Softball History vs UT Martin from March 30, 2010 - March 26, 2025
Wins
21
Losses
18
Home Record
8-6
Away Record
10-10
Conference Record
17-14
Streak
W1
First Matchup
L 3-11
3/30/2010
Last 10 Matchups
8-2
4/12/2019 - 3/26/2025
Largest Margin of Victory
W 9-1
5/3/2015
Smallest Margin of Victory
W 5-4
4/12/2019
Total Runs
134
Average Runs
3
History from March 30, 2010 - March 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 26 | 2025 | Home Murray, KY | W5-1 | |
Wednesday, March 6 | 2024 | Away Martin, Tenn. | L3-8 | |
Sunday, March 27 | 2022 | Home Racer Field | W3-0 | |
Saturday, March 26 | 2022 | Home Racer Field | W5-1 | |
Saturday, March 26 | 2022 | Home Racer Field | W4-2 | |
Saturday, March 6 | 2021 | Away Martin, Tenn. | W3-0 | |
Saturday, March 6 | 2021 | Away Martin, Tenn. | W10-3 | |
Friday, March 5 | 2021 | Away Martin, Tenn. | L4-10 | |
Friday, April 12 | 2019 | Away Martin, Tenn. | W5-4 | |
Friday, April 12 | 2019 | Away Martin, Tenn. | W3-0 | |
Monday, April 9 | 2018 | Home Racer Field | (8 Inn.) L2-3 | |
Monday, April 9 | 2018 | Home Racer Field | L0-4 | |
Saturday, April 8 | 2017 | Away Martin, Tenn. | W5-4 | |
Saturday, April 8 | 2017 | Away Martin, Tenn. | L4-6 | |
Friday, May 13 | 2016 | Neutral Oxford, Ala. | W2-0 | |
Sunday, May 1 | 2016 | Home Racer Field | W5-0 | |
Saturday, April 30 | 2016 | Home Racer Field | W2-0 | |
Sunday, May 3 | 2015 | Away Martin, Tenn. | 6 Inn. W9-1 | |
Saturday, May 2 | 2015 | Away Martin, Tenn. | W8-1 | |
Saturday, May 2 | 2015 | Away Martin, Tenn. | W6-2 | |
Saturday, March 15 | 2014 | Home Racer Field | L1-6 | |
Saturday, March 15 | 2014 | Home Racer Field | L3-4 | |
Sunday, May 12 | 2013 | Neutral Charleston, Ill. | L4-5 | |
Wednesday, May 8 | 2013 | Neutral Charleston, Ill. | 8 Inn. W2-1 | |
Sunday, April 14 | 2013 | Away Martin, Tenn. | 8 Inn. W3-2 | |
Saturday, April 13 | 2013 | Away Martin, Tenn. | L0-1 | |
Saturday, April 13 | 2013 | Away Martin, Tenn. | W4-1 | |
Thursday, May 10 | 2012 | Away Martin, Tenn. | L1-7 | |
Sunday, March 25 | 2012 | Home Murray, Ky. | L2-4 | |
Saturday, March 24 | 2012 | Home Murray, Ky. | W4-1 | |
Saturday, March 24 | 2012 | Home Murray, Ky. | W3-2 | |
Friday, May 13 | 2011 | Neutral Charleston, Ill. | L2-3 | |
Thursday, May 12 | 2011 | Neutral Charleston, Ill. | W3-2 | |
Sunday, March 13 | 2011 | Away Martin, Tenn. | L6-14 | |
Saturday, March 12 | 2011 | Away Martin, Tenn. | L5-6 | |
Saturday, March 12 | 2011 | Away Martin, Tenn. | L0-3 | Recap |
Wednesday, April 14 | 2010 | Home Racer Field | L0-8 | |
Tuesday, March 30 | 2010 | Away Martin, Tenn. | L0-6 | |
Tuesday, March 30 | 2010 | Away Martin, Tenn. | L3-11 | Recap |
Win
Loss
Coach Jody Wright | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Cam Bulluck | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Conlee Crossno | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Coach Jody Wright | Racer Football Press Conference 9/02/2025
Tuesday, September 02