Murray State University Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Friday, November 13 | ||||||
| 2 p.m. | Women's Volleyball | Illinois State | ||||
| 7 p.m. | Men's Basketball | Texas Southern | Froggy 103.7 FM | |||
| Saturday, November 14 | ||||||
| 12 p.m. | Football | Indiana State | ||||
| 5 p.m. | Women's Volleyball | Bradley | ||||
| Tuesday, November 17 | ||||||
| 11 a.m. | Men's Basketball | Hofstra | Froggy 103.7 FM | |||
| 1 p.m. | Women's Basketball | Oregon | ||||
| Thursday, November 19 | ||||||
| 5 p.m. | Men's Basketball | NC State | CBS Sports Network | Froggy 103.7 FM | ||
| Friday, November 20 | ||||||
| 6 p.m. / 8:30 p.m. | Men's Basketball | Wisconsin / Seton Hall | CBS Sports Network | Froggy 103.7 FM | ||
| Saturday, November 21 | ||||||
| 1 p.m. | Football | Northern Iowa | ||||
| 7 p.m. | Women's Basketball | Eastern Illinois | ||||







