Murray State University Athletics
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Forester, Halle | 54 | 19 | 0 | 7.0 | 0.13 | 1 | 0.02 | 0 | 3 | .333 | 28 | 0.52 | 6 | 0.11 | 3 |
| 2 | Brock, Paige | 65 | 19 | 12 | 25.0 | 0.38 | 7 | 0.11 | 4 | 34 | .088 | 364 | 5.60 | 15 | 0.23 | 9 |
| 3 | Nelson, Samantha | 70 | 19 | 1 | 14.0 | 0.20 | 1 | 0.01 | 1 | 10 | .000 | 23 | 0.33 | 13 | 0.19 | 22 |
| 4 | McClure, Morgan | 78 | 21 | 21 | 76.5 | 0.98 | 37 | 0.47 | 19 | 121 | .149 | 6 | 0.08 | 0 | 0.00 | 0 |
| 5 | Burnett, Lily | 42 | 16 | 0 | 102.5 | 2.44 | 94 | 2.24 | 35 | 297 | .199 | 2 | 0.05 | 4 | 0.10 | 3 |
| 8 | Titus, Katie | 66 | 21 | 9 | 22.0 | 0.33 | 11 | 0.17 | 6 | 41 | .122 | 364 | 5.52 | 8 | 0.12 | 27 |
| 9 | Foti, Elita | 6 | 4 | 0 | 2.0 | 0.33 | 0 | 0.00 | 0 | 1 | .000 | 21 | 3.50 | 2 | 0.33 | 0 |
| 10 | Nuccio, Federica | 67 | 21 | 21 | 179.5 | 2.68 | 150 | 2.24 | 82 | 502 | .135 | 19 | 0.28 | 25 | 0.37 | 20 |
| 11 | Vogel, Ella | 77 | 21 | 21 | 302.0 | 3.92 | 274 | 3.56 | 102 | 688 | .250 | 9 | 0.12 | 7 | 0.09 | 7 |
| 12 | Miliou, Haidi | 66 | 18 | 15 | 115.0 | 1.74 | 80 | 1.21 | 22 | 206 | .282 | 12 | 0.18 | 11 | 0.17 | 13 |
| 13 | Gulomur, Burcu | 23 | 8 | 6 | 17.0 | 0.74 | 8 | 0.35 | 6 | 24 | .083 | 2 | 0.09 | 0 | 0.00 | 0 |
| 14 | Pristovnik, Mija | 73 | 21 | 20 | 137.0 | 1.88 | 120 | 1.64 | 71 | 416 | .118 | 8 | 0.11 | 12 | 0.16 | 18 |
| 15 | Watts, Alexa | 44 | 16 | 0 | 90.5 | 2.06 | 81 | 1.84 | 31 | 265 | .189 | 0 | 0.00 | 0 | 0.00 | 3 |
| 17 | Makowski, Anne | 31 | 14 | 0 | 50.0 | 1.61 | 45 | 1.45 | 24 | 135 | .156 | 0 | 0.00 | 1 | 0.03 | 0 |
| 22 | Keusch, Bailey | 24 | 11 | 0 | 4.0 | 0.17 | 1 | 0.04 | 0 | 4 | .250 | 3 | 0.13 | 3 | 0.13 | 2 |
| Total | Â | 81 | 21 | 1,144.0 | 14.12 | 910 | 11.23 | 403 | 2747 | .185 | 861 | 10.63 | 107 | 1.32 | 127 | |
| Â | 81 | 21 | 1,504.0 | 18.57 | 1132 | 13.98 | 376 | 2854 | .265 | 1048 | 12.94 | 164 | 2.02 | 150 | ||




