Murray State University Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamturk, Ada | 94 | 26 | 0 | 10.0 | 0.11 | 2 | 0.02 | 0 | 3 | .667 | 65 | 0.69 | 8 | 0.09 | 10 |
| 2 | Brock, Paige | 80 | 24 | 18 | 44.0 | 0.55 | 11 | 0.14 | 8 | 69 | .043 | 660 | 8.25 | 25 | 0.31 | 25 |
| 3 | Nelson, Samantha | 85 | 26 | 0 | 15.0 | 0.18 | 0 | 0.00 | 0 | 5 | .000 | 36 | 0.42 | 15 | 0.18 | 11 |
| 4 | Aydin, Melis | 22 | 13 | 0 | 3.0 | 0.14 | 0 | 0.00 | 0 | 2 | .000 | 6 | 0.27 | 3 | 0.14 | 2 |
| 5 | Evans, Lily | 102 | 28 | 28 | 279.0 | 2.74 | 217 | 2.13 | 68 | 561 | .266 | 12 | 0.12 | 17 | 0.17 | 25 |
| 8 | Titus, Katie | 46 | 17 | 10 | 25.5 | 0.55 | 15 | 0.33 | 9 | 44 | .136 | 291 | 6.33 | 7 | 0.15 | 15 |
| 10 | Cickovic, Teodora | 18 | 7 | 2 | 12.5 | 0.69 | 6 | 0.33 | 2 | 16 | .250 | 1 | 0.06 | 0 | 0.00 | 0 |
| 11 | Snyder, Maezi | 98 | 27 | 27 | 224.5 | 2.29 | 179 | 1.83 | 69 | 429 | .256 | 5 | 0.05 | 8 | 0.08 | 13 |
| 12 | Durak, Ceren | 55 | 22 | 8 | 105.5 | 1.92 | 85 | 1.55 | 39 | 269 | .171 | 5 | 0.09 | 17 | 0.31 | 12 |
| 13 | Gulomur, Burcu | 7 | 4 | 0 | 6.5 | 0.93 | 5 | 0.71 | 3 | 10 | .200 | 1 | 0.14 | 0 | 0.00 | 0 |
| 14 | Pristovnik, Mija | 92 | 27 | 21 | 161.5 | 1.76 | 139 | 1.51 | 79 | 469 | .128 | 5 | 0.05 | 17 | 0.18 | 30 |
| 15 | Watts, Alexa | 98 | 28 | 26 | 231.0 | 2.36 | 187 | 1.91 | 76 | 616 | .180 | 7 | 0.07 | 18 | 0.18 | 19 |
| 17 | Makowski, Anne | 101 | 28 | 27 | 346.0 | 3.43 | 323 | 3.20 | 169 | 952 | .162 | 4 | 0.04 | 9 | 0.09 | 23 |
| 22 | Keusch, Bailey | 26 | 12 | 1 | 2.0 | 0.08 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.04 | 2 | 0.08 | 2 |
| Total | Â | 102 | 28 | 1,466.0 | 14.37 | 1169 | 11.46 | 522 | 3446 | .188 | 1099 | 10.77 | 146 | 1.43 | 187 | |
| Opponents | Â | 102 | 28 | 1,859.0 | 18.23 | 1438 | 14.10 | 440 | 3522 | .283 | 1323 | 12.97 | 182 | 1.78 | 255 | |
















