Murray State University Athletics

Photo by: Dave Winder-Murray State Athletics
Holmslykke Wanted More From NCAA Championship Round Two
5/19/2019 5:19:00 PM | Women's Golf
After Saturday rain forced the NCAA Women's Golf Championship to reduce its competition from 72 to 54 holes, Sunday became moving day and Murray State's Linette Holmslykke finished the day wanting more out of her round at Blessings Golf Club in Fayetteville, Arkansas.
Â
Playing an even-par front nine (two birdies and two bogeys), Holmslykke had some good looks at birdie on the final nine holes, but couldn't get one to fall as she played the inward nine to 3-over-par 39. Holmslykke's 76 in round two was a shot better than her 77 in the opening round, but she dropped 15 spots to 42nd place.
Â
"I started slow on the front nine and just couldn't make it and I wanted more," said the senior from Vejle, Denmark. "It just wasn't my day today," Holmslykke
said.
Â
Her scoring line through 36 holes 77-76=153 was good for a 10-way tie for 42nd place along with competitors that included Virginia Carta of Duke, Danielle DuToit of Purdue and Amanda Doherty of Florida State.
Â
Among the 12 individual qualifiers for the NCAAs, Holmslykke is in fourth place with the final 18 holes to play. She is five shots from 15th place. If Holmslykke managed to crack the top-15, she would earn All-America honors at the championship.
Â
Duke turned the team portion of the event on its ear by going from fifth place to first with an amazing second round score of 11-under-par 281. Going into the final round, Duke leads Southern California by nine shots and third place Texas by 10 shots. The top-8 teams advance to the match play part of the event.
Â
Blessings GC is playing to a par of 73 and a length of 6,473 yards.
Â
Holmslykke's final round as a Murray State Racer begins Monday at 12:50 p.m., where she will have Angelica Maresco of Alabama and Allyson Geer-Park of Michigan State as playing partners.
Â
NCAA Women's Golf Championship
Blessings GC – Johnson, Arkansas
May 19, 2019
Round 2 Scores
---
Individual Qualifiers
T6 Amanda Hollandsworth (Virginia Tech ) 75 72 147
T23 Aneka Seumanutafa (Ohio State) 78 73 151
T33 Kathleen Scavo (Oregon) 82 70 152
T42 Linette Holmslykke (Murray State ) 77 76 153
T42 Allyson Geer-Park (Michigan State) 76 77 153
T52 Angelica Moresco (Alabama) 79 75 154
T57 Haylin Harris (Michigan State) 80 75 155
T66 Michaela Fletcher (Memphis) 81 75 156
T66 Kaitlin Milligan (Oklahoma) 81 75 156
T66 Virunpat Olankitkunchai (Maryland) 83 73 156
T66 Mikayla Fitzpatrick (Xavier ) 78 78 156
T122 Ellie Slama (Oregon State ) 88 78 166
Â
Team Scores
Duke 305 281 586Â +2
Southern California 306 289 595 +11
Texas 302 294 596 +12
Arizona 304 294 598 +14
Arkansas 302 296 598 +14
Stanford 304 300 604 +20
Purdue 312 294 606 +22
Northwestern 313 294 607 +23
Auburn 313 295 608 +24
Wake Forest 309 299 608 +24
Ole Miss 314 297 611 +27
Arizona State 310 302 612 +28
Florida 321 294 615 +31
Illinois 320 296 616 +32
Florida State 321 298 619 +35
Virginia 314 307 621 +37
Washington 311 311 622 +38
UCLA 315 308 623 +39
San Jose State 324 302 626 +42
UCF 321 308 629 +45
Kent State 325 308 633 +49
Vanderbilt 319 316 635 +51
Indiana 322 313 635 +51
Tennessee 328 311 639 +55
Â
Medalist Chase
Sierra Brooks, Florida 75 67 142 -4
Bianca Pagdanganan, Arizona 69 74 143 -3
Maria Fassi, Arkansas 72 71 143 -3
Inez Wanamarta, Purdue 74 70 144 -2
Ana Bela,c Duke 76 69 145 -1
Jaravee Boonchant, Duke 76 71 147 +1
Miranda Wang, Duke 75 72 147 +1
Amelia Garvey, Southern California 74 73 147 +1
Kaylee Benton, Arkansas 74 73 147 +1
Albane Valenzuela, Stanford 74 73 147 +1
Amanda Hollandsworth*, Virginia Tech 75 72 147 +1
Kennedy Swann, Ole Miss 76 71 147 +1
Gina Kim, Duke 78 70 148 +2
Haley Moore, Arizona 72 76 148 +2
Kaleigh Telfer Auburn 76 72 148 +2
Â
Â
Playing an even-par front nine (two birdies and two bogeys), Holmslykke had some good looks at birdie on the final nine holes, but couldn't get one to fall as she played the inward nine to 3-over-par 39. Holmslykke's 76 in round two was a shot better than her 77 in the opening round, but she dropped 15 spots to 42nd place.
Â
"I started slow on the front nine and just couldn't make it and I wanted more," said the senior from Vejle, Denmark. "It just wasn't my day today," Holmslykke
Â
Her scoring line through 36 holes 77-76=153 was good for a 10-way tie for 42nd place along with competitors that included Virginia Carta of Duke, Danielle DuToit of Purdue and Amanda Doherty of Florida State.
Â
Among the 12 individual qualifiers for the NCAAs, Holmslykke is in fourth place with the final 18 holes to play. She is five shots from 15th place. If Holmslykke managed to crack the top-15, she would earn All-America honors at the championship.
Â
Duke turned the team portion of the event on its ear by going from fifth place to first with an amazing second round score of 11-under-par 281. Going into the final round, Duke leads Southern California by nine shots and third place Texas by 10 shots. The top-8 teams advance to the match play part of the event.
Â
Blessings GC is playing to a par of 73 and a length of 6,473 yards.
Â
Holmslykke's final round as a Murray State Racer begins Monday at 12:50 p.m., where she will have Angelica Maresco of Alabama and Allyson Geer-Park of Michigan State as playing partners.
Â
NCAA Women's Golf Championship
Blessings GC – Johnson, Arkansas
May 19, 2019
Round 2 Scores
---
Individual Qualifiers
T6 Amanda Hollandsworth (Virginia Tech ) 75 72 147
T23 Aneka Seumanutafa (Ohio State) 78 73 151
T33 Kathleen Scavo (Oregon) 82 70 152
T42 Linette Holmslykke (Murray State ) 77 76 153
T42 Allyson Geer-Park (Michigan State) 76 77 153
T52 Angelica Moresco (Alabama) 79 75 154
T57 Haylin Harris (Michigan State) 80 75 155
T66 Michaela Fletcher (Memphis) 81 75 156
T66 Kaitlin Milligan (Oklahoma) 81 75 156
T66 Virunpat Olankitkunchai (Maryland) 83 73 156
T66 Mikayla Fitzpatrick (Xavier ) 78 78 156
T122 Ellie Slama (Oregon State ) 88 78 166
Â
Team Scores
Duke 305 281 586Â +2
Southern California 306 289 595 +11
Texas 302 294 596 +12
Arizona 304 294 598 +14
Arkansas 302 296 598 +14
Stanford 304 300 604 +20
Purdue 312 294 606 +22
Northwestern 313 294 607 +23
Auburn 313 295 608 +24
Wake Forest 309 299 608 +24
Ole Miss 314 297 611 +27
Arizona State 310 302 612 +28
Florida 321 294 615 +31
Illinois 320 296 616 +32
Florida State 321 298 619 +35
Virginia 314 307 621 +37
Washington 311 311 622 +38
UCLA 315 308 623 +39
San Jose State 324 302 626 +42
UCF 321 308 629 +45
Kent State 325 308 633 +49
Vanderbilt 319 316 635 +51
Indiana 322 313 635 +51
Tennessee 328 311 639 +55
Â
Medalist Chase
Sierra Brooks, Florida 75 67 142 -4
Bianca Pagdanganan, Arizona 69 74 143 -3
Maria Fassi, Arkansas 72 71 143 -3
Inez Wanamarta, Purdue 74 70 144 -2
Ana Bela,c Duke 76 69 145 -1
Jaravee Boonchant, Duke 76 71 147 +1
Miranda Wang, Duke 75 72 147 +1
Amelia Garvey, Southern California 74 73 147 +1
Kaylee Benton, Arkansas 74 73 147 +1
Albane Valenzuela, Stanford 74 73 147 +1
Amanda Hollandsworth*, Virginia Tech 75 72 147 +1
Kennedy Swann, Ole Miss 76 71 147 +1
Gina Kim, Duke 78 70 148 +2
Haley Moore, Arizona 72 76 148 +2
Kaleigh Telfer Auburn 76 72 148 +2
Â
Players Mentioned
Head Coach Ryan Miller | Racer Basketball | 12/9/25 Press Conference
Tuesday, December 09
Mason Miller & Fred King | Racer Basketball | 12/9/25 Press Conference
Tuesday, December 09
Murray State VS Bellarmine Men's Basketball Highlights
Sunday, December 07
JJ Traynor & Javon Jackson | Racer Basketball | Post Game Press Conference 12/6/25
Sunday, December 07







