Murray State University Athletics
Murray State vs Austin Peay
4/13/2012
Raymond C. Hand Park
6:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 13 | 13 | 3 | |
| 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 8 | 6 |
Win: Finch, Cameron (3-1)Loss: Quick, Ryan (3-1)
Scoring Summary
Team | MUR | APSU |
|---|---|---|
1st HANKINS, J. doubled to right center, RBI (0-1 K); CLINARD, J. scored. | 0 | 1 |
2nd RITZHEIMER singled to third base, RBI (1-2 KFB); SPEED advanced to second, out at second 3b to 1b to ss; WHEELER scored, unearned. | 1 | 1 |
2nd GAUTIER, R. homered to right field, 2 RBI (1-1 BK); HUDSON, C. scored. | 1 | 3 |
3rd RHODES advanced to second; ISAAK scored on a wild pitch. | 2 | 3 |
4th SPEED singled to center field, RBI (0-0); WHEELER advanced to third; ELLIOTT scored. | 3 | 3 |
4th RITZHEIMER advanced to second; SPEED advanced to third; WHEELER scored on a wild pitch. | 4 | 3 |
4th ISAAK reached on a fielding error by 3b, RBI (3-2 KBBSB); RITZHEIMER advanced to third; SPEED scored. | 5 | 3 |
4th CHILDRESS, T homered to left field, RBI (2-1 KBB). | 5 | 4 |
6th CLINARD, J. singled through the right side, RBI (1-0 B); BLANCHARD, M scored. | 5 | 5 |
8th STETSON doubled down the lf line, 2 RBI (2-1 BKB); RITZHEIMER advanced to third; SPEED scored; WHEELER scored. | 7 | 5 |
8th KOZLOWSKI singled to second base, RBI (2-2 BBKKFF); RHODES advanced to second; STETSON advanced to third; RITZHEIMER scored. | 8 | 5 |
8th HANKINS, J. doubled down the lf line, 2 RBI (2-2 KSBFB); BLANCHARD, M scored, unearned; RINER, D. scored, unearned. | 8 | 7 |
9th RITZHEIMER singled through the right side, RBI (0-2 SSFF); SPEED advanced to second; WHEELER advanced to third; ELLIOTT scored, team unearned. | 9 | 7 |
9th STETSON reached on a fielding error by 1b, advanced to second, RBI (0-0); RITZHEIMER advanced to third; SPEED scored, unearned; WHEELER scored, unearned. | 11 | 7 |
9th KOZLOWSKI reached on a fielder's choice to second base, RBI (0-0); ISAAK out at second 2b to ss; STETSON advanced to third; RITZHEIMER scored, unearned. | 12 | 7 |
9th EGGO reached on a fielding error by 1b, assist by c, bunt, RBI (1-0 B); KOZLOWSKI advanced to second; STETSON scored, unearned. | 13 | 7 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stetson, TY | LF | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Isaak, Travis | SS | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rhodes, Jacob | C | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| Kozlowski, Mike | 1B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Eggenschwiler, Brand | DH | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| Elliott, Brandon | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Daugherty, Luke | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Dylan | 2B | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 3 |
| Speed, Colton | RF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ritzheimer, Paul | CF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Gordon, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finch, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handlin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 13 | 10 | 7 | 2 | 9 | 11 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blanchard, Michael | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Clinard, Jon | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hankins, Jordan | 2B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Bachman, Greg | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Harper, Reed | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hudson, Cody | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Torres, P.j. | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Childress, Tyler | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Riner, Dylan | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wollenzin, Matt | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gautier, Rolando | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Quick, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hebert, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leffew, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edlin, Chuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 8 | 7 | 5 | 0 | 6 | 10 |
Batting
2B: Blanchard, Michael (1); Hankins, Jordan (2)
HR: Childress, Tyler (1); Gautier, Rolando (1)
Baserunning
SB: Hudson, Cody (1)
HBP: Blanchard, Michael (1); Hankins, Jordan (1)
Fielding
E: Bachman, Greg (2); Torres, P.j. (1); Wollenzin, Matt (2); Leffew, Zane (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon, Alex | 3.2 | 4 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 15 | 21 | 8 | 2 | 71 |
| Finch, Cameron | 4.1 | 4 | 3 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 18 | 19 | 5 | 3 | 66 |
| Handlin, Will | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Totals | 8 | 7 | 5 | 5 | 6 | 3 | 0 | 2 | 0 | 37 | 44 | 15 | 5 | 154 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick, Ryan | 7.1 | 10 | 7 | 6 | 4 | 7 | 3 | 0 | 0 | 1 | 31 | 35 | 8 | 5 | 129 |
Hebert, Mike | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Rogers, Tyler | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 22 |
Leffew, Zane | 0.0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 17 |
Edlin, Chuck | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 14 |
| Totals | 13 | 13 | 7 | 7 | 9 | 3 | 0 | 2 | 2 | 41 | 52 | 8 | 8 | 186 |
Win: Finch, Cameron (3-1)
Loss: Quick, Ryan (3-1)
HBP: Gordon, Alex (1); Finch, Cameron (1)
;
Leffew, Zane (1); Edlin, Chuck (1)
PB:
Torres, P.j. (1)



















