Murray State University Athletics
Murray State vs Evansville
Scoring Summary
Team | MUR | UE |
|---|---|---|
WHEELER singled to left center, RBI (1-2 KBSF); RITZHEIMER scored. | 1 | 0 |
Pollock fouled out to rf, SF, RBI (3-2 KBFBB); Stamets scored. | 1 | 1 |
Copeland homered to left field, 3 RBI (3-2 BFFBFBFF); Hockemeyer scored; Kaczmarski scored. | 1 | 4 |
Mahon flied out to cf, SF, RBI (0-0); Stamets scored. | 1 | 5 |
Stamets flied out to rf, SF, RBI (2-1 KBB); Eckstein scored. | 1 | 6 |
Kaczmarski doubled to left center, RBI (1-1 BK); Pollock advanced to third; Mahon scored. | 1 | 7 |
Hockemeyer tripled to right center, 2 RBI (1-1 BF); Kaczmarski scored; Pollock scored. | 1 | 9 |
Kaczmarski singled to left field, out at second cf to 2b, RBI (3-2 KBKFFFBB); Mahon scored. | 1 | 10 |
ZIPKO singled to left field, out at first 3b to 2b to 1b, RBI (0-0); ELLIOTT scored. | 2 | 10 |
Stamets doubled to center field, RBI (0-0); Bodine advanced to third; Copeland scored. | 2 | 11 |
Mahon singled to right field, 2 RBI (3-2 BKBBK); Stamets scored; Bodine scored. | 2 | 13 |
Murray State
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 5 | 2 | 3 | 0 | 3 | 6 |
Evansville
Stamets, Eric | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mahon, Jake | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Pollock, Kyle | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Day, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kaczmarski, Kevin | CF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
   Chavis, Jordan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hockemeyer, Jason | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Copeland, Trentt | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Patton, David | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Eckstein, Michael | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bodine, Tim | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Billo, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johns, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 13 | 13 | 6 | 0 | 4 | 5 |
Batting
2B: Stamets, Eric (1); Mahon, Jake (1); Kaczmarski, Kevin (2); Copeland, Trentt (1)
3B: Hockemeyer, Jason (1)
HR: Copeland, Trentt (1)
SH: Bodine, Tim (1)
SF: Stamets, Eric (1); Mahon, Jake (1); Pollock, Kyle (1)
Baserunning SB: Stamets, Eric (2); Patton, David (2); Eckstein, Michael (1)
CS: Patton, David (1)
HBP: Patton, David (1); Eckstein, Michael (1)
Murray State
| 2.0 | 4 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 5 | 1 | 49 | |
| 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 2 | 37 | |
| 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 1 | 36 | |
| 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 | |
| Totals | 13 | 13 | 13 | 6 | 4 | 0 | 1 | 2 | 0 | 30 | 42 | 12 | 5 | 158 |
Evansville
Billo, Ryan | 7.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 24 | 27 | 12 | 7 | 81 |
Johns, Sam | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
| Totals | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 31 | 35 | 14 | 9 | 110 |
Win: Billo, Ryan (7-1)
Loss: Vonder Haar, Tim (1-5)
HBP: Cornett, Kyle (1); Finch, Cameron (1)
;
Billo, Ryan (1)
PB: Paradossi, Nick (1)
;






















