Murray State University Athletics
Mid-Continent vs Murray State
2/21/2012
Reagan Field
2:01
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 15 | 4 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | X | 10 | 10 | 2 |
Win: Handlin, Will (1-0)Loss: Seth Mccabe (0-3)
Scoring Summary
Team | MIDCONT | MUR |
|---|---|---|
1st C.McMinn homered to right center, RBI (1-0 B). | 1 | 0 |
4th H.Bolden singled up the middle, RBI (2-2 FBSB); J.Manney advanced to second; J.Adams scored. | 2 | 0 |
4th D.Edwards singled to right field, RBI, advanced to second on a fielding error by 3b (0-0); H.Bolden advanced to third; J.Manney scored. | 3 | 0 |
4th RITZHEIMER fouled out to rf, SF, RBI (3-2 BKBBF); KOZLOWSKI scored. | 3 | 1 |
7th STETSON reached on a fielding error by 2b, RBI (1-0 B); LARSON advanced to third; RITZHEIMER scored. | 3 | 2 |
7th WHEELER reached on a fielder's choice to second base, RBI (0-1 S); STETSON advanced to second on a fielding error by 2b; LARSON scored, unearned. | 3 | 3 |
7th RHODES reached on a fielding error by 2b, RBI (2-2 FBFB); ISAAK advanced to second; WHEELER advanced to third; STETSON scored, unearned. | 3 | 4 |
7th KOZLOWSKI reached on a fielder's choice to second base, RBI (0-0); RHODES advanced to second on an error by ss, assist by 2b; ISAAK advanced to third; WHEELER scored, unearned. | 3 | 5 |
7th EGGO tripled down the rf line, 3 RBI (2-0 BB); KOZLOWSKI scored, unearned; RHODES scored, unearned; ISAAK scored, unearned. | 3 | 8 |
8th ISAAK fouled out to rf, SF, RBI (0-2 KF); BAYS advanced to second; STETSON scored. | 3 | 9 |
8th RHODES singled to center field, RBI (2-2 BKFBFF); BAYS scored. | 3 | 10 |
9th R.Fuentes Jr singled to right field, RBI, out at first rf to 1b to ss to 1b (3-2 BKBBSF); S.Cheng advanced to third; T.Buford scored. | 4 | 10 |
9th S.Anderson singled to third base, RBI (1-2 KKB); S.Cheng scored. | 5 | 10 |
9th C.McMinn doubled down the rf line, RBI (3-1 BKBB); S.Anderson scored. | 6 | 10 |
Mid-Continent
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Raymond Fuentes Jr. | 3B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
Spencer Anderson | CF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Cable McMinn | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Richard Arias | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jordan Adams | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Manney | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Hunter Bolden | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Edwards | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Trevor Buford | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Cheng | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tomas Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seth McCabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Burge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 15 | 6 | 3 | 0 | 2 | 9 |
Batting
2B: Cable McMinn (1); Jordan Adams (1)
HR: Cable McMinn (1)
Baserunning
HBP: Jordan Adams (1)
Fielding
E: Richard Arias (1); Daniel Edwards (3)
DP: Raymond Fuentes Jr. (1); Sam Cheng (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stetson, Ty | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Elliott, Brandon | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bays, Corey | PR/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Dylan | 2B/SS | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Isaak, Travis | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Rhodes, Jacob | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Kozlowski, Mike | 1B | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Eggenschwiler, Brand | DH | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Ritzheimer, Paul | CF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Speed, Colton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Larson, Cody | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Babin, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handlin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shuemaker, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beers, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 10 | 5 | 0 | 8 | 8 |
Mid-Continent
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomas Rodriguez | 5.1 | 4 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 17 | 23 | 7 | 3 | 110 |
Seth McCabe | 0.2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
Hunter Burge | 2.0 | 5 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 49 |
| Totals | 10 | 10 | 4 | 5 | 8 | 1 | 0 | 1 | 0 | 34 | 42 | 10 | 4 | 175 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babin, Bryan | 4.0 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 7 | 45 |
| Handlin, Will | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 4 | 36 |
| Wallace, Cameron | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 23 |
| Shuemaker, Luke | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Beers, Tyler | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 18 |
| Totals | 15 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 38 | 42 | 9 | 11 | 127 |
Win: Handlin, Will (1-0)
Loss: Seth McCabe (0-3)
HBP: Tomas Rodriguez (1)
;
Handlin, Will (1)
PB: Sam Cheng (1)
;






















