Murray State University Athletics
Murray State vs Mississippi
Scoring Summary
Team | MUR | OM |
|---|---|---|
1st KOZLOWSKI singled to center field, 2 RBI (1-0 B); RHODES advanced to third; RITZHEIMER scored; STETSON scored. | 2 | 0 |
1st EGGO flied out to lf, SF, RBI (0-0); RHODES scored. | 3 | 0 |
1st ZIPKO singled through the left side, RBI (1-2 FBK); DAUGHERTY advanced to second; KOZLOWSKI scored, unearned. | 4 | 0 |
3rd A. Yarbrough lined out to lf to left center, SF, RBI (1-1 BS); A. Anderson scored. | 4 | 1 |
4th J. Gatlin singled to center field, RBI (1-1 KB); W. Allen scored. | 4 | 2 |
4th P. Overbey reached on a throwing error by 3b, SAC, bunt, advanced to second (0-1 F); A. Bousfield advanced to third; J. Gatlin scored. | 4 | 3 |
4th A. Anderson grounded out to p, SAC, bunt, RBI (0-1 K); P. Overbey advanced to third; A. Bousfield scored. | 4 | 4 |
4th T. Mathis doubled up the middle, RBI (3-2 BSKFBFFB); P. Overbey scored, unearned. | 4 | 5 |
4th A. Mistone singled through the left side, RBI (1-1 BS); T. Mathis scored. | 4 | 6 |
4th W. Allen singled through the left side, RBI (0-0); A. Yarbrough advanced to second; A. Mistone scored, unearned. | 4 | 7 |
4th Z. Kirksey doubled to left field, 2 RBI (1-0 B); W. Allen scored, unearned; A. Yarbrough scored, unearned. | 4 | 9 |
4th A. Bousfield singled through the right side, RBI (1-2 SSFB); Z. Kirksey scored, unearned. | 4 | 10 |
7th EGGO flied out to lf, SF, RBI (1-1 FB); RITZHEIMER scored. | 5 | 10 |
8th A. Knight singled to left field, RBI (1-1 BF); S. Orvis advanced to second; A. Yarbrough scored, unearned. | 5 | 11 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stetson, TY | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Ritzheimer, Paul | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Rhodes, Jacob | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kozlowski, Mike | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Eggenschwiler, Brand | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Linton, Rick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, Luke | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wheeler, Dylan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Zipko, Noah | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Speed, Colton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cornett, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finch, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saltsman, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcneely, Curran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 1 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Mississippi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanner Mathis | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Andrew Mistone | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Alex Yarbrough | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Matt Snyder | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Sikes Orvis | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Will Allen | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Austin Knight | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
John Gatlin | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Zach Kirksey | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Blair Wright | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Auston Bousfield | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Preston Overbey | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
   Will Jamison | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Anderson | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Jake Overbey | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Mulholland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Andy Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 10 | 6 | 0 | 5 | 8 |
Batting
2B: Tanner Mathis (2); Will Allen (1); Zach Kirksey (1)
SH: Preston Overbey (1); Austin Anderson (1)
SF: Alex Yarbrough (1)
Baserunning SB: Auston Bousfield (1)
HBP: Tanner Mathis (1); John Gatlin (1)
PO: Austin Knight (1)
Fielding
E: Austin Anderson (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornett, Kyle | 3.1 | 7 | 8 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 21 | 2 | 6 | 71 |
| Finch, Cameron | 1.2 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 40 |
| Saltsman, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Roberts, Mark | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 8 |
| Mcneely, Curran | 0.0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Major, Joe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 12 | 11 | 5 | 6 | 5 | 3 | 0 | 2 | 0 | 32 | 43 | 6 | 11 | 147 |
Mississippi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Smith | 0.2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 30 |
Chris Ellis | 4.1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 56 |
Casey Mulholland | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 3 | 21 |
Jon Andy Scott | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 28 |
| Totals | 10 | 5 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 36 | 41 | 11 | 9 | 135 |
Win: Chris Ellis (4-0)
Loss: Cornett, Kyle (3-3)
HBP: Cornett, Kyle (1); Roberts, Mark (1)
;
Sam Smith (1); Casey Mulholland (1)
PB: Rhodes, Jacob (1)
;






















