Purdue vs Murray State
Scoring Summary
Team | PUR | MUR |
---|---|---|
1st RHODES singled to center field, RBI (2-2 KBFFBF); KOZLOWSKI advanced to second; STETSON scored. | 0 | 1 |
3rd SPILLNER doubled down the lf line, RBI (0-0); TALBOTT scored. | 1 | 1 |
3rd PERKINS singled through the left side, RBI (0-0); SPILLNER scored. | 2 | 1 |
3rd PLAWECKI doubled down the rf line, RBI (1-0 B); PERKINS scored. | 3 | 1 |
4th CHARLES walked, RBI (3-2 BKBFBB); SPILLNER advanced to second; MILLER advanced to third; CIANFROCCO scored. | 4 | 1 |
5th DAUGHERTY flied out to lf, SF, RBI (3-2 KBBKFB); ISAAK scored. | 4 | 2 |
6th CHARLES singled to right field, RBI (1-2 BFF); TALBOTT scored. | 5 | 2 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spillner, Tyler | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Charles, Eric | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Perkins, Cameron | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Plawecki, Kevin | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Serrato, Barrett | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Cianfrocco, Angelo | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Bridges, Ryan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Andrew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, David | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Talbott, Stephen | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Haase, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mascarello, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 | 4 | 0 | 6 | 9 |
Batting
2B: Spillner, Tyler (1); Plawecki, Kevin (1)
3B: Talbott, Stephen (1)
SH: Dixon, Andrew (1)
Baserunning
SB: Charles, Eric (1)
CS: Perkins, Cameron (1); Plawecki, Kevin (1); Serrato, Barrett (1)
HBP: Miller, David (1)
Fielding
DP: Charles, Eric (1); Cianfrocco, Angelo (1); Miller, David (1)
Murray State
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haase, Joe | 4.2 | 8 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 20 | 25 | 3 | 8 | 95 |
Mascarello, Blake | 4.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 5 | 55 |
Totals | 9 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 34 | 39 | 7 | 13 | 150 |