Murray State University Athletics
SIU Edwardsville vs Murray State
4/28/2012
Reagan Field
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 15 | 1 | |
| 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 13 | 2 |
Win: Lorenz, Brian (4-0)Loss: Finch, Cameron (4-2)
Scoring Summary
Team | SIUE | MUR |
|---|---|---|
GREATTING doubled, RBI; MATECKI scored. | 1 | 0 |
RITZHEIMER singled, RBI; WHEELER advanced to third; ELLIOTT scored. | 1 | 1 |
STETSON flied out to rf, SF, RBI; WHEELER scored. | 1 | 2 |
HAWKINS, Z. homered, 2 RBI; MATECKI scored. | 3 | 2 |
GREEN homered, 2 RBI; HIGHLAND scored. | 5 | 2 |
EGGO singled, RBI; KOZLOWSKI scored. | 5 | 3 |
RHODES singled, RBI; ZIPKO scored. | 5 | 4 |
WHEELER singled, RBI, advanced to second on an error by lf; ELLIOTT scored, unearned. | 5 | 5 |
STETSON grounded out to p, RBI; RITZHEIMER advanced to second; WHEELER scored, unearned. | 5 | 6 |
KEELER singled, RBI; GREEN advanced to third; HIGHLAND scored. | 6 | 6 |
BECHERER singled, RBI; KEELER advanced to second; GREEN scored. | 7 | 6 |
GREEN flied out to rf, SF, RBI; CALDWELL scored. | 8 | 6 |
SIU Edwardsville
Becherer, Travis | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Matecki, Mitch | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Greatting, Joel | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Hawkins, Zach | 3B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Caldwell, Devin | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Highland, Matt | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Green, Chase | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Keeler, Brett | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Vazquez, James | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoguet, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lorenz, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 15 | 8 | 3 | 0 | 4 | 9 |
Batting
2B: Matecki, Mitch (2); Greatting, Joel (1); Green, Chase (2)
HR: Hawkins, Zach (1); Green, Chase (1)
SF: Green, Chase (1)
Baserunning SB: Hawkins, Zach (1)
Fielding
E: Becherer, Travis (1)
Murray State
| LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 13 | 6 | 6 | 0 | 4 | 14 |
SIU Edwardsville
Hoguet, Josh | 5.2 | 8 | 4 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 21 | 30 | 8 | 4 | 0 |
Lorenz, Brian | 3.1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 17 | 6 | 4 | 0 |
| Totals | 13 | 6 | 4 | 6 | 4 | 3 | 0 | 2 | 0 | 35 | 47 | 14 | 8 | 0 |
Murray State
| 2.2 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 5 | 0 | |
| 4.1 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 3 | 0 | |
| 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 0 | |
| Totals | 15 | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 40 | 44 | 10 | 10 | 0 |

















