Murray State University Athletics
Southern Illinois vs Murray State
Scoring Summary
Team | SIU | MUR |
|---|---|---|
1st RHODES doubled to left center, RBI (2-2 KKBFFB); STETSON scored. | 0 | 1 |
1st LARSON singled to right field, advanced to second on a fielding error by rf, advanced to third (0-1 K); RHODES scored. | 0 | 2 |
1st SPEED singled to right field, RBI (3-2 BBFFB); LARSON scored. | 0 | 3 |
3rd WHEELER tripled to left center, 2 RBI (0-1 K); SPEED scored; LARSON scored. | 0 | 5 |
3rd ZIPKO singled through the left side, RBI (0-0); WHEELER scored. | 0 | 6 |
4th Troggio walked, RBI (3-1 KBBBB); Mottashed advanced to second; Sivertsen advanced to third; Montgomery scored. | 1 | 6 |
4th Welch walked, RBI (3-0 BBBB); Troggio advanced to second; Mottashed advanced to third; Sivertsen scored. | 2 | 6 |
4th Duschinsky walked, RBI (3-0 BBBB); Welch advanced to second; Troggio advanced to third; Mottashed scored. | 3 | 6 |
5th Sivertsen homered to right center, 2 RBI (3-2 BBBKK); Montgomery scored. | 5 | 6 |
5th RITZHEIMER advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; ZIPKO scored, unearned; WHEELER scored. | 5 | 8 |
6th Serritella doubled to right center, RBI (3-1 BBKB); Welch scored. | 6 | 8 |
6th Sivertsen homered to left center, 3 RBI (0-0); Montgomery scored; Serritella scored. | 9 | 8 |
7th ISAAK singled to right field, RBI (3-2 FKBBFB); STETSON advanced to second; RITZHEIMER advanced to third; WHEELER scored. | 9 | 9 |
7th RHODES hit by pitch, RBI (1-0 B); ISAAK advanced to second; STETSON advanced to third; RITZHEIMER scored. | 9 | 10 |
8th Sivertsen reached on a fielder's choice to shortstop, RBI (1-1 KB); Montgomery out at second ss to 2b; Serritella advanced to third; Duschinsky scored. | 10 | 10 |
8th Harding flied into double play lf to c to 2b, SF, RBI (1-2 KFBF); Sivertsen out on the play; Serritella scored. | 11 | 10 |
9th Duschinsky doubled to left center, 2 RBI (1-0 B); Welch scored, unearned; Troggio scored, unearned. | 13 | 10 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Welch, Jake | 2B | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 1 |
Duschinsky, Donny | SS | 4 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
Serritella, Chris | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
Montgomery, Austin | 3B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Sivertsen, Jordan | LF | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 |
Harding, Brock | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Menken, John | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Johnson, Nick | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mottashed, Luke | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Troggio, Rennie | CF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Slavonic, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dray, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 7 | 13 | 14 | 0 | 5 | 8 |
Batting
2B: Duschinsky, Donny (1); Serritella, Chris (1); Johnson, Nick (1)
HR: Sivertsen, Jordan (2)
SH: Mottashed, Luke (1)
SF: Harding, Brock (1)
Baserunning SB: Welch, Jake (1); Montgomery, Austin (1); Troggio, Rennie (1)
Fielding
E: Duschinsky, Donny (2); Menken, John (1); Johnson, Austin (1)
DP: Duschinsky, Donny (1); Serritella, Chris (1); Murphy, Matt (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stetson, TY | LF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Isaak, Travis | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Rhodes, Jacob | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Larson, Cody | RF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Speed, Colton | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Elliott, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Daugherty, Luke | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wheeler, Dylan | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zipko, Noah | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Ritzheimer, Paul | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Cornett, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shuemaker, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handlin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vonder Haar, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 7 | 6 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slavonic, Peter | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 36 |
Murphy, Matt | 3.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 47 |
Johnson, Austin | 0.2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 24 |
Snyder, Aaron | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 19 |
Dray, Tyler | 2.0 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 6 | 12 | 1 | 2 | 49 |
Eaton, Todd | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
| Totals | 13 | 10 | 9 | 6 | 7 | 0 | 0 | 2 | 0 | 39 | 49 | 9 | 10 | 194 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornett, Kyle | 3.2 | 1 | 3 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 12 | 19 | 5 | 2 | 86 |
| Shuemaker, Luke | 2.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 45 |
| Wallace, Cameron | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Handlin, Will | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
| Vonder Haar, Tim | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| Major, Joe | 2.0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 24 |
| Totals | 7 | 13 | 11 | 14 | 5 | 1 | 0 | 0 | 0 | 32 | 48 | 12 | 9 | 195 |
Win: Dray, Tyler (2-1)
Loss: Vonder Haar, Tim (1-4)
HBP: Johnson, Austin (1); Dray, Tyler (1)
;
Save: Eaton, Todd (6)
;






















