Murray State vs Southern Miss
3/16/2012
Pete Taylor Park
6:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 11 | 14 | 0 | |
2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 |
Win: Beers, Tyler (2-1)Loss: Chase Horn (0-3)
Scoring Summary
Team | MUR | USM |
---|---|---|
1st KOZLOWSKI homered to left center, 2 RBI (1-0 B); ISAAK scored. | 2 | 0 |
1st Graeter singled to right field, RBI (1-2 FFFFFB); Sterling advanced to third; Barron scored. | 2 | 1 |
1st Brown flied out to lf, SF, RBI (1-2 SBSF); Sterling scored. | 2 | 2 |
2nd STETSON singled to right field, RBI (0-2 KK); RITZHEIMER scored. | 3 | 2 |
3rd Robbins tripled to right center, RBI (1-1 FB); Barron scored. | 3 | 3 |
4th Fowler singled down the lf line, RBI (0-0); Ellis scored. | 3 | 4 |
4th Barron singled to left field, RBI, advanced to second on the throw (3-2 KSBBB); Fowler scored. | 3 | 5 |
4th Sterling doubled to right center, RBI (0-1 K); Barron scored. | 3 | 6 |
5th ZIPKO walked, RBI (3-2 KBSBBB); WHEELER advanced to second; KOZLOWSKI advanced to third; RHODES scored, unearned. | 4 | 6 |
5th RITZHEIMER doubled to left center, 2 RBI (0-2 KFF); ZIPKO advanced to third; WHEELER scored, unearned; KOZLOWSKI scored, unearned. | 6 | 6 |
5th STETSON singled to second base, RBI, advanced to second on a throwing error by 2b (1-1 KB); RITZHEIMER scored, unearned; ZIPKO scored, unearned. | 8 | 6 |
9th ISAAK doubled to left field, RBI (0-0); STETSON advanced to third; ZIPKO scored. | 9 | 6 |
9th KOZLOWSKI singled to shortstop, RBI (2-2 KKBB); RHODES advanced to second; ISAAK advanced to third; STETSON scored. | 10 | 6 |
9th EGGO walked, RBI (3-0 BBBB); KOZLOWSKI advanced to second; RHODES advanced to third; ISAAK scored. | 11 | 6 |
Murray State
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Connor Barron | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Michael Sterling | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Ashley Graeter | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Mason Robbins | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blake Brown | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ryan Ellis | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bradley Roney | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Andrew Furr | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chase Fowler | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jay Myrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 3 | 0 | 5 | 6 |
Batting
2B: Michael Sterling (1); Blake Brown (1)
3B: Mason Robbins (1)
SH: Bradley Roney (1)
SF: Blake Brown (1)
Baserunning SB: Ashley Graeter (1); Chase Fowler (1)
Fielding
E: Connor Barron (2)
DP: Connor Barron (1); Ashley Graeter (1); Blake Brown (2); Jay Myrick (1)
Murray State
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Myrick | 4.0 | 5 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 15 | 20 | 3 | 4 | 87 |
Chase Horn | 1.2 | 4 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 52 |
Paxton King | 3.1 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 6 | 59 |
Totals | 14 | 11 | 6 | 11 | 4 | 1 | 0 | 1 | 0 | 39 | 51 | 9 | 11 | 198 |