Murray State University Athletics
UT Martin vs Murray State
4/6/2012
Reagan Field
11:04
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | |
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 4 | 8 | 2 |
Win: Gordon, Alex (2-2)Loss: Mills, Alec (2-4)
Scoring Summary
Team | UTM | MUR |
|---|---|---|
3rd STETSON reached on a fielder's choice to shortstop, RBI, advanced to second on an error by 1b, assist by ss (2-2 BKKBFF); RITZHEIMER out at second ss to 2b; SPEED scored. | 0 | 1 |
4th MILLIGAN doubled down the lf line, RBI (2-2 SBFBF); SORENSEN scored. | 1 | 1 |
4th YOUNG singled through the left side, RBI, advanced to second on the throw (2-2 BKBS); MILLIGAN scored. | 2 | 1 |
5th ISAAK doubled to left center, 2 RBI (0-1 K); RITZHEIMER scored; SPEED scored. | 2 | 3 |
6th ZIPKO reached on a throwing error by p, SAC, bunt, RBI (0-1 F); WHEELER advanced to second; KOZLOWSKI scored. | 2 | 4 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glasser, Grant | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Okey, Chase | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Owen, Jordan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sorensen, Phil | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Campbell, Ben | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Milligan, Matt | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Young, Matt | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Zych, Nico | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mastromatteo, Sonny | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mills, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boshers, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 1 | 0 | 4 | 7 |
Batting
2B: Milligan, Matt (1)
SH: Glasser, Grant (1); Campbell, Ben (1); Mastromatteo, Sonny (1)
Baserunning
HBP: Owen, Jordan (1)
Fielding
E: Sorensen, Phil (1); Mills, Alec (2)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stetson, TY | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Isaak, Travis | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rhodes, Jacob | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kozlowski, Mike | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Larson, Cody | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elliott, Brandon | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Dylan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zipko, Noah | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Speed, Colton | DH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, Luke | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ritzheimer, Paul | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| Gordon, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 3 | 0 | 5 | 8 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills, Alec | 7.0 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 6 | 111 |
Boshers, Alex | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
Cox, Taylor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
| Totals | 8 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 31 | 36 | 12 | 6 | 141 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon, Alex | 9.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 31 | 36 | 15 | 7 | 113 |
| Totals | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 31 | 36 | 15 | 7 | 113 |


















