Murray State University Athletics
Alabama A&M vs Murray State
4/20/2013
Reagan Field
1:58
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 4 | |
| 0 | 7 | 3 | 0 | 1 | 0 | 2 | 3 | X | 16 | 18 | 3 |
Win: Deleeuw, Cashtyn (3-1)Loss: Freeman,josh (2-9)
Scoring Summary
Team | AAMU | MUR |
|---|---|---|
WOODS,Cornel singled to third base, RBI (2-1 KBB); NUNEZ, Julio scored. | 1 | 0 |
RITZHEIMER singled to left field, RBI (0-2 KKF); WEST advanced to second; ZIPKO scored, unearned. | 1 | 1 |
STETSON singled up the middle, RBI (0-0); RITZHEIMER advanced to second; WEST scored, unearned. | 1 | 2 |
EGGO singled to right field, 2 RBI (1-1 KB); ELLIOTT advanced to second; STETSON scored, unearned; RITZHEIMER scored, unearned. | 1 | 4 |
WHEELER reached on a dropped fly by cf, advanced to second (0-0); KOZLOWSKI scored, unearned; EGGO scored, unearned; ELLIOTT scored, unearned. | 1 | 7 |
DODSON,Patri singled to right center, RBI (0-0); HALL,Deon scored. | 2 | 7 |
BLACK, Bradl singled to center field, RBI, advanced to second on the throw (0-1 K); NUNEZ, Julio advanced to third; DODSON,Patri scored. | 3 | 7 |
STETSON tripled to left center, 2 RBI (1-1 BF); RITZHEIMER scored; WEST scored. | 3 | 9 |
ELLIOTT singled through the right side, RBI (1-2 KSB); STETSON scored. | 3 | 10 |
RITZHEIMER singled up the middle, RBI (1-1 KB); MATHEWS scored. | 3 | 11 |
ELLIOTT singled through the left side, RBI, advanced to second on the throw (3-2 BBFBFF); WEST scored. | 3 | 12 |
EGGO doubled to left center, RBI (1-2 FKB); ELLIOTT scored, unearned. | 3 | 13 |
HALL,Deon singled to third base (2-2 KBBFF); TUCKER,Sanch advanced to third, scored on a throwing error by 3b, unearned. | 4 | 13 |
WEST singled to right field, RBI (0-2 KFF); HARRIS advanced to third; GUEST scored. | 4 | 14 |
LOTT reached on a fielder's choice to shortstop, RBI (2-1 BBF); WEST out at second ss to 2b; HARRIS scored. | 4 | 15 |
STETSON doubled down the lf line, RBI (3-2 FKBBB); LOTT scored. | 4 | 16 |
Alabama A&M
Hall, Deon | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dodson, Patrick | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Hulsey, Austin | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nunez, Julio | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Black, Bradley | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Woods, Cornelius | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Friend, Jordan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Bowen, Caleb | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tucker, Sanchez | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Freeman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashwander, Walton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 3 | 5 | 0 | 4 | 11 |
Batting
2B: Dodson, Patrick (1)
Baserunning
SB: Nunez, Julio (1)
HBP: Friend, Jordan (1)
Fielding
E: Hall, Deon (1); Hulsey, Austin (1); Black, Bradley (1); Friend, Jordan (1)
DP: Dodson, Patrick (1); Nunez, Julio (1)
Murray State
| LF/CF | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | |
| DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 16 | 18 | 13 | 3 | 0 | 1 | 7 |
Alabama A&M
Freeman, Josh | 3.0 | 7 | 10 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 3 | 61 |
Ashwander, Walton | 5.0 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 10 | 5 | 89 |
| Totals | 18 | 16 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 43 | 47 | 14 | 8 | 150 |
Murray State
| 6.0 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 24 | 27 | 9 | 6 | 95 | |
| 2.0 | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 48 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 | |
| Totals | 10 | 4 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 36 | 42 | 12 | 9 | 150 |



















