Murray State University Athletics
Austin Peay vs Murray State
3/28/2013
Reagan Field
3:01
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 2 |
![]() | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Rogers, Tyler (5-0)Loss: Downey, Brock (0-1)
Date: 3/28/2013
Location: Murray, Ky.
Venue: Reagan Field
Umpires:
Attendance: 141
Start Time: 3:01
Time: 3:23
Weather: Sunny/58
Scoring Summary
Team | APSU | MUR |
|---|---|---|
![]() ELLIOTT homered down the lf line, 2 RBI (1-0 B); KOZLOWSKI scored. | 0 | 2 |
![]() HUDSON, C. singled through the right side, RBI, advanced to second on the throw (1-0 B); HANKINS, J. scored. | 1 | 2 |
![]() KOZLOWSKI singled up the middle, RBI (3-2 BBFFBFF); EGGO advanced to third; STETSON scored, unearned. | 1 | 3 |
![]() MASSONI, C. homered to left center, 2 RBI (3-2 KBBSFFFB); RINER, D. scored. | 3 | 3 |
![]() RINER, D. lined out to cf, SF, RBI (2-0 BB); TORRES, P. scored. | 4 | 3 |

Austin Peay

Gautier, Rolando | RF | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Riner, Dylan | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hankins, Jordan | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Massoni, Craig | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Hudson, Cody | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harper, Reed | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Michael | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Hager, Tommy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, P.J. | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Corey, Kevin | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ridenhour, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kemmer, Kacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 9 | 4 | 4 | 0 | 7 | 7 |
Batting
HR: Massoni, Craig (1)
SH: Torres, P.J. (1)
SF: Riner, Dylan (1)
Baserunning SB: Harper, Reed (2)
CS: Riner, Dylan (1); Harper, Reed (1); Torres, P.J. (1)
HBP: Harper, Reed (1)
Fielding
E: Massoni, Craig (1); Harper, Reed (1)
DP: Hankins, Jordan (1); Massoni, Craig (1); Harper, Reed (1)

Murray State

![]() | LF | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
![]() | DH | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
![]() | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 3 | 8 | 3 | 3 | 0 | 10 | 10 |

Austin Peay

Ridenhour, Lee | 9.0 | 6 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 34 | 35 | 6 | 12 | 124 |
Kemmer, Kacy | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Rogers, Tyler | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 49 |
| Totals | 8 | 3 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 45 | 49 | 8 | 17 | 180 |

Murray State

![]() | 6.0 | 4 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 21 | 25 | 8 | 4 | 98 |
![]() | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 37 |
![]() | 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 4 | 53 |
| Totals | 9 | 4 | 4 | 4 | 7 | 2 | 0 | 1 | 0 | 41 | 48 | 15 | 11 | 188 |
Austin Peay

4
Final3

Murray State

Austin Peay - Top of 1st
| Plays | APSU | MUR |
|---|---|---|
| GAUTIER, R. walked (3-2 BKBBKB). | 0 | 0 |
| RINER, D. singled through the left side (1-1 KB); GAUTIER, R. advanced to second. | 0 | 0 |
| HANKINS, J. popped up to ss down the lf line (0-2 KF). | 0 | 0 |
| RINER, D. out at second c to ss, caught stealing; GAUTIER, R. advanced to third. | 0 | 0 |
| MASSONI, C. fouled out to 1b (1-2 BKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 1st
| Plays | APSU | MUR |
|---|---|---|
| STETSON flied out to rf to right center (3-2 KBBKFFB). | 0 | 0 |
| MATHEWS grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| EGGO out at first 1b to p (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Austin Peay - Top of 2nd
| Plays | APSU | MUR |
|---|---|---|
| HUDSON, C. grounded out to c (0-0). | 0 | 0 |
| HARPER, Re. flied out to lf to left center (1-0 B). | 0 | 0 |
| DAVIS, M. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 2nd
| Plays | APSU | MUR |
|---|---|---|
| KOZLOWSKI singled up the middle (1-1 KB). | 0 | 0 |
| WHEELER grounded out to ss (1-2 KBF); KOZLOWSKI advanced to second. | 0 | 0 |
| ZIPKO grounded out to ss (0-1 F); KOZLOWSKI advanced to third. | 0 | 0 |
| ELLIOTT homered down the lf line, 2 RBI (1-0 B); KOZLOWSKI scored. | 0 | 2 |
| PARADOSSI singled to left field (0-0). | 0 | 2 |
| RITZHEIMER flied out to cf (2-2 BBKF). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Austin Peay - Top of 3rd
| Plays | APSU | MUR |
|---|---|---|
| TORRES, P. struck out swinging (2-2 FSBBS). | 0 | 2 |
| COREY, K. singled to left center (0-0). | 0 | 2 |
| GAUTIER, R. walked (3-0 BBBB); COREY, K. advanced to second. | 0 | 2 |
| RINER, D. flied out to lf (3-2 FBBBF). | 0 | 2 |
| HANKINS, J. grounded out to 3b (2-1 BBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 3rd
| Plays | APSU | MUR |
|---|---|---|
| STETSON grounded out to 3b, bunt (0-1 K). | 0 | 2 |
| MATHEWS struck out swinging (1-2 BKSS). | 0 | 2 |
| EGGO grounded out to 2b (3-1 BBBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Austin Peay - Top of 4th
| Plays | APSU | MUR |
|---|---|---|
| MASSONI, C. reached on a throwing error by ss (1-1 FB). | 0 | 2 |
| HUDSON, C. lined out to cf to right center (2-2 FKBBFF). | 0 | 2 |
| HARPER, Re. reached on a fielder's choice to shortstop (2-2 BFSB); MASSONI, C. out at second ss to 2b. | 0 | 2 |
| HARPER, Re. stole second. | 0 | 2 |
| DAVIS, M. walked (3-2 KBSBBB). | 0 | 2 |
| HARPER, Re. out at third c to 3b, caught stealing. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Murray State - Bottom of 4th
| Plays | APSU | MUR |
|---|---|---|
| KOZLOWSKI grounded out to 3b (0-1 K). | 0 | 2 |
| WHEELER flied out to lf (0-0). | 0 | 2 |
| ZIPKO flied out to rf (3-2 BBSFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Austin Peay - Top of 5th
| Plays | APSU | MUR |
|---|---|---|
| TORRES, P. flied out to rf (0-1 K). | 0 | 2 |
| COREY, K. flied out to cf to left center (2-0 BB). | 0 | 2 |
| GAUTIER, R. struck out looking, out at first c to 1b (2-2 SBKBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 5th
| Plays | APSU | MUR |
|---|---|---|
| ELLIOTT grounded out to 1b unassisted, bunt (0-0). | 0 | 2 |
| PARADOSSI struck out swinging (1-2 BFFS). | 0 | 2 |
| RITZHEIMER grounded out to ss up the middle (1-2 KSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Austin Peay - Top of 6th
| Plays | APSU | MUR |
|---|---|---|
| RINER, D. grounded out to 2b (0-0). | 0 | 2 |
| HANKINS, J. singled through the left side (2-1 BSB). | 0 | 2 |
| HANKINS, J. advanced to second on a wild pitch. | 0 | 2 |
| MASSONI, C. struck out looking (1-2 KSBFFFFK). | 0 | 2 |
| HUDSON, C. singled through the right side, RBI, advanced to second on the throw (1-0 B); HANKINS, J. scored. | 1 | 2 |
| HARPER, Re. hit by pitch (0-0). | 1 | 2 |
| HUDSON, C. advanced to third on a wild pitch. | 1 | 2 |
| HARPER, Re. stole second. | 1 | 2 |
| DAVIS, M. flied out to cf to right center (3-2 BKBKB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 6th
| Plays | APSU | MUR |
|---|---|---|
| STETSON reached on a throwing error by 1b, advanced to second (2-2 KBKB). | 1 | 2 |
| MATHEWS struck out swinging, out at first c to 1b (1-2 BKSS). | 1 | 2 |
| EGGO walked (3-2 FBBFBB). | 1 | 2 |
| KOZLOWSKI singled up the middle, RBI (3-2 BBFFBFF); EGGO advanced to third; STETSON scored, unearned. | 1 | 3 |
| WHEELER struck out swinging (1-2 FKBFS). | 1 | 3 |
| ZIPKO popped up to 2b down the rf line (0-0). | 1 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Austin Peay - Top of 7th
| Plays | APSU | MUR |
|---|---|---|
| HANDLIN to p for FINCH. | 1 | 3 |
| TORRES, P. singled to left center (1-1 FB). | 1 | 3 |
| COREY, K. grounded out to p (1-0 B); TORRES, P. advanced to second. | 1 | 3 |
| TORRES, P. out at second p to ss, caught stealing. | 1 | 3 |
| GAUTIER, R. grounded out to 1b unassisted (3-2 FBSBFB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 7th
| Plays | APSU | MUR |
|---|---|---|
| ELLIOTT struck out swinging (2-2 BBKFS). | 1 | 3 |
| PARADOSSI struck out looking (1-2 FBKFK). | 1 | 3 |
| RITZHEIMER grounded out to 2b (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Austin Peay - Top of 8th
| Plays | APSU | MUR |
|---|---|---|
| RINER, D. walked (3-2 FBBBKB). | 1 | 3 |
| HANKINS, J. struck out swinging (1-2 SFBS). | 1 | 3 |
| MASSONI, C. homered to left center, 2 RBI (3-2 KBBSFFFB); RINER, D. scored. | 3 | 3 |
| HUDSON, C. grounded out to 2b (3-1 BBBK). | 3 | 3 |
| HARPER, Re. flied out to lf (0-0). | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 8th
| Plays | APSU | MUR |
|---|---|---|
| STETSON struck out swinging, out at first c to 1b (0-2 KKFS). | 3 | 3 |
| MATHEWS struck out swinging (1-2 KFBS). | 3 | 3 |
| EGGO grounded out to ss (0-1 F). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Austin Peay - Top of 9th
| Plays | APSU | MUR |
|---|---|---|
| DOWNEY to p for HANDLIN. | 3 | 3 |
| DAVIS, M. singled through the left side (1-2 SKB). | 3 | 3 |
| HAGER, T. pinch ran for DAVIS, M.. | 3 | 3 |
| TORRES, P. grounded out to p, SAC, bunt (1-0 B); HAGER, T. advanced to second. | 3 | 3 |
| COREY, K. flied out to rf down the rf line (1-2 KBK); HAGER, T. advanced to third. | 3 | 3 |
| GAUTIER, R. grounded out to 2b (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 9th
| Plays | APSU | MUR |
|---|---|---|
| KOZLOWSKI singled to right center (2-2 BSKB). | 3 | 3 |
| WHEELER singled up the middle (0-1 K); KOZLOWSKI advanced to third. | 3 | 3 |
| ZIPKO popped up to ss (0-0). | 3 | 3 |
| ELLIOTT grounded out to p (0-1 F); WHEELER advanced to second. | 3 | 3 |
| PARADOSSI struck out looking (1-2 SKBK). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Austin Peay - Top of 10th
| Plays | APSU | MUR |
|---|---|---|
| RINER, D. popped up to p, bunt (0-0). | 3 | 3 |
| HANKINS, J. flied out to rf (1-0 B). | 3 | 3 |
| MASSONI, C. grounded out to 2b (3-2 FBFBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 10th
| Plays | APSU | MUR |
|---|---|---|
| KEMMER, K. to p for RIDENHOUR, L. | 3 | 3 |
| RITZHEIMER singled through the left side (0-2 KK). | 3 | 3 |
| STETSON reached on a fielder's choice to third base, bunt (3-0 BBB); RITZHEIMER out at second 3b to ss. | 3 | 3 |
| ROGERS, T. to p for KEMMER, K.. | 3 | 3 |
| MATHEWS struck out swinging (1-2 BFSFS). | 3 | 3 |
| EGGO reached on a fielding error by ss (2-0 BB); STETSON advanced to second. | 3 | 3 |
| KOZLOWSKI hit by pitch (2-1 BBF); EGGO advanced to second; STETSON advanced to third. | 3 | 3 |
| WHEELER lined out to lf (1-0 B). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Austin Peay - Top of 11th
| Plays | APSU | MUR |
|---|---|---|
| HUDSON, C. flied out to lf to left center (1-1 BS). | 3 | 3 |
| HARPER, Re. grounded out to ss (1-1 BK). | 3 | 3 |
| CARLSON, B. pinch hit for HAGER, T.. | 3 | 3 |
| CARLSON, B. flied out to rf (2-1 KBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 11th
| Plays | APSU | MUR |
|---|---|---|
| ZIPKO grounded out to 3b (3-2 BBBKF). | 3 | 3 |
| ELLIOTT grounded out to 2b (0-2 KK). | 3 | 3 |
| PARADOSSI walked (3-2 BBKFBB). | 3 | 3 |
| RITZHEIMER walked (3-2 BKBBKB); PARADOSSI advanced to second. | 3 | 3 |
| STETSON fouled out to lf (2-2 FKBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Austin Peay - Top of 12th
| Plays | APSU | MUR |
|---|---|---|
| TORRES, P. singled to center field (3-2 BFBBFF). | 3 | 3 |
| COREY, K. struck out swinging, bunt (1-2 BFFS). | 3 | 3 |
| GAUTIER, R. singled through the right side (1-2 BKK); TORRES, P. advanced to third. | 3 | 3 |
| RINER, D. lined out to cf, SF, RBI (2-0 BB); TORRES, P. scored. | 4 | 3 |
| HANKINS, J. struck out swinging (1-2 KBKFS). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 12th
| Plays | APSU | MUR |
|---|---|---|
| MATHEWS singled to right field (2-1 KBB). | 4 | 3 |
| EGGO reached on a fielder's choice to third base, bunt (0-1 K); MATHEWS out at second 3b to ss. | 4 | 3 |
| KOZLOWSKI grounded into double play ss to 2b to 1b (2-0 BB); EGGO out on the play. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Austin Peay

4
Final3

Murray State

Austin Peay - Top of 1st
| Plays | APSU | MUR |
|---|---|---|
| GAUTIER, R. walked (3-2 BKBBKB). | 0 | 0 |
| RINER, D. singled through the left side (1-1 KB); GAUTIER, R. advanced to second. | 0 | 0 |
| HANKINS, J. popped up to ss down the lf line (0-2 KF). | 0 | 0 |
| RINER, D. out at second c to ss, caught stealing; GAUTIER, R. advanced to third. | 0 | 0 |
| MASSONI, C. fouled out to 1b (1-2 BKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 1st
| Plays | APSU | MUR |
|---|---|---|
| STETSON flied out to rf to right center (3-2 KBBKFFB). | 0 | 0 |
| MATHEWS grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| EGGO out at first 1b to p (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Austin Peay

4
Final3

Murray State

Austin Peay - Top of 2nd
| Plays | APSU | MUR |
|---|---|---|
| HUDSON, C. grounded out to c (0-0). | 0 | 0 |
| HARPER, Re. flied out to lf to left center (1-0 B). | 0 | 0 |
| DAVIS, M. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 2nd
| Plays | APSU | MUR |
|---|---|---|
| KOZLOWSKI singled up the middle (1-1 KB). | 0 | 0 |
| WHEELER grounded out to ss (1-2 KBF); KOZLOWSKI advanced to second. | 0 | 0 |
| ZIPKO grounded out to ss (0-1 F); KOZLOWSKI advanced to third. | 0 | 0 |
| ELLIOTT homered down the lf line, 2 RBI (1-0 B); KOZLOWSKI scored. | 0 | 2 |
| PARADOSSI singled to left field (0-0). | 0 | 2 |
| RITZHEIMER flied out to cf (2-2 BBKF). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Austin Peay

4
Final3

Murray State

Austin Peay - Top of 3rd
| Plays | APSU | MUR |
|---|---|---|
| TORRES, P. struck out swinging (2-2 FSBBS). | 0 | 2 |
| COREY, K. singled to left center (0-0). | 0 | 2 |
| GAUTIER, R. walked (3-0 BBBB); COREY, K. advanced to second. | 0 | 2 |
| RINER, D. flied out to lf (3-2 FBBBF). | 0 | 2 |
| HANKINS, J. grounded out to 3b (2-1 BBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 3rd
| Plays | APSU | MUR |
|---|---|---|
| STETSON grounded out to 3b, bunt (0-1 K). | 0 | 2 |
| MATHEWS struck out swinging (1-2 BKSS). | 0 | 2 |
| EGGO grounded out to 2b (3-1 BBBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Austin Peay

4
Final3

Murray State

Austin Peay - Top of 4th
| Plays | APSU | MUR |
|---|---|---|
| MASSONI, C. reached on a throwing error by ss (1-1 FB). | 0 | 2 |
| HUDSON, C. lined out to cf to right center (2-2 FKBBFF). | 0 | 2 |
| HARPER, Re. reached on a fielder's choice to shortstop (2-2 BFSB); MASSONI, C. out at second ss to 2b. | 0 | 2 |
| HARPER, Re. stole second. | 0 | 2 |
| DAVIS, M. walked (3-2 KBSBBB). | 0 | 2 |
| HARPER, Re. out at third c to 3b, caught stealing. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Murray State - Bottom of 4th
| Plays | APSU | MUR |
|---|---|---|
| KOZLOWSKI grounded out to 3b (0-1 K). | 0 | 2 |
| WHEELER flied out to lf (0-0). | 0 | 2 |
| ZIPKO flied out to rf (3-2 BBSFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Austin Peay

4
Final3

Murray State

Austin Peay - Top of 5th
| Plays | APSU | MUR |
|---|---|---|
| TORRES, P. flied out to rf (0-1 K). | 0 | 2 |
| COREY, K. flied out to cf to left center (2-0 BB). | 0 | 2 |
| GAUTIER, R. struck out looking, out at first c to 1b (2-2 SBKBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 5th
| Plays | APSU | MUR |
|---|---|---|
| ELLIOTT grounded out to 1b unassisted, bunt (0-0). | 0 | 2 |
| PARADOSSI struck out swinging (1-2 BFFS). | 0 | 2 |
| RITZHEIMER grounded out to ss up the middle (1-2 KSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Austin Peay

4
Final3

Murray State

Austin Peay - Top of 6th
| Plays | APSU | MUR |
|---|---|---|
| RINER, D. grounded out to 2b (0-0). | 0 | 2 |
| HANKINS, J. singled through the left side (2-1 BSB). | 0 | 2 |
| HANKINS, J. advanced to second on a wild pitch. | 0 | 2 |
| MASSONI, C. struck out looking (1-2 KSBFFFFK). | 0 | 2 |
| HUDSON, C. singled through the right side, RBI, advanced to second on the throw (1-0 B); HANKINS, J. scored. | 1 | 2 |
| HARPER, Re. hit by pitch (0-0). | 1 | 2 |
| HUDSON, C. advanced to third on a wild pitch. | 1 | 2 |
| HARPER, Re. stole second. | 1 | 2 |
| DAVIS, M. flied out to cf to right center (3-2 BKBKB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Murray State - Bottom of 6th
| Plays | APSU | MUR |
|---|---|---|
| STETSON reached on a throwing error by 1b, advanced to second (2-2 KBKB). | 1 | 2 |
| MATHEWS struck out swinging, out at first c to 1b (1-2 BKSS). | 1 | 2 |
| EGGO walked (3-2 FBBFBB). | 1 | 2 |
| KOZLOWSKI singled up the middle, RBI (3-2 BBFFBFF); EGGO advanced to third; STETSON scored, unearned. | 1 | 3 |
| WHEELER struck out swinging (1-2 FKBFS). | 1 | 3 |
| ZIPKO popped up to 2b down the rf line (0-0). | 1 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Austin Peay

4
Final3

Murray State

Austin Peay - Top of 7th
| Plays | APSU | MUR |
|---|---|---|
| HANDLIN to p for FINCH. | 1 | 3 |
| TORRES, P. singled to left center (1-1 FB). | 1 | 3 |
| COREY, K. grounded out to p (1-0 B); TORRES, P. advanced to second. | 1 | 3 |
| TORRES, P. out at second p to ss, caught stealing. | 1 | 3 |
| GAUTIER, R. grounded out to 1b unassisted (3-2 FBSBFB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 7th
| Plays | APSU | MUR |
|---|---|---|
| ELLIOTT struck out swinging (2-2 BBKFS). | 1 | 3 |
| PARADOSSI struck out looking (1-2 FBKFK). | 1 | 3 |
| RITZHEIMER grounded out to 2b (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Austin Peay

4
Final3

Murray State

Austin Peay - Top of 8th
| Plays | APSU | MUR |
|---|---|---|
| RINER, D. walked (3-2 FBBBKB). | 1 | 3 |
| HANKINS, J. struck out swinging (1-2 SFBS). | 1 | 3 |
| MASSONI, C. homered to left center, 2 RBI (3-2 KBBSFFFB); RINER, D. scored. | 3 | 3 |
| HUDSON, C. grounded out to 2b (3-1 BBBK). | 3 | 3 |
| HARPER, Re. flied out to lf (0-0). | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 8th
| Plays | APSU | MUR |
|---|---|---|
| STETSON struck out swinging, out at first c to 1b (0-2 KKFS). | 3 | 3 |
| MATHEWS struck out swinging (1-2 KFBS). | 3 | 3 |
| EGGO grounded out to ss (0-1 F). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Austin Peay

4
Final3

Murray State

Austin Peay - Top of 9th
| Plays | APSU | MUR |
|---|---|---|
| DOWNEY to p for HANDLIN. | 3 | 3 |
| DAVIS, M. singled through the left side (1-2 SKB). | 3 | 3 |
| HAGER, T. pinch ran for DAVIS, M.. | 3 | 3 |
| TORRES, P. grounded out to p, SAC, bunt (1-0 B); HAGER, T. advanced to second. | 3 | 3 |
| COREY, K. flied out to rf down the rf line (1-2 KBK); HAGER, T. advanced to third. | 3 | 3 |
| GAUTIER, R. grounded out to 2b (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 9th
| Plays | APSU | MUR |
|---|---|---|
| KOZLOWSKI singled to right center (2-2 BSKB). | 3 | 3 |
| WHEELER singled up the middle (0-1 K); KOZLOWSKI advanced to third. | 3 | 3 |
| ZIPKO popped up to ss (0-0). | 3 | 3 |
| ELLIOTT grounded out to p (0-1 F); WHEELER advanced to second. | 3 | 3 |
| PARADOSSI struck out looking (1-2 SKBK). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Austin Peay

4
Final3

Murray State

Austin Peay - Top of 10th
| Plays | APSU | MUR |
|---|---|---|
| RINER, D. popped up to p, bunt (0-0). | 3 | 3 |
| HANKINS, J. flied out to rf (1-0 B). | 3 | 3 |
| MASSONI, C. grounded out to 2b (3-2 FBFBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 10th
| Plays | APSU | MUR |
|---|---|---|
| KEMMER, K. to p for RIDENHOUR, L. | 3 | 3 |
| RITZHEIMER singled through the left side (0-2 KK). | 3 | 3 |
| STETSON reached on a fielder's choice to third base, bunt (3-0 BBB); RITZHEIMER out at second 3b to ss. | 3 | 3 |
| ROGERS, T. to p for KEMMER, K.. | 3 | 3 |
| MATHEWS struck out swinging (1-2 BFSFS). | 3 | 3 |
| EGGO reached on a fielding error by ss (2-0 BB); STETSON advanced to second. | 3 | 3 |
