Murray State University Athletics
Austin Peay vs Murray State
Scoring Summary
Team | APSU | MUR |
---|---|---|
2nd COREY, K. grounded out to 3b, RBI (2-2 BFKB); DAVIS, M. advanced to third; HARPER, Re. scored. | 1 | 0 |
2nd ZIPKO singled to left field, RBI (2-1 BFB); KOZLOWSKI scored. | 1 | 1 |
3rd HARPER, Re. singled to right center, 2 RBI (1-2 FBF); HUDSON, C. advanced to third; MASSONI, C. scored; HANKINS, J. scored. | 3 | 1 |
4th RINER, D. singled to left center, RBI (3-2 BFKBBF); GAUTIER, R. scored. | 4 | 1 |
5th EGGO reached on a fielder's choice up the middle, RBI (2-2 BBSF); MATHEWS out at second ss to 2b; STETSON advanced to third; RITZHEIMER scored. | 4 | 2 |
6th HANKINS, J. singled through the right side, 2 RBI (1-1 BK); RINER, D. advanced to third; COREY, K. scored; TORRES, P. scored. | 6 | 2 |
6th STETSON singled up the middle, RBI (0-1 K); RITZHEIMER advanced to second; PARADOSSI scored. | 6 | 3 |
8th RITZHEIMER singled up the middle, RBI (1-1 KB); GUEST scored. | 6 | 4 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gautier, Rolando | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Riner, Dylan | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hankins, Jordan | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Massoni, Craig | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Hudson, Cody | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Harper, Reed | SS | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Davis, Michael | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Torres, P.j. | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Corey, Kevin | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Quick, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kemmer, Kacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindley, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 14 | 6 | 4 | 0 | 7 | 11 |
Batting
2B: Gautier, Rolando (1)
Baserunning
CS: Hudson, Cody (1)
HBP: Harper, Reed (1)
Fielding
DP: Hankins, Jordan (1); Massoni, Craig (1); Harper, Reed (1)
Murray State
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick, Ryan | 5.0 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 6 | 98 |
Kemmer, Kacy | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 37 |
Lindley, Hunter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Rogers, Tyler | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 |
Totals | 11 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 37 | 42 | 6 | 14 | 167 |