Murray State University Athletics
Canisius vs Murray State
Scoring Summary
Team | CAN | MUR |
|---|---|---|
Siddall singled up the middle, RBI, advanced to second on the throw (1-2 FKB); Luppens advanced to third; Kelso scored. | 1 | 0 |
Foster doubled down the rf line, 2 RBI (1-1 KB); Siddall scored; Luppens scored. | 3 | 0 |
Siddall singled up the middle, RBI (1-2 KSB); Luppens scored. | 4 | 0 |
Foster doubled to right center, RBI (2-1 BKB); Siddall scored. | 5 | 0 |
Panas singled to left field, RBI (1-2 BKK); Foster scored. | 6 | 0 |
RITZHEIMER singled down the rf line, RBI (1-1 KB); MATHEWS scored, unearned. | 6 | 1 |
Kelso singled to right center, RBI (0-2 FK); Krische advanced to third; Bernick scored. | 7 | 1 |
Zimmer singled up the middle, 2 RBI (3-2 KKFBBFFB); Luppens advanced to third; Kelso scored; Krische scored. | 9 | 1 |
Foster grounded out to p, RBI (0-0); Zimmer advanced to second; Luppens scored. | 10 | 1 |
KOZLOWSKI singled to right field, RBI (3-2 SBBBS); GUEST advanced to second; ELLIOTT scored. | 10 | 2 |
LOTT advanced to second; KOZLOWSKI advanced to third; GUEST scored on a wild pitch. | 10 | 3 |
LOTT advanced to third; KOZLOWSKI scored on a wild pitch. | 10 | 4 |
MATHEWS advanced to second; LOTT scored on a wild pitch. | 10 | 5 |
Foster singled down the rf line, 2 RBI (2-2 KKBB); Luppens scored; Kelso scored, unearned. | 12 | 5 |
Torralba singled to center field, RBI (1-2 BKF); Panas advanced to second; Foster scored. | 13 | 5 |
Coppinger singled to center field, RBI, advanced to second on the throw (0-0); Torralba advanced to third; Panas scored, unearned. | 14 | 5 |
Coppinger advanced to third; Torralba scored on a balk, unearned. | 15 | 5 |
Canisius
Krische, Mike | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Coppinger, Ryan | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gruarin, Chris | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kelso, Jesse | LF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
   Puscheck, Jesse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Segar, Christian | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luppens, Jimmy | 1B | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Siddall, Brett | DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Zimmer, Shane | PH/DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Foster, Brooklyn | C | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
Panas, Connor | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Torralba, Jose | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Bernick, Ronnie | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cortright, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tolsma, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubenstein, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 16 | 14 | 3 | 0 | 4 | 6 |
Batting
2B: Luppens, Jimmy (1); Foster, Brooklyn (2)
SH: Gruarin, Chris (1); Zimmer, Shane (1)
Baserunning
CS: Krische, Mike (1)
HBP: Luppens, Jimmy (2); Panas, Connor (1)
Fielding
DP: Luppens, Jimmy (1); Panas, Connor (1)
Murray State
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 8 | 2 | 4 | 0 | 6 | 8 |
Canisius
Cortright, Garrett | 7.0 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 7 | 94 |
Tolsma, Mike | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 27 |
Rubenstein, Jason | 1.2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 8 | 3 | 2 | 37 |
| Totals | 8 | 5 | 4 | 4 | 6 | 3 | 0 | 1 | 0 | 35 | 40 | 11 | 10 | 158 |
Murray State
| 3.0 | 8 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 17 | 2 | 6 | 56 | |
| 3.2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 5 | 75 | |
| 1.2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 34 | |
| 0.1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 18 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 16 | 15 | 12 | 3 | 4 | 1 | 1 | 3 | 0 | 40 | 48 | 8 | 13 | 186 |
Win: Cortright, Garrett (3-0)
Loss: Handlin, Will (0-2)
HBP: Rubenstein, Jason (1)
;
Handlin, Will (1); Baxter, Sheldon (1); Maerz, Cody (1)
PB: Foster, Brooklyn (1)
;




















