Murray State University Athletics
Evansville vs Murray State
4/10/2013
Reagan Field
3:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 6 | 1 | |
0 | 0 | 4 | 3 | 1 | 2 | 0 | 2 | X | 12 | 13 | 1 |
Win: Vonder Haar, Tim (2-3)Loss: Diehl, Phillip (0-1)
Scoring Summary
Team | UE | MUR |
---|---|---|
1st Hockemeyer singled to center field, RBI, advanced to second on the throw (0-0); Pearson scored. | 1 | 0 |
3rd ELLIOTT grounded out to 2b, RBI (2-1 SBB); RITZHEIMER advanced to third; PARADOSSI scored. | 1 | 1 |
3rd KOZLOWSKI doubled to left center, 2 RBI (2-1 BBK); EGGO scored; RITZHEIMER scored. | 1 | 3 |
3rd WHEELER singled through the right side, RBI (0-0); KOZLOWSKI scored. | 1 | 4 |
4th Day grounded out to 2b, RBI (2-2 KBBK); Pollock advanced to third; Hockemeyer scored. | 2 | 4 |
4th Hathcoat flied out to lf, SF, RBI (1-2 FSB); Pollock scored. | 3 | 4 |
4th STETSON tripled to center field, RBI (1-2 BFK); LOTT scored. | 3 | 5 |
4th ELLIOTT singled through the right side, RBI (1-1 BK); STETSON scored. | 3 | 6 |
4th EGGO singled up the middle, RBI (3-2 BKBKBF); ELLIOTT scored. | 3 | 7 |
5th Day walked, RBI (3-1 BBKBB); Hockemeyer advanced to second; Kaczmarski advanced to third; Pearson scored, unearned. | 4 | 7 |
5th LOTT singled to second base, RBI (1-2 BFK); WHEELER scored, unearned. | 4 | 8 |
6th KOZLOWSKI flied out to rf to right center, SF, RBI (0-1 K); ELLIOTT scored. | 4 | 9 |
6th WHEELER singled to left field, RBI (0-1 F); EGGO scored. | 4 | 10 |
8th Kaczmarski doubled to left center, 2 RBI (1-2 BKK); Pearson advanced to third; Ramon scored; McKibban scored. | 6 | 10 |
8th KOZLOWSKI singled up the middle, RBI, out at second cf to 3b to 2b (0-1 K); EGGO advanced to third; ELLIOTT scored. | 6 | 11 |
8th WHEELER lined out to cf, SF, RBI (3-0 BBB); EGGO scored. | 6 | 12 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Patton, David | 3B/2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Pearson, Chris | DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Kaczmarski, Kevin | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hockemeyer, Jason | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Pollock, Kyle | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Day, John | 1B | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
Hathcoat, Nick | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
   Mckibban, Eric | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Showers, Shain | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gould, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckstein, Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ramon, Jonathan | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Biggs, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Strain, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diehl, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohler, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billo, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrmann, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johns, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 6 | 8 | 0 | 3 | 10 |
Batting
2B: Pearson, Chris (1); Kaczmarski, Kevin (1); Pollock, Kyle (1)
SF: Hathcoat, Nick (1)
Baserunning SB: Patton, David (1)
CS: Patton, David (1)
HBP: Kaczmarski, Kevin (1); Hockemeyer, Jason (1); Mckibban, Eric (1)
Fielding
E: Kohler, James (1)
Murray State
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biggs, Josh | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 31 |
Strain, Connor | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Diehl, Phillip | 1.2 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 46 |
Kohler, James | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 26 |
Billo, Ryan | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 |
Herrmann, Forrest | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
Johns, Sam | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
Totals | 13 | 12 | 11 | 6 | 4 | 3 | 0 | 0 | 0 | 32 | 42 | 7 | 12 | 163 |
Murray State
Loss: Diehl, Phillip (0-1)