Murray State University Athletics
Murray State vs Morehead State
Scoring Summary
Team | MUR | MOR |
|---|---|---|
2nd LINTON doubled down the rf line, 2 RBI (1-0 B); MATHEWS scored; WHEELER scored. | 2 | 0 |
2nd STETSON doubled down the lf line, RBI (3-2 KBKFBB); LINTON scored. | 3 | 0 |
3rd MOCAHBEE, Al homered to left field, 3 RBI (0-0); SWEENEY scored; ROBINSON scored. | 3 | 3 |
5th KOZLOWSKI doubled to right center, RBI (1-0 B); EGGO scored. | 4 | 3 |
5th WHEELER doubled to left field, RBI (0-1 K); KOZLOWSKI scored. | 5 | 3 |
5th SWEENEY tripled to left center, 2 RBI (2-2 BFFB); ROBINSON scored; PICKENS scored. | 5 | 5 |
5th GREENWELL singled to left center, RBI, out at second lf to 2b (0-1 K); SWEENEY scored. | 5 | 6 |
8th WHEELER doubled down the lf line, RBI (3-1 BKBB); KOZLOWSKI scored. | 6 | 6 |
8th STETSON singled to right field, RBI (1-0 B); LINTON advanced to second; ZIPKO advanced to third; WHEELER scored. | 7 | 6 |
9th ZIPKO singled through the left side, 2 RBI, advanced to second on the throw (0-2 KF); KOZLOWSKI scored; EGGO scored, unearned. | 9 | 6 |
9th PICKENS singled down the lf line, RBI (0-1 K); BIRKOFER advanced to second; SEARS scored. | 9 | 7 |
9th MOCAHBEE, Al walked, RBI (3-2 BFFBBB); SWEENEY advanced to second; PICKENS advanced to third; BIRKOFER scored. | 9 | 8 |
9th GREENWELL singled to shortstop, RBI (0-1 K); MOCAHBEE, Al advanced to second; ELMORE advanced to third; PICKENS scored. | 9 | 9 |
9th DUFF flied out to lf, SF, RBI (0-2 FF); ELMORE scored. | 9 | 10 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stetson, Ty | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Elliott, Brandon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Eggenschwiler, Brand | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kozlowski, Mike | 1B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Wheeler, Dylan | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zipko, Noah | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Mathews, Taylor | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Linton, Rick | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ritzheimer, Paul | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Deleeuw, Cashtyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downey, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handlin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 9 | 3 | 0 | 6 | 8 |
Batting
2B: Stetson, Ty (1); Eggenschwiler, Brandon (1); Kozlowski, Mike (1); Wheeler, Dylan (2); Linton, Rick (1)
Baserunning
HBP: Elliott, Brandon (1)
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robinson, Chris | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Kane | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
   Elmore, Duran | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mocahbee, Alan | 3B | 4 | 1 | 1 | 4 | 1 | 0 | 2 | 0 |
Greenwell, Chase | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Duff, Nick | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rawe, Brandon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sears, Taylor | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Birkofer, Jeff | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Pickens, Taylor | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Keele, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cirbo, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 10 | 5 | 0 | 7 | 3 |
Batting
3B: Sweeney, Kane (1)
HR: Mocahbee, Alan (1)
SH: Sears, Taylor (1)
SF: Duff, Nick (1)
Baserunning CS: Sweeney, Kane (1)
HBP: Robinson, Chris (1); Sears, Taylor (1)
Fielding
E: Birkofer, Jeff (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deleeuw, Cashtyn | 5.0 | 6 | 6 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 20 | 23 | 3 | 6 | 78 |
| Downey, Brock | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 14 |
| Handlin, Will | 2.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 4 | 47 |
| Totals | 10 | 10 | 10 | 5 | 7 | 1 | 0 | 2 | 0 | 32 | 41 | 5 | 12 | 139 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keele, Tyler | 4.2 | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 20 | 23 | 3 | 8 | 85 |
Cirbo, Morgan | 2.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 2 | 41 |
Anderson, Matt | 1.1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 26 |
Duncan, Matt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 11 | 9 | 8 | 3 | 6 | 1 | 0 | 1 | 0 | 39 | 44 | 9 | 12 | 156 |
Win: Duncan, Matt (1-2)
Loss: Handlin, Will (1-3)
HBP: Deleeuw, Cashtyn (1); Handlin, Will (1)
;
Keele, Tyler (1)


















