Baseball History vs Morehead State from March 9, 1987 - March 27, 2022
Wins
55
Losses
53
Ties
1
Home Record
29-17-1
Away Record
23-31
Conference Record
49-48-1
Streak
L2
First Matchup
W 5-0
3/9/1987
Last 10 Matchups
3-7
5/5/2019 - 3/27/2022
Largest Margin of Victory
W 26-5
3/29/1997
Smallest Margin of Victory
W 8-7
5/27/2021
Total Runs
769
Average Runs
7
History from March 9, 1987 - March 27, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 27 | 2022 | Away Morehead, Ky. | L2-10 | |
Saturday, March 26 | 2022 | Away Morehead, Ky. | L7-8 | |
Friday, March 25 | 2022 | Away Morehead, Ky. | W6-7 | |
Thursday, May 27 | 2021 | Neutral Jackson, Tenn. | 13 Inn. W8-7 | |
Sunday, May 2 | 2021 | Away Morehead, Ky. | L6-11 | |
Saturday, May 1 | 2021 | Away Morehead, Ky. | 7 Inn. W3-13 | |
Friday, April 30 | 2021 | Away Morehead, Ky. | L3-17 | |
Friday, April 30 | 2021 | Away Morehead, Ky. | L3-5 | |
Thursday, May 23 | 2019 | Neutral Marion, Ill. | L1-2 | |
Sunday, May 5 | 2019 | Away Morehead, Ky. | L4-5 | |
Saturday, May 4 | 2019 | Away Morehead, Ky. | L5-7 | |
Friday, May 3 | 2019 | Away Morehead, Ky. | L4-5 | |
Sunday, May 13 | 2018 | Home Reagan Field | W14-10 | |
Saturday, May 12 | 2018 | Home Reagan Field | L0-10 | |
Friday, May 11 | 2018 | Home Reagan Field | W14-8 | |
Thursday, May 25 | 2017 | Neutral Oxford, Ala. | L6-12 | |
Sunday, May 14 | 2017 | Away Morehead, Ky. | W12-11 | |
Saturday, May 13 | 2017 | Away Morehead, Ky. | L7-19 | |
Friday, May 12 | 2017 | Away Morehead, Ky. | L11-15 | |
Saturday, May 21 | 2016 | Home Reagan Field | W5-4 | |
Friday, May 20 | 2016 | Home Reagan Field | L6-12 | |
Thursday, May 19 | 2016 | Home Reagan Field | W10-3 | |
Friday, May 15 | 2015 | Away Morehead, Ky. | L10-14 | |
Friday, May 15 | 2015 | Away Morehead, Ky. | W27-7 | |
Thursday, May 14 | 2015 | Away Morehead, Ky. | L4-9 | |
Monday, March 10 | 2014 | Home Reagan Field | (12) L10-11 | |
Sunday, March 9 | 2014 | Home Reagan Field | W10-4 | |
Sunday, March 9 | 2014 | Home Reagan Field | W9-5 | |
Sunday, March 10 | 2013 | Neutral Mason, Ohio | L9-10 | |
Saturday, March 9 | 2013 | Neutral Mason, Ohio | W7-3 | |
Saturday, March 9 | 2013 | Neutral Mason, Ohio | (10) L1-2 | |
Sunday, March 25 | 2012 | Home Murray, Ky. | L4-5 | |
Saturday, March 24 | 2012 | Home Murray, Ky. | L10-11 | |
Friday, March 23 | 2012 | Home Murray, Ky. | W13-9 | |
Monday, May 16 | 2011 | Away Morehead, Ky. | W9-6 | |
Sunday, May 15 | 2011 | Away Morehead, Ky. | L5-9 | |
Sunday, May 15 | 2011 | Away Morehead, Ky. | L7-9 | |
Saturday, May 15 | 2010 | Home Murray, Ky. | W7-5 | |
Saturday, May 15 | 2010 | Home Murray, Ky. | T4-4 | |
Friday, May 22 | 2009 | Neutral Paducah, Ky. | W8-5 | |
Sunday, April 26 | 2009 | Away Morehead, Ky. | L9-18 | |
Saturday, April 25 | 2009 | Away Morehead, Ky. | W9-4 | Recap |
Saturday, April 25 | 2009 | Away Morehead, Ky. | W13-8 | Recap |
Sunday, April 27 | 2008 | Home Murray, Ky. | W7-5 | Recap |
Saturday, April 26 | 2008 | Home Murray, Ky. | L5-8 | Recap |
Saturday, April 26 | 2008 | Home Murray, Ky. | W3-1 | Recap |
Sunday, April 22 | 2007 | Away Morehead, Ky. | W13-6 | Recap |
Saturday, April 21 | 2007 | Away Morehead, Ky. | W16-12 | Recap |
Saturday, April 21 | 2007 | Away Morehead, Ky. | L3-5 | Recap |
Sunday, April 23 | 2006 | Home Murray, Ky. | W14-2 | Recap |
Saturday, April 22 | 2006 | Home Murray, Ky. | W8-5 | Recap |
Saturday, April 22 | 2006 | Home Murray, Ky. | L1-6 | Recap |
Sunday, April 17 | 2005 | Away Morehead, Ky. | L7-9 | Recap |
Saturday, April 16 | 2005 | Away Morehead, Ky. | L1-9 | Recap |
Saturday, April 16 | 2005 | Away Morehead, Ky. | W9-2 | Recap |
Sunday, April 18 | 2004 | Home Murray, Ky. | W11-10 | Recap |
Saturday, April 17 | 2004 | Home Murray, Ky. | W9-8 | Recap |
Saturday, April 17 | 2004 | Home Murray, Ky. | L2-4 | Recap |
Sunday, May 4 | 2003 | Away Morehead, Ky. | L3-11 | |
Saturday, May 3 | 2003 | Away Morehead, Ky. | W10-6 | |
Saturday, May 3 | 2003 | Away Morehead, Ky. | W6-2 | |
Sunday, March 24 | 2002 | Home Murray, Ky. | W6-2 | |
Saturday, March 23 | 2002 | Home Murray, Ky. | L4-21 | |
Saturday, March 23 | 2002 | Home Murray, Ky. | W8-6 | |
Sunday, March 25 | 2001 | Away Morehead, Ky. | W13-11 | |
Saturday, March 24 | 2001 | Away Morehead, Ky. | W14-6 | |
Friday, March 23 | 2001 | Away Morehead, Ky. | L1-5 | |
Sunday, May 14 | 2000 | Home Murray, Ky. | W10-3 | |
Saturday, May 13 | 2000 | Home Murray, Ky. | L2-9 | |
Saturday, May 13 | 2000 | Home Murray, Ky. | L2-4 | |
Sunday, March 21 | 1999 | Away Morehead, Ky. | W20-12 | |
Saturday, March 20 | 1999 | Away Morehead, Ky. | W4-1 | |
Saturday, March 20 | 1999 | Away Morehead, Ky. | W13-5 | |
Sunday, March 22 | 1998 | Home Murray, Ky. | L5-7 | |
Saturday, March 21 | 1998 | Home Murray, Ky. | W3-2 | |
Saturday, March 21 | 1998 | Home Murray, Ky. | L3-5 | |
Saturday, March 29 | 1997 | Away Morehead, Ky. | W26-5 | |
Friday, March 28 | 1997 | Away Morehead, Ky. | L0-1 | |
Friday, March 28 | 1997 | Away Morehead, Ky. | L3-18 | |
Sunday, April 28 | 1996 | Home Murray, Ky. | L6-9 | |
Saturday, April 27 | 1996 | Home Murray, Ky. | L0-2 | |
Saturday, April 27 | 1996 | Home Murray, Ky. | L1-6 | |
Sunday, March 26 | 1995 | Away Morehead, Ky. | L3-5 | |
Saturday, March 25 | 1995 | Away Morehead, Ky. | L1-4 | |
Saturday, March 25 | 1995 | Away Morehead, Ky. | W11-5 | |
Saturday, May 14 | 1994 | Neutral Clarksville, Tenn. | L4-8 | |
Saturday, April 2 | 1994 | Home Murray, Ky. | W12-5 | |
Friday, April 1 | 1994 | Home Murray, Ky. | W6-4 | |
Friday, April 1 | 1994 | Home Murray, Ky. | L10-14 | |
Saturday, April 10 | 1993 | Away Morehead, Ky. | L3-12 | |
Saturday, April 10 | 1993 | Away Morehead, Ky. | W10-6 | |
Friday, April 9 | 1993 | Away Morehead, Ky. | L5-9 | |
Sunday, March 29 | 1992 | Away Morehead, Ky. | L1-13 | |
Saturday, March 28 | 1992 | Away Morehead, Ky. | W4-1 | |
Saturday, March 28 | 1992 | Away Morehead, Ky. | L1-5 | |
Monday, May 13 | 1991 | Home Murray, Ky. | W6-3 | |
Sunday, March 24 | 1991 | Home Murray, Ky. | W6-4 | |
Sunday, March 24 | 1991 | Home Murray, Ky. | W5-2 | |
Saturday, March 23 | 1991 | Home Murray, Ky. | W5-1 | |
Saturday, April 14 | 1990 | Away Morehead, Ky. | L7-8 | |
Friday, April 13 | 1990 | Away Morehead, Ky. | W9-5 | |
Friday, April 13 | 1990 | Away Morehead, Ky. | L6-7 | |
Sunday, April 16 | 1989 | Home Murray, Ky. | W9-0 | |
Saturday, April 15 | 1989 | Home Murray, Ky. | W14-2 | |
Saturday, April 15 | 1989 | Home Murray, Ky. | W9-4 | |
Saturday, March 21 | 1987 | Away Morehead, Ky. | L3-6 | |
Friday, March 20 | 1987 | Away Morehead, Ky. | W16-5 | |
Monday, March 9 | 1987 | Home Murray, Ky. | W4-3 | |
Monday, March 9 | 1987 | Home Murray, Ky. | W5-0 |
Win
Loss
Coach Jody Wright | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Cam Bulluck | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Conlee Crossno | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Coach Jody Wright | Racer Football Press Conference 9/02/2025
Tuesday, September 02