Murray State University Athletics
Southeast Missouri vs Murray State
5/4/2013
Reagan Field
2:01
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 | |
1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 8 | 1 |
Win: Baxter, Sheldon (2-4)Loss: Hurst, Bobby (3-3)
Scoring Summary
Team | SEMO | MUR |
---|---|---|
1st EGGO singled through the right side, RBI (2-1 BBK); STETSON scored. | 0 | 1 |
2nd EVANS, C. struck out swinging (2-2 KKBBS); FISHER, N. advanced to second; BOGGETTO, B. advanced to third; BARNES, R. scored on a wild pitch. | 1 | 1 |
2nd RITZHEIMER singled through the right side, RBI (1-1 SB); WHEELER scored. | 1 | 2 |
4th BLUM, J. doubled to right field, 2 RBI (1-1 KB); EVANS, C. advanced to third; FISHER, N. scored; BOGGETTO, B. scored. | 3 | 2 |
7th WHEELER doubled to right center, RBI (0-0); LINTON scored. | 3 | 3 |
9th HEWITT, D. advanced to second; TELLOR, M. advanced to third; GIBSON, D. scored on a wild pitch. | 4 | 3 |
9th RITZHEIMER singled up the middle, RBI (1-2 KBF); WHEELER scored. | 4 | 4 |
9th EGGO reached on a fielder's choice to first base (2-2 KFBB); ELLIOTT advanced to second; STETSON advanced to third, scored on a throwing error by c, unearned; RITZHEIMER out at home 1b to c. | 4 | 5 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blum, Jason | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Gibson, Derek | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Tellor, Matt | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hewitt, Dalton | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Barnes, Ryan | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Boggetto, Branden | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fisher, Nolan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Evans, Clayton | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Burridge, Alex | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Spitzfaden, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zerrusen, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurst, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 2 | 3 | 0 | 6 | 10 |
Batting
2B: Blum, Jason (2); Hewitt, Dalton (1)
Baserunning
CS: Hewitt, Dalton (1)
HBP: Boggetto, Branden (1); Fisher, Nolan (1); Evans, Clayton (1)
Fielding
E: Burridge, Alex (1)
DP: Blum, Jason (2); Tellor, Matt (2); Boggetto, Branden (1); Fisher, Nolan (1)
Murray State
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spitzfaden, Will | 6.1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 23 | 27 | 8 | 8 | 83 |
Zerrusen, Tony | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 15 |
Hurst, Bobby | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 2 | 30 |
Totals | 8 | 5 | 4 | 4 | 3 | 0 | 0 | 4 | 0 | 28 | 39 | 8 | 12 | 128 |
Murray State
Loss: Hurst, Bobby (3-3)
HBP: Spitzfaden, Will (2); Zerrusen, Tony (1); Hurst, Bobby (1)
;
Vonder Haar, Tim (2); Maerz, Cody (1)