Murray State University Athletics
Murray State vs Southern Illinois
Scoring Summary
Team | MUR | SIU |
|---|---|---|
1st Jones doubled to left center, RBI (2-2 BBFK); Troggio scored. | 0 | 1 |
1st Casillas singled up the middle, RBI (3-2 KBSBFB); Duschinsky advanced to third; Jones scored. | 0 | 2 |
6th Montgomery singled to right center, RBI (1-0 B); Jones scored, unearned. | 0 | 3 |
7th KOZLOWSKI flied out to cf, SF, RBI (3-2 BKBFFB); RITZHEIMER scored. | 1 | 3 |
7th Mottashed homered to right field, 2 RBI (1-0 B); Neece scored. | 1 | 5 |
7th Montgomery walked, RBI (3-1 BBBKB); Jones advanced to second; Troggio advanced to third; Rosthenhausl scored. | 1 | 6 |
7th Duschinsky flied out to cf to left center, SF, RBI (0-2 KK); Montgomery advanced to second; Jones advanced to third; Troggio scored. | 1 | 7 |
8th STETSON singled to left field, RBI (1-2 KSB); RITZHEIMER advanced to second, out at third lf to 3b; ELLIOTT scored. | 2 | 7 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stetson, TY | LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Mathews, Taylor | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eggenschwiler, Brand | DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Kozlowski, Mike | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Zipko, Noah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elliott, Brandon | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Guest, Greg | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wheeler, Dylan | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Linton, Rick | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ritzheimer, Paul | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vonder Haar, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handlin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downey, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 6 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Welch, Jake | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Troggio, Rennie | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Jones, Matt | DH | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Montgomery, Austin | 3B/LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Duschinsky, Donny | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Casillas, Ryan | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Daily, Cody | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Neece, Wes | LF/1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mottashed, Luke | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rosthenhausler, Ryan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Drust, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shimkus, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weld, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 4 | 1 | 2 | 4 |
Batting
2B: Troggio, Rennie (1); Jones, Matt (1); Montgomery, Austin (1)
HR: Mottashed, Luke (1)
SF: Duschinsky, Donny (1)
Baserunning CS: Montgomery, Austin (1); Casillas, Ryan (1)
HBP: Duschinsky, Donny (1)
Fielding
DP: Welch, Jake (1); Neece, Wes (1); Rosthenhausler, Ryan (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vonder Haar, Tim | 5.0 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 22 | 12 | 1 | 74 |
| Handlin, Will | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
| Baxter, Sheldon | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 13 |
| Wallace, Cameron | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 13 |
| Downey, Brock | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 10 | 7 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 30 | 36 | 17 | 2 | 129 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drust, Brad | 4.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 76 |
Shimkus, Anthony | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 4 | 2 | 24 |
Weld, Lee | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
Snyder, Aaron | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 20 |
Murphy, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 6 | 2 | 2 | 6 | 5 | 0 | 0 | 3 | 0 | 28 | 40 | 12 | 8 | 158 |
Win: Shimkus, Anthony (3-0)
Loss: Vonder Haar, Tim (1-3)
HBP: Vonder Haar, Tim (1)
;
Shimkus, Anthony (1); Snyder, Aaron (2)
PB: Linton, Rick (1)
;





















