Murray State University Athletics
Belmont vs Murray State
5/9/2014
Reagan Field
1:53
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 13 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
Win: James Buckelew (5-5)Loss: Finch, Cameron (3-7)
Scoring Summary
Team | BELMONT | MUR |
|---|---|---|
BEATY, Matt singled to right field, 2 RBI (1-1 BK); FERGUSON, D. scored; DIAMOND, A. scored. | 2 | 0 |
DODD, W. grounded out to ss, RBI (3-1 BBKB); EGLI, Nick advanced to third; BEATY, Matt scored. | 3 | 0 |
BYRD, Drake singled to right center, RBI (3-2 BSBBK); EGLI, Nick scored. | 4 | 0 |
RITCHIE, J. homered to left center, 2 RBI (0-1 S); BEATY, Matt scored. | 6 | 0 |
DODD, W. homered to left field, RBI (3-2 KBFBB). | 7 | 0 |
RITCHIE, J. flied out to cf, SF, RBI (0-1 K); WALSH, Tyler scored, unearned. | 8 | 0 |
DODD, W. hit by pitch, RBI (0-1 K); EGLI, Nick advanced to second; BEATY, Matt advanced to third; FERGUSON, D. scored, unearned. | 9 | 0 |
BYRD, Drake singled to right field, 2 RBI (0-0); DODD, W. advanced to third; EGLI, Nick scored, unearned; BEATY, Matt scored, unearned. | 11 | 0 |
McGowan flied out to cf, SF, RBI (2-1 BFB); Dowdy advanced to third; Bayus scored. | 11 | 1 |
Hargrove lined out to cf to right center, SF, RBI (1-0 B); Dowdy scored. | 11 | 2 |
FERGUSON, D. homered to left field, 2 RBI (0-0); DIAMOND, A. scored. | 13 | 2 |
Belmont
Alec Diamond | 2B/C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Drew Ferguson | CF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Matt Beaty | 3B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
Jamie Ritchie | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Spencer Petett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Hald | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Egli | DH | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
William Dodd | RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Joseph Stovall | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Drake Byrd | 1B | 6 | 0 | 2 | 3 | 0 | 0 | 2 | 4 |
Matt Kinney | LF/RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Tyler Walsh | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
James Buckelew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christopher Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Lovell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 13 | 8 | 0 | 9 | 12 |
Batting
2B: Drew Ferguson (1); Matt Beaty (1)
HR: Drew Ferguson (1); Jamie Ritchie (1); William Dodd (1)
SH: Alec Diamond (1); Tyler Walsh (1)
SF: Jamie Ritchie (1)
Baserunning SB: Alec Diamond (1); Matt Beaty (1); Drake Byrd (1)
HBP: Drew Ferguson (1); William Dodd (1)
Murray State
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 3 | 2 | 3 | 0 | 9 | 2 |
Batting
Baserunning
Fielding
Belmont
James Buckelew | 7.0 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 25 | 8 | 5 | 102 |
Christopher Carroll | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Ben Lovell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 3 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 8 | 123 |
Murray State
| 5.0 | 8 | 7 | 7 | 2 | 7 | 3 | 0 | 0 | 0 | 23 | 26 | 5 | 4 | 106 | |
| 2.0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 13 | 2 | 3 | 33 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 | |
| 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 24 | |
| Totals | 14 | 13 | 9 | 8 | 9 | 3 | 0 | 2 | 0 | 39 | 52 | 9 | 9 | 180 |


















