Murray State University Athletics
Murray State vs Eastern Kentucky
5/17/2014
Turkey Hughes Field
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 7 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | X | 14 | 16 | 1 |
Win: Cobb, Brent (4-6)Loss: Baxter, Sheldon (2-6)
Scoring Summary
Team | MUR | EKU |
|---|---|---|
SOLOMAN, B. singled to right field, RBI (1-2); ALAS, TJ advanced to third; NOWLIN, K. advanced to third, scored on a fielding error by rf. | 0 | 1 |
HAGEN, S. tripled to left center, 2 RBI (3-2); SOLOMAN, B. scored; ALAS, TJ scored. | 0 | 3 |
FISHER, B. doubled to right field, RBI (0-2); HAGEN, S. scored. | 0 | 4 |
WARRENFELTZ doubled down the rf line, 2 RBI (0-1); TEEGARDEN advanced to third; SULLIVAN, S. scored; FISHER, B. scored. | 0 | 6 |
NOWLIN, K. flied out to cf, SF, RBI (1-1); TEEGARDEN scored. | 0 | 7 |
West doubled to left center, RBI (1-2); McGowan scored. | 1 | 7 |
BLAIR, T. doubled to center field, 2 RBI (0-1); SULLIVAN, S. scored; FISHER, B. scored. | 1 | 9 |
TEEGARDEN singled to center field, RBI (0-1); BLAIR, T. scored. | 1 | 10 |
SOLOMAN, B. homered to left center, RBI (1-0). | 1 | 11 |
TEEGARDEN doubled to center field, 2 RBI (3-2); SULLIVAN, S. scored; FISHER, B. scored. | 1 | 13 |
FISHER, B. singled through the right side, RBI (0-2); HAGEN, S. advanced to second; SOLOMAN, B. scored. | 1 | 14 |
Murray State
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 7 | 1 | 2 | 0 | 5 | 6 |
Eastern Kentucky
Nowlin, Kyle | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Alas, Tj | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Soloman, Bryan | 3B | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
Hagen, Sean | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Fisher, Ben | 1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Sullivan, Shea | LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
   Cessna, Justin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Taylor | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Kramer, Kyle | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Teegarden, Doug | SS | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Warrenfeltz, Cole | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Cobb, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bazzani, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 16 | 14 | 5 | 0 | 4 | 8 |
Batting
2B: Fisher, Ben (1); Blair, Taylor (1); Teegarden, Doug (1); Warrenfeltz, Cole (1)
3B: Hagen, Sean (1)
HR: Soloman, Bryan (1)
SF: Nowlin, Kyle (1)
Baserunning SB: Sullivan, Shea (1)
HBP: Soloman, Bryan (1)
PO: Hagen, Sean (1)
Fielding
E: Fisher, Ben (1)
DP: Soloman, Bryan (1); Fisher, Ben (3); Teegarden, Doug (2); Warrenfeltz, Cole (1)
Murray State
| 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 | |
| 3.0 | 6 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 1 | 66 | |
| 4.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 4 | 62 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| Totals | 16 | 14 | 14 | 5 | 4 | 1 | 0 | 1 | 0 | 39 | 46 | 12 | 6 | 163 |
Eastern Kentucky
Cobb, Brent | 8.1 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 32 | 3 | 14 | 98 |
Bazzani, Anthony | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Totals | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 31 | 34 | 3 | 15 | 109 |




















