Murray State vs Jacksonville State
4/12/2014
Rudy Abbott Field
1:04
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Downey, Brock (6-1)Loss: Zachary Fowler (4-3)
Scoring Summary
Team | MUR | JSU |
---|---|---|
1st GORDON,Griff stole second, advanced to third on a throwing error by 1b; BISHOP,Micha stole home. | 0 | 1 |
2nd Stetson flied out to rf, SF, RBI (0-1 K); Linton advanced to third; Hargrove scored. | 1 | 1 |
2nd McGowan doubled to left center, 2 RBI (3-2 BKFFBFBF); Mathews scored; Linton scored. | 3 | 1 |
2nd Bayus singled to right field, RBI (2-2 KBBFF); McGowan scored. | 4 | 1 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Bishop | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Eddie Mora-loera | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Griff Gordon | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Paschal Petrongolo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Sebra | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Stephen Bartlett | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Andrew Bishop | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Daniel Gaither | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Golsan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zachary Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bradley Raulston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Antley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 0 | 0 | 0 | 7 | 4 |
Baserunning
SB: Michael Bishop (2); Griff Gordon (1)
Fielding
DP: Paschal Petrongolo (1); Andrew Bishop (1); Zachary Fowler (1)
Murray State
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Fowler | 6.1 | 10 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 7 | 91 |
Bradley Raulston | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 26 |
Casey Antley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
Totals | 11 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 35 | 38 | 9 | 10 | 125 |