Murray State vs Jacksonville State
Scoring Summary
Team | MUR | JSU |
---|---|---|
2nd BISHOP,Andre singled up the middle, RBI (3-2 BKSBFBFF); BARTLETT,Ste scored. | 0 | 1 |
2nd MORA-LOERA reached on a fielding error by 3b, RBI (1-0 B); BISHOP,Micha advanced to second; GAMBLE,Tyler scored, unearned; BISHOP,Andre scored. | 0 | 3 |
6th GAMBLE,Tyler singled through the left side, RBI (0-1 F); BISHOP,Andre scored. | 0 | 4 |
7th SEBRA,Ryan reached on a fielder's choice, SAC, bunt, RBI (0-1 F); PETRONGOLO advanced to second; MORA-LOERA scored. | 0 | 5 |
9th Stetson grounded out to 2b, RBI (0-1 F); Mathews scored, unearned. | 1 | 5 |
Murray State
Batting
Baserunning
Fielding
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Bishop | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Eddie Mora-loera | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Griff Gordon | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Chase Silvani | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paschal Petrongolo | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Sebra | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Stephen Bartlett | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Bishop | SS | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Tyler Gamble | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Gavin Golsan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Shields | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Metcalf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 4 | 1 | 0 | 3 | 9 |
Batting
2B: Stephen Bartlett (2); Andrew Bishop (1)
SH: Ryan Sebra (1); Gavin Golsan (1)
Baserunning
SB: Stephen Bartlett (1)
HBP: Paschal Petrongolo (1); Gavin Golsan (1)
Fielding
E: Andrew Bishop (2)
DP: Eddie Mora-loera (1); Andrew Bishop (1); Tyler Gamble (1)
Murray State
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Shields | 8.0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 11 | 96 |
Connor Metcalf | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Travis Stout | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
Totals | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 13 | 112 |