Murray State University Athletics
Murray State vs Memphis
Scoring Summary
Team | MUR | MEM |
|---|---|---|
McGowan homered to left field, RBI (3-2 BBBKF). | 1 | 0 |
TUBBS, T singled through the right side, RBI (1-1 BS); LITTLE scored, unearned. | 1 | 1 |
WHITE singled to right field, RBI, advanced to second on the throw (2-2 KBBFF); TUBBS, T scored, unearned. | 1 | 2 |
Fuson singled through the left side, RBI (1-2 KBF); Kelly advanced to second; Daugherty scored. | 2 | 2 |
McGowan singled to left center, 2 RBI (0-1 K); Stetson advanced to second; Fuson scored; Kelly scored. | 4 | 2 |
Bayus singled up the middle, RBI (2-1 KBB); McGowan advanced to second; Stetson scored. | 5 | 2 |
Mathews singled to left center, 2 RBI (0-0); West scored; Daugherty scored. | 7 | 2 |
GRIFFIN doubled down the lf line, RBI (2-0 BB); WHITE scored. | 7 | 3 |
TUBBS, T reached on a fielder's choice to right field, RBI (0-1 K); LITTLE out at second rf to ss; WILLIS advanced to third; GROSS scored. | 7 | 4 |
WHITE doubled down the lf line, 2 RBI (1-0 B); TUBBS, T scored; WILLIS scored. | 7 | 6 |
GROSS doubled to left center, RBI (1-2 KFB); BARROW advanced to third; BEELER scored. | 7 | 7 |
WILLIS flied out to cf, SF, RBI (3-2 BBBKK); GROSS advanced to third; BARROW scored. | 7 | 8 |
TUBBS, D advanced to second on a throwing error by 1b; GROSS scored on a throwing error by p, failed pickoff attempt. | 7 | 9 |
LITTLE homered to left field, 2 RBI (1-2 KBF); TUBBS, D scored. | 7 | 11 |
TUBBS, D doubled down the lf line, RBI (1-2 FBF); GROSS scored. | 7 | 12 |
Stetson grounded out to ss, RBI (1-1 KB); Linton scored. | 8 | 12 |
Murray State
| LF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 8 | 8 | 6 | 0 | 8 | 8 |
Batting
3B: Linton, Rick (1)
SH: Kelly, Clay (1)
Baserunning
SB: Stetson, Ty (1)
HBP: West, Dalton (1)
Fielding
Memphis
Tubbs, Darien | CF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Willis, Zach | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Little, Jake | RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
Tubbs, Tucker | 1B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
White, Carter | C | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
   Aldridge, Keaton | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Drew | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Beeler, Bryce | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Barrow, Kane | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Wilson, Ford | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gross, Ethan | SS | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Lee, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garner, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toscano, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwood, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 11 | 7 | 0 | 8 | 10 |
Batting
2B: Tubbs, Darien (1); White, Carter (2); Griffin, Drew (1); Gross, Ethan (2)
HR: Little, Jake (1)
SH: Gross, Ethan (1)
SF: Willis, Zach (1)
Baserunning SB: Tubbs, Darien (1); Gross, Ethan (1)
HBP: Little, Jake (1)
Fielding
E: Tubbs, Tucker (1); White, Carter (1)
Murray State
| 3.2 | 8 | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 19 | 23 | 6 | 3 | 76 | |
| 0.2 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 34 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 | |
| 0.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 28 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 13 | 12 | 10 | 7 | 8 | 4 | 0 | 1 | 0 | 36 | 46 | 10 | 6 | 179 |
Memphis
Lee, Colin | 1.2 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 0 | 55 |
Garner, Ryan | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 24 |
Sutton, Trevor | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 5 | 0 | 62 |
Toscano, Dylan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Blackwood, Nolan | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 32 |
| Totals | 8 | 8 | 8 | 6 | 8 | 1 | 0 | 1 | 0 | 35 | 43 | 15 | 4 | 182 |
Win: Sutton, Trevor (1-0)
Loss: Maerz, Cody (1-3)
HBP: Bramley, Andrew (1)
;
Sutton, Trevor (1)
PB:
White, Carter (1)





















