Murray State University Athletics
Murray State vs Memphis
Scoring Summary
Team | MUR | MEM |
---|---|---|
1st McGowan homered to left field, RBI (3-2 BBBKF). | 1 | 0 |
1st TUBBS, T singled through the right side, RBI (1-1 BS); LITTLE scored, unearned. | 1 | 1 |
1st WHITE singled to right field, RBI, advanced to second on the throw (2-2 KBBFF); TUBBS, T scored, unearned. | 1 | 2 |
2nd Fuson singled through the left side, RBI (1-2 KBF); Kelly advanced to second; Daugherty scored. | 2 | 2 |
2nd McGowan singled to left center, 2 RBI (0-1 K); Stetson advanced to second; Fuson scored; Kelly scored. | 4 | 2 |
2nd Bayus singled up the middle, RBI (2-1 KBB); McGowan advanced to second; Stetson scored. | 5 | 2 |
3rd Mathews singled to left center, 2 RBI (0-0); West scored; Daugherty scored. | 7 | 2 |
3rd GRIFFIN doubled down the lf line, RBI (2-0 BB); WHITE scored. | 7 | 3 |
4th TUBBS, T reached on a fielder's choice to right field, RBI (0-1 K); LITTLE out at second rf to ss; WILLIS advanced to third; GROSS scored. | 7 | 4 |
4th WHITE doubled down the lf line, 2 RBI (1-0 B); TUBBS, T scored; WILLIS scored. | 7 | 6 |
5th GROSS doubled to left center, RBI (1-2 KFB); BARROW advanced to third; BEELER scored. | 7 | 7 |
5th WILLIS flied out to cf, SF, RBI (3-2 BBBKK); GROSS advanced to third; BARROW scored. | 7 | 8 |
5th TUBBS, D advanced to second on a throwing error by 1b; GROSS scored on a throwing error by p, failed pickoff attempt. | 7 | 9 |
5th LITTLE homered to left field, 2 RBI (1-2 KBF); TUBBS, D scored. | 7 | 11 |
7th TUBBS, D doubled down the lf line, RBI (1-2 FBF); GROSS scored. | 7 | 12 |
8th Stetson grounded out to ss, RBI (1-1 KB); Linton scored. | 8 | 12 |
Murray State
Batting
3B: Linton, Rick (1)
SH: Kelly, Clay (1)
Baserunning
SB: Stetson, TY (1)
HBP: West, Dalton (1)
Fielding
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tubbs, Darien | CF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Willis, Zach | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Little, Jake | RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
Tubbs, Tucker | 1B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
White, Carter | C | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
   Aldridge, Keaton | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Drew | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Beeler, Bryce | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Barrow, Kane | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Wilson, Ford | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gross, Ethan | SS | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Lee, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garner, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toscano, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwood, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 11 | 7 | 0 | 8 | 10 |
Batting
2B: Tubbs, Darien (1); White, Carter (2); Griffin, Drew (1); Gross, Ethan (2)
HR: Little, Jake (1)
SH: Gross, Ethan (1)
SF: Willis, Zach (1)
Baserunning SB: Tubbs, Darien (1); Gross, Ethan (1)
HBP: Little, Jake (1)
Fielding
E: Tubbs, Tucker (1); White, Carter (1)
Murray State
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Colin | 1.2 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 0 | 55 |
Garner, Ryan | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 24 |
Sutton, Trevor | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 5 | 0 | 62 |
Toscano, Dylan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Blackwood, Nolan | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 32 |
Totals | 8 | 8 | 8 | 6 | 8 | 1 | 0 | 1 | 0 | 35 | 43 | 15 | 4 | 182 |
Win: Sutton, Trevor (1-0)
Loss: Maerz, Cody (1-3)
HBP: Bramley, Andrew (1)
;
Sutton, Trevor (1)
PB:
White, Carter (1)