Murray State University Athletics
North Dakota State vs Murray State
3/1/2014
Reagan Field
2:18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 7 | 0 | X | 9 | 9 | 0 |
Win: Downey, Brock (2-0)Loss: Parker Trewin (0-1)
Scoring Summary
Team | NDSU | MUR |
|---|---|---|
Lawrence singled through the left side, RBI (3-2 KBBSB); Bayus scored. | 0 | 1 |
Bayus walked (3-2 BFBKBFB); Stetson scored on a wild pitch. | 0 | 2 |
Mathews singled through the right side, RBI (2-0 BB); Stetson advanced to second; Kelly scored. | 0 | 3 |
Lawrence walked, RBI (3-0 BBBB); Bayus advanced to second; Mathews advanced to third; Stetson scored. | 0 | 4 |
Daugherty grounded out to 2b, RBI (0-1 K); Lawrence advanced to second; Bayus advanced to third; Mathews scored. | 0 | 5 |
Hargrove singled to right center, 2 RBI (0-0); Lawrence scored; Bayus scored. | 0 | 7 |
Kelly singled to center field, 2 RBI (2-1 BSB); West scored; Hargrove scored. | 0 | 9 |
North Dakota State
Jon Hechtner | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blake Turbak | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wes Satzinger | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Andy Wicklund | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ernst | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Danny Palmiscno | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Kleinendorst | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Luke Lind | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Skrbec | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Paul Funk | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Leach | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Hook | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Logan Swann | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Colwell | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Petersen | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker Trewin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Choles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Folman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 1 | 0 | 5 | 1 |
Baserunning
SB: Wes Satzinger (1)
PO: Aiden Hook (1)
Murray State
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 9 | 9 | 8 | 5 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
North Dakota State
Parker Trewin | 4.1 | 4 | 5 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 16 | 20 | 1 | 6 | 89 |
Chris Choles | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Kevin Folman | 1.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 27 |
| Totals | 9 | 9 | 9 | 5 | 6 | 2 | 0 | 0 | 0 | 26 | 32 | 1 | 11 | 125 |
Murray State
| 6.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 2 | 75 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 | |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 10 | 4 | 90 |
















