Murray State University Athletics
Murray State vs Southeast Missouri
5/2/2014
Capaha Field
5:06
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 2 |
Win: Middleton, Perry (1-0)Loss: Maerz, Cody (1-6)
Scoring Summary
Team | MUR | SEMO |
|---|---|---|
1st Lawrence singled up the middle, 2 RBI (2-2); Bayus scored; Stetson scored. | 2 | 0 |
2nd MITCHELL, S. failed pickoff attempt; FERGUSON, C. scored on an error by p, unearned. | 2 | 1 |
5th Mathews advanced to second; Yoder stole third, failed pickoff attempt, scored on an error by p. | 3 | 1 |
5th Bayus grounded out to ss, RBI (0-0); Mathews scored, unearned. | 4 | 1 |
6th LENNINGTON tripled to center field, RBI (0-0); GIBSON, D. scored. | 4 | 2 |
6th HEWITT, D. flied out to cf, SAC, RBI (1-0); LENNINGTON scored. | 4 | 3 |
7th GIBSON, D. flied out to rf, SAC, RBI (2-2); BIESER, C. advanced to third; BLUM, J. scored, unearned. | 4 | 4 |
8th McGowan reached on an error by 3b (3-2); Bayus scored, unearned. | 5 | 4 |
8th BOGGETTO, B. grounded out to 1b unassisted, SAC, bunt, RBI (1-0); ZINK, J.L. advanced to second; HEWITT, D. scored. | 5 | 5 |
12th EVANS, C. walked, RBI (3-2); FERGUSON, C. advanced to second; HEWITT, D. advanced to third; GIBSON, D. scored. | 5 | 6 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ty Stetson | LF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Anthony Bayus | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kollin Dowdy | RF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Lawrence | C | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Matt McGowan | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Michael Hargrove | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Clay Kelly | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Derek Yoder | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taylor Mathews | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Cameron Finch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Maerz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 8 | 3 | 5 | 0 | 8 | 8 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blum, Jason | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bieser, Cole | CF | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
Tellor, Matt | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gibson, Derek | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Lennington, Andy | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Hewitt, Dalton | RF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Ferguson, Cole | DH/C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Mitchell, Scott | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
   Zink, John Logan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burridge, Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evans, Clayton | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Boggetto, Branden | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Winkelman, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Siddle, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middleton, Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 11 | 5 | 7 | 1 | 11 | 10 |
Batting
2B: Hewitt, Dalton (1)
3B: Lennington, Andy (1)
SH: Lennington, Andy (1); Ferguson, Cole (1); Boggetto, Branden (1)
SF: Gibson, Derek (1); Hewitt, Dalton (1)
Baserunning SB: Bieser, Cole (1); Zink, John Logan (1)
Fielding
E: Lennington, Andy (1); Winkelman, Alex (1)
DP: Blum, Jason (1); Tellor, Matt (1); Lennington, Andy (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Finch | 6.0 | 6 | 3 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 7 | 106 |
| Cody Maerz | 5.1 | 5 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 18 | 27 | 10 | 3 | 106 |
| Totals | 11 | 6 | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 41 | 53 | 13 | 10 | 212 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winkelman, Alex | 8.0 | 6 | 5 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 29 | 33 | 7 | 11 | 128 |
Siddle, Alex | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 33 |
Wright, Brady | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 21 |
Cobb, Skylar | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
Middleton, Perry | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 8 | 5 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 42 | 49 | 10 | 16 | 194 |

















