Murray State University Athletics
Murray State vs Eastern Illinois
3/24/2017
Coaches Stadium
12 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 10 | 12 | 1 | |
1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 15 | 0 |
Win: Lollar, John (1-1)Loss: Stephens (0-2)
Scoring Summary
Team | MUR | EIU |
---|---|---|
1st ALBERT flied out to cf, SF, RBI (0-0); BEAMAN advanced to third; MCCORMICK, N scored. | 0 | 1 |
3rd ALBERT singled to left field, 2 RBI (2-2); PARKS advanced to second; BEAMAN scored; DUNCAN scored. | 0 | 3 |
3rd TESMOND singled to shortstop, RBI (0-0); PERRONE advanced to second; ALBERT advanced to third; PARKS scored. | 0 | 4 |
3rd SMITH reached on a fielder's choice, bunt, RBI (0-0); TESMOND advanced to second; PERRONE advanced to third; ALBERT scored. | 0 | 5 |
3rd DUNCAN singled to left field, 2 RBI (0-0); CURRAN advanced to second; SMITH scored; TESMOND scored. | 0 | 7 |
6th Lawrence, T. doubled to left field, 2 RBI (1-2); Gutzler, B. scored; Bauer, A. scored. | 2 | 7 |
6th Moore, K. singled to left field, RBI (1-1); Lawrence, T. scored. | 3 | 7 |
6th Hranec, J. singled to right field, RBI (1-1); Sims, D. advanced to third; Moore, K. scored. | 4 | 7 |
6th Robinson, J. flied out to cf, SF, RBI (2-1); Sims, D. scored. | 5 | 7 |
9th Gutzler, B. doubled to right center, RBI (0-0); Thompson, R. scored. | 6 | 7 |
9th Moore, K. walked, RBI (3-1); Perkins, R. advanced to second; Hicks, C. advanced to third; Gutzler, B. scored. | 7 | 7 |
9th Sims, D. doubled to left field, 3 RBI (1-2); Moore, K. scored; Perkins, R. scored; Hicks, C. scored. | 10 | 7 |
9th DUNAVANT singled down the lf line, RBI (2-0); PERRONE scored. | 10 | 8 |
Murray State
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duncan | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Mccormick, N | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Govern | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaman | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Parks | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Albert | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Perrone | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Tesmond | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Toppel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunavant | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Berry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Beetley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Curran | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Haberer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 8 | 3 | 0 | 7 | 6 |
Batting
2B: Perrone (1)
3B: Parks (1)
SF: Albert (1)
Baserunning CS: Perrone (1)
HBP: Mccormick, N (1)
Fielding
DP: Mccormick, N (1); Albert (1)
Murray State
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haberer | 5.0 | 5 | 2 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 17 | 21 | 3 | 5 | 87 |
Rose | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 11 |
Stevenson | 3.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 3 | 43 |
Stephens | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 21 |
Totals | 12 | 10 | 10 | 6 | 5 | 0 | 1 | 2 | 0 | 34 | 44 | 9 | 10 | 162 |