Murray State University Athletics
Murray State vs Eastern Illinois
3/24/2017
Coaches Stadium
3:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 11 | 13 | 1 | |
0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 10 | 14 | 2 |
Win: Gendron, Chad (1-2)Loss: Allen, Brendon (0-5)
Scoring Summary
Team | MUR | EIU |
---|---|---|
3rd Bauer, A. reached on an error by 2b, RBI (0-0); Robinson, J. advanced to third, scored on an error by 2b; Hicks, C. scored. | 2 | 0 |
3rd Gutzler, B. homered to left field, 2 RBI (1-1 BF); Bauer, A. scored, unearned. | 4 | 0 |
4th Moore, K. advanced to third on a wild pitch; Hranec, J. scored on a wild pitch. | 5 | 0 |
5th Hranec, J. singled to right center, RBI (1-2 FSB); Sims, D. scored. | 6 | 0 |
5th CURRAN tripled to right field, 2 RBI (1-2 BKF); SMITH scored; PERRONE scored. | 6 | 2 |
5th DUNCAN homered to left center, 2 RBI (0-0); CURRAN scored. | 6 | 4 |
5th ALBERT walked, RBI (3-2 BBKFBFFFB); PARKS advanced to second; BEAMAN advanced to third; GOVERN scored. | 6 | 5 |
6th Gutzler, B. singled down the lf line, 2 RBI (0-1 S); Bauer, A. advanced to third; Moore, K. scored; Robinson, J. scored. | 8 | 5 |
6th Lawrence, T. singled to left field, RBI (0-0); Gutzler, B. advanced to second; Bauer, A. scored. | 9 | 5 |
6th GOVERN tripled to right field, RBI (2-2 BFKB); SMITH scored. | 9 | 6 |
6th BEAMAN singled to right field, RBI (1-2 KFB); GOVERN scored. | 9 | 7 |
6th ALBERT homered to left field, 3 RBI (0-0); PARKS scored; BEAMAN scored. | 9 | 10 |
8th Sims, D. doubled down the lf line, advanced to third on the throw, RBI (0-1 K); Lawrence, T. scored. | 10 | 10 |
9th Bauer, A. tripled to right center, RBI (2-2 KFBBF); Robinson, J. scored. | 11 | 10 |
Murray State
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duncan, Joseph | CF | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Mccormick, Nicholas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Govern, Jimmy | 2B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Beaman, Logan | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Parks, Dougie | 3B | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
Albert, Matt | 1B | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Perrone, Frankie | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Tesmond, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Smith, Justin | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Curran, Andrew | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
   Toppel, Dane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccormick, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cain, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starcevich, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Brendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 10 | 3 | 1 | 11 | 9 |
Batting
3B: Govern, Jimmy (1); Curran, Andrew (1)
HR: Duncan, Joseph (1); Albert, Matt (1)
SH: Beaman, Logan (1)
Baserunning
CS: Parks, Dougie (1); Toppel, Dane (1)
HBP: Beaman, Logan (1); Tesmond, Tyler (1); Smith, Justin (1)
Fielding
E: Mccormick, Nicholas (1); Curran, Andrew (1)
Murray State
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccormick, Michael | 5.0 | 7 | 6 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 23 | 26 | 6 | 6 | 96 |
Cain, Alex | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
Starcevich, Michael | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 30 |
Allen, Brendon | 2.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 41 |
Totals | 13 | 11 | 10 | 6 | 9 | 3 | 0 | 0 | 0 | 40 | 48 | 8 | 11 | 178 |
Win: Gendron, Chad (1-2)
Loss: Allen, Brendon (0-5)
HBP: Dubsky, Austin (2); Gendron, Chad (1)
;
PB: Moore, Kipp (2)
;