Murray State University Athletics
Murray State vs Kentucky
Scoring Summary
Team | MUR | UK |
|---|---|---|
Lawrence, T. tripled, 2 RBI (1-0); Bauer, A. scored; Moore, K. scored. | 2 | 0 |
Sims, D. hit by pitch, RBI (0-0); Hicks, C. advanced to second; Perkins, R. advanced to third; Lawrence, T. scored. | 3 | 0 |
R. Mahan doubled to left center, 2 RBI (2-2); L. Becker advanced to third; Z. Reks scored; M. Carson scored. | 3 | 2 |
K. Cottam grounded out to 2b, RBI (0-1); R. Mahan advanced to third; L. Becker scored. | 3 | 3 |
Gutzler, B. flied out to cf, SF, RBI (0-0); Bence, A. scored. | 4 | 3 |
T. Pompey doubled, ground-rule, 2 RBI (0-0); C. Heady scored; T. Marshall scored. | 4 | 5 |
L. Becker reached on an error by 2b (3-2); T. Pompey scored, unearned. | 4 | 6 |
C. Heady homered to left center, RBI (1-1). | 4 | 7 |
Gutzler, B. homered to left field, 3 RBI (0-0); Bauer, A. scored; Bence, A. scored. | 7 | 7 |
T. Marshall doubled to left field, 2 RBI (2-0); S. Wilson scored; K. Cottam scored. | 7 | 9 |
Murray State
| C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | |
| DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 6 | 7 | 6 | 0 | 8 | 9 |
Kentucky
M. Carson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
T. Pompey | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Z. Reks | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Becker | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
R. Mahan | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
K. Cottam | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
L. Heyer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   S. Wilson | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Marshall | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
C. Heady | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Z. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Schaenzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cleary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Salow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 3 | 0 | 8 | 9 |
Batting
2B: M. Carson (1); T. Pompey (1); R. Mahan (1); K. Cottam (1); T. Marshall (1)
HR: C. Heady (1)
SH: M. Carson (1)
Baserunning
SB: L. Becker (1); R. Mahan (1)
HBP: S. Wilson (1); C. Heady (1)
Fielding
E: C. Heady (1)
DP: R. Mahan (1); T. Marshall (1); C. Heady (1)
Murray State
| 1.0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 29 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 36 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 | |
| 2.0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 39 | |
| 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 34 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 9 | |
| Totals | 11 | 9 | 8 | 3 | 8 | 2 | 0 | 2 | 0 | 36 | 42 | 11 | 6 | 161 |
Kentucky
Z. Thompson | 3.1 | 2 | 4 | 4 | 4 | 6 | 1 | 0 | 3 | 0 | 13 | 20 | 3 | 1 | 90 |
B. Schaenzer | 2.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 5 | 2 | 26 |
C. Cleary | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 40 |
L. Salow | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 6 | 7 | 7 | 6 | 8 | 1 | 0 | 4 | 0 | 32 | 43 | 12 | 6 | 163 |
Win: C. Cleary (1-0)
Loss: Lollar, John (0-1)
HBP: Whaley, Alec (1); Lollar, John (1)
;
Z. Thompson (3); B. Schaenzer (1)
Save:
L. Salow (2)
PB: Moore, Kipp (1)
;





