Murray State University Athletics
Murray State vs Kentucky
Scoring Summary
Team | MUR | UK |
|---|---|---|
1st Lawrence, T. tripled, 2 RBI (1-0); Bauer, A. scored; Moore, K. scored. | 2 | 0 |
1st Sims, D. hit by pitch, RBI (0-0); Hicks, C. advanced to second; Perkins, R. advanced to third; Lawrence, T. scored. | 3 | 0 |
1st R. Mahan doubled to left center, 2 RBI (2-2); L. Becker advanced to third; Z. Reks scored; M. Carson scored. | 3 | 2 |
1st K. Cottam grounded out to 2b, RBI (0-1); R. Mahan advanced to third; L. Becker scored. | 3 | 3 |
4th Gutzler, B. flied out to cf, SF, RBI (0-0); Bence, A. scored. | 4 | 3 |
4th T. Pompey doubled, ground-rule, 2 RBI (0-0); C. Heady scored; T. Marshall scored. | 4 | 5 |
4th L. Becker reached on an error by 2b (3-2); T. Pompey scored, unearned. | 4 | 6 |
5th C. Heady homered to left center, RBI (1-1). | 4 | 7 |
6th Gutzler, B. homered to left field, 3 RBI (0-0); Bauer, A. scored; Bence, A. scored. | 7 | 7 |
7th T. Marshall doubled to left field, 2 RBI (2-0); S. Wilson scored; K. Cottam scored. | 7 | 9 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Kipp | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bauer, Adam | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gutzler, Brandon | RF | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 0 |
| Lawrence, Tyler | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Perkins, Ryan | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Hicks, Caleb | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sims, Davis | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Robinson, Jaron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bence, Aaron | CF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Mcmurray, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carner, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lollar, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Derrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 6 | 7 | 6 | 0 | 8 | 9 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Carson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
T. Pompey | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Z. Reks | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Becker | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
R. Mahan | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
K. Cottam | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
L. Heyer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   S. Wilson | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Marshall | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
C. Heady | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Z. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Schaenzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cleary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Salow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 3 | 0 | 8 | 9 |
Batting
2B: M. Carson (1); T. Pompey (1); R. Mahan (1); K. Cottam (1); T. Marshall (1)
HR: C. Heady (1)
SH: M. Carson (1)
Baserunning
SB: L. Becker (1); R. Mahan (1)
HBP: S. Wilson (1); C. Heady (1)
Fielding
E: C. Heady (1)
DP: R. Mahan (1); T. Marshall (1); C. Heady (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcmurray, Trevor | 1.0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 29 |
| Whaley, Alec | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 36 |
| Clynes, Blake | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
| Carner, Chance | 2.0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 39 |
| Lollar, John | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 34 |
| Watson, Derrik | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 9 |
| Totals | 11 | 9 | 8 | 3 | 8 | 2 | 0 | 2 | 0 | 36 | 42 | 11 | 6 | 161 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Thompson | 3.1 | 2 | 4 | 4 | 4 | 6 | 1 | 0 | 3 | 0 | 13 | 20 | 3 | 1 | 90 |
B. Schaenzer | 2.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 5 | 2 | 26 |
C. Cleary | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 40 |
L. Salow | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 6 | 7 | 7 | 6 | 8 | 1 | 0 | 4 | 0 | 32 | 43 | 12 | 6 | 163 |
Win: C. Cleary (1-0)
Loss: Lollar, John (0-1)
HBP: Whaley, Alec (1); Lollar, John (1)
;
Z. Thompson (3); B. Schaenzer (1)
Save:
L. Salow (2)
PB: Moore, Kipp (1)
;







