Murray State University Athletics
Murray State vs Morehead State
5/14/2017
Allen Field
1 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 12 | 16 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 11 | 9 | 3 |
Win: Brown, Luke (2-3)Loss: Stambaugh, Dalton (3-3)Save: Whaley, Alec (1)
Scoring Summary
Team | MUR | MOR |
|---|---|---|
1st Sims, D. flied out to cf, SF, RBI (1-2); Bauer, A. scored. | 1 | 0 |
2nd Perkins, R. singled to right center, RBI (0-0); Robinson, J. scored. | 2 | 0 |
5th Sims, D. reached on an error by ss (1-0); Lawrence, T. advanced to second; Gutzler, B. scored, unearned. | 3 | 0 |
5th Robinson, J. singled to shortstop, RBI (1-0); Moore, K. advanced to second; Sims, D. advanced to third; Lawrence, T. scored, unearned. | 4 | 0 |
5th Perkins, R. reached on a fielder's choice; Robinson, J. out at second 2b to ss; Moore, K. advanced to third, scored on an error by ss, unearned; Sims, D. scored, unearned. | 6 | 0 |
6th BOGGESS, E. singled up the middle, RBI; LEONARD, R. scored. | 6 | 1 |
7th Sims, D. homered to left field, 2 RBI (1-0); Hranec, J. scored. | 8 | 1 |
7th Bence, A. grounded out to p, SAC, RBI; Robinson, J. advanced to second; Moore, K. scored. | 9 | 1 |
8th Sims, D. homered to left field, 2 RBI (0-1); Gutzler, B. scored. | 11 | 1 |
8th Moore, K. homered to right center, RBI (1-2). | 12 | 1 |
8th BOGGESS, E. reached on a fielder's choice (0-1); SCHNEIDER, W out at second 1b to ss; HULSIZER, N. advanced to third, scored on an error by ss. | 12 | 2 |
9th HULSIZER, N. homered to right field, 4 RBI (2-2); LEONARD, R. scored; WRIGHT, J. scored; PATRICK, M. scored. | 12 | 6 |
9th BOGGESS, E. homered to right center, 2 RBI (2-1); SCHNEIDER, W scored. | 12 | 8 |
9th KENT, R. tripled down the lf line, 3 RBI (3-2); WRIGHT, J. scored; PATRICK, M. scored; NIEMANN, T. scored. | 12 | 11 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bauer, Adam | DH | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gutzler, Brandon | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lawrence, Tyler | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Hranec, Jack | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sims, Davis | 3B | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Hicks, Caleb | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Kipp | 2B/3B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Robinson, Jaron | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Perkins, Ryan | LF/CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bence, Aaron | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thompson, Reed | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Derrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gendron, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carner, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 9 | 2 | 0 | 7 | 6 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leonard, Reid | SS | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
   Hammon, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulsizer, Niko | RF | 5 | 2 | 1 | 4 | 0 | 0 | 3 | 2 |
Schneider, Will | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Boggess, Eli | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Morris, Braxton | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Snyder, Trevor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Niemann, Tyler | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Patrick, Michael | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Fain, Hunter | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, Jimmy | PH | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kent, Ryan | CF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Stambaugh, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphreys, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masullo, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 9 | 10 | 8 | 0 | 8 | 9 |
Batting
2B: Patrick, Michael (1); Wright, Jimmy (1); Kent, Ryan (1)
3B: Kent, Ryan (1)
HR: Hulsizer, Niko (1); Boggess, Eli (1)
Baserunning
HBP: Hulsizer, Niko (1)
Fielding
E: Leonard, Reid (3)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Luke | 7.0 | 3 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 94 |
| Watson, Derrik | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 19 |
| Gendron, Chad | 0.2 | 5 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 47 |
| Carner, Chance | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15 |
| Whaley, Alec | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Totals | 9 | 11 | 11 | 8 | 8 | 2 | 0 | 1 | 0 | 38 | 47 | 6 | 12 | 186 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stambaugh, Dalton | 4.0 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 4 | 76 |
Wilson, Curtis | 3.0 | 6 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 34 |
Humphreys, Luke | 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 27 |
Masullo, Dom | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 16 | 12 | 8 | 2 | 7 | 1 | 0 | 0 | 0 | 41 | 46 | 10 | 9 | 152 |
Win: Brown, Luke (2-3)
Loss: Stambaugh, Dalton (3-3)
HBP: Watson, Derrik (1)
;
Save: Whaley, Alec (2)
;







