Murray State University Athletics
Murray State vs Morehead State
Scoring Summary
Team | MUR | MOR |
|---|---|---|
2nd ROBINSON, J. doubled to left center, RBI (2-0 BB); MOORE, K. scored. | 1 | 0 |
2nd KENT, R. singled to first base, RBI (1-2 BKF); FAIN, H. advanced to second; NIEMANN, T. scored. | 1 | 1 |
2nd HULSIZER, N. homered to left field, 4 RBI (0-0); LEONARD, R. scored; KENT, R. scored; FAIN, H. scored. | 1 | 5 |
3rd HRANEC, J. homered to center field, 3 RBI (0-0); GUTZLER, B. scored; BAUER, A. scored. | 4 | 5 |
3rd FAIN, H. singled to right center, RBI (1-1 BK); NIEMANN, T. advanced to third; MORRIS, B. scored. | 4 | 6 |
3rd LEONARD, R. singled through the left side, RBI (1-1 KB); FAIN, H. advanced to second; NIEMANN, T. scored. | 4 | 7 |
3rd SCHNEIDER, W singled to left center, 2 RBI (3-1 KBBB); HULSIZER, N. advanced to third; LEONARD, R. scored; FAIN, H. scored. | 4 | 9 |
3rd BOGGESS, E. reached on a fielding error by 3b, RBI (0-1 F); SCHNEIDER, W advanced to third; HULSIZER, N. scored. | 4 | 10 |
4th KENT, R. singled to left field, RBI (2-2 KFBB); MORRIS, B. scored. | 4 | 11 |
5th HRANEC, J. homered to center field, RBI (1-0 B). | 5 | 11 |
5th LAWRENCE, T. homered to center field, RBI (1-0 B). | 6 | 11 |
8th MORRIS, B. singled to center field, RBI (0-0); WRIGHT, J. advanced to second; SCHNEIDER, W scored. | 6 | 12 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bauer, Adam | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gutzler, Brandon | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Hranec, Jack | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Lawrence, Tyler | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sims, Davis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Reed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Kipp | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Perkins, Ryan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robinson, Jaron | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bence, Aaron | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brown, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horsley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lollar, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 2 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leonard, Reid | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Hulsizer, Niko | LF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Schneider, Will | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Boggess, Eli | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Snyder, Trevor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Wright, Jimmy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Braxton | 2B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Niemann, Tyler | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Fain, Hunter | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Kent, Ryan | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Ziegelmeyer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyle, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 12 | 2 | 0 | 4 | 9 |
Batting
2B: Hulsizer, Niko (1)
3B: Schneider, Will (1)
HR: Hulsizer, Niko (1)
Baserunning
SB: Kent, Ryan (1)
HBP: Hulsizer, Niko (2); Wright, Jimmy (1); Niemann, Tyler (2)
Fielding
E: Boggess, Eli (1)
DP: Boggess, Eli (2); Morris, Braxton (2); Niemann, Tyler (2)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Luke | 2.0 | 8 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 3 | 57 |
| Horsley, Tyler | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 29 |
| Lollar, John | 5.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 17 | 20 | 2 | 8 | 75 |
| Totals | 15 | 12 | 12 | 2 | 4 | 1 | 0 | 5 | 0 | 38 | 45 | 5 | 12 | 161 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ziegelmeyer, Jake | 4.1 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 6 | 70 |
Boyle, Seth | 4.2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 6 | 63 |
| Totals | 11 | 6 | 6 | 2 | 6 | 0 | 0 | 2 | 0 | 37 | 41 | 7 | 12 | 133 |
Win: Boyle, Seth (1-0)
Loss: Brown, Luke (3-4)
HBP: Brown, Luke (1); Horsley, Tyler (1); Lollar, John (3)
;
Ziegelmeyer, Jake (1); Boyle, Seth (1)







