Eastern Illinois vs Murray State
3/24/2018
Reagan Field
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | |
1 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | X | 13 | 20 | 2 |
Win: Mcmurray, Trevor (3-1)Loss: Malatestinic,blake (0-2)
Scoring Summary
Team | EIU | MUR |
---|---|---|
1st Curran flied out to lf, SF, RBI (1-0); Turnock scored, unearned. | 1 | 0 |
1st Albert hit by pitch, RBI (0-0); Beaman advanced to second; Parks advanced to third; Huber scored, unearned. | 2 | 0 |
1st Knernschield walked, RBI (3-2); Albert advanced to second; Beaman advanced to third; Parks scored, unearned. | 3 | 0 |
1st Sims, D. singled through the left side, RBI (1-1); Gutzler, B. advanced to second; Wehby, G. scored. | 3 | 1 |
2nd Beaman walked, RBI (3-2); Parks advanced to second; Duncan advanced to third; Turnock scored. | 4 | 1 |
2nd Farnell, M. homered to right field, RBI (0-0). | 4 | 2 |
2nd Perkins, R. homered to center field, RBI (1-2). | 4 | 3 |
4th Robinson, J. homered to left center, 2 RBI (1-1); Perkins, R. scored. | 4 | 5 |
4th Scott, R. homered to right center, 3 RBI (0-0); Sims, D. scored; Wehby, G. scored. | 4 | 8 |
5th Tesmond homered to left center, 2 RBI (0-0); Albert scored. | 6 | 8 |
5th Robinson, J. homered to left field, 2 RBI (1-0); Perkins, R. scored. | 6 | 10 |
6th Farnell, M. singled up the middle, RBI (0-0); Wood, G. advanced to second; Scott, R. scored. | 6 | 11 |
6th Hicks, C. singled up the middle, advanced to second on the throw, RBI (3-1); Farnell, M. advanced to third; Wood, G. scored. | 6 | 12 |
6th Robinson, J. reached on a fielder's choice, RBI (1-1); Perkins, R. out at second ss to 2b; Hicks, C. advanced to third; Farnell, M. scored. | 6 | 13 |
8th Parks flied out to rf, SF, RBI (2-1); Turnock scored, unearned. | 7 | 13 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Turnock, Josh | DH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Huber, Jimmy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Duncan, Joseph | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Parks, Dougie | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Curran, Andrew | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Beaman, Logan | LF | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Albert, Matt | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Knernschield, Ryan | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Tesmond, Tyler | RF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 4 |
Stevenson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Malatestinic, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flaugher, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haberer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 6 | 0 | 7 | 11 |
Batting
2B: Curran, Andrew (1); Albert, Matt (1)
HR: Tesmond, Tyler (1)
SH: Huber, Jimmy (1)
SF: Parks, Dougie (1); Curran, Andrew (1)
Baserunning HBP: Turnock, Josh (1); Albert, Matt (1)
Fielding
E: Albert, Matt (1); Knernschield, Ryan (1); Tesmond, Tyler (1)
DP: Huber, Jimmy (1); Curran, Andrew (2); Albert, Matt (2)
Murray State
Batting
Baserunning
Fielding
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenson, Alex | 1.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 35 |
Malatestinic, Blake | 2.2 | 7 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 40 |
Stephens, Ben | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 |
Flaugher, Derek | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Haberer, Jake | 2.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 44 |
Klein, Will | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
Totals | 20 | 13 | 13 | 7 | 7 | 2 | 0 | 0 | 0 | 40 | 47 | 7 | 5 | 178 |