Murray State University Athletics
Eastern Illinois vs Murray State
5/22/2018
Choccolocco Park
6:01 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | |
2 | 4 | 0 | 1 | 2 | 5 | 0 | 1 | X | 15 | 16 | 0 |
Win: Mcmurray, Trevor (5-2)Loss: Stevenson, Alex (3-8)
Scoring Summary
Team | EIU | MUR |
---|---|---|
1st WOOD homered down the rf line, 2 RBI (0-0); WEHBY scored. | 0 | 2 |
2nd HUBER flied out to rf, SF, RBI (0-1 K); MORRIS scored. | 1 | 2 |
2nd WOOD walked, RBI (3-0 BBBB); ROBINSON advanced to second; PERKINS advanced to third; SCOTT scored. | 1 | 3 |
2nd SIMS walked, RBI (3-0 BBBB); WOOD advanced to second; ROBINSON advanced to third; PERKINS scored. | 1 | 4 |
2nd FARNELL walked, RBI (3-0 BBBB); SIMS advanced to second; WOOD advanced to third; ROBINSON scored. | 1 | 5 |
2nd GUTZLER singled to center field, RBI (0-0); FARNELL advanced to second; SIMS advanced to third; WOOD scored. | 1 | 6 |
4th FARNELL doubled to right center, RBI (2-2 BFBK); SIMS scored. | 1 | 7 |
5th DUNCAN singled up the middle, RBI (0-2 KF); KNERNSCHIELD scored, unearned. | 2 | 7 |
5th ROBINSON doubled to left center, RBI (0-0); PERKINS advanced to third; SCOTT scored. | 2 | 8 |
5th WEHBY grounded out to 1b unassisted down the 1b line, RBI (1-2 KKB); ROBINSON advanced to third; PERKINS scored. | 2 | 9 |
6th STEVENS singled up the middle, RBI (3-1 BBBK); SCOTT advanced to second; FARNELL scored. | 2 | 10 |
6th WEHBY singled through the right side, 2 RBI, advanced to second on a fielding error by rf (3-1 KBBB); ROBINSON advanced to third, scored on the error; STEVENS scored; SCOTT scored. | 2 | 13 |
6th WOOD singled up the middle, RBI (1-1 BF); WEHBY scored, unearned. | 2 | 14 |
8th WOOD walked, RBI (3-2 BKBSFBB); DUKE advanced to second; ROBINSON advanced to third; STEVENS scored. | 2 | 15 |
9th TESMOND singled through the left side, RBI (0-1 F); SMITH scored. | 3 | 15 |
9th PARKS walked, RBI (3-2 BKSBBB); GOVERN advanced to second; DUNCAN advanced to third; TESMOND scored. | 4 | 15 |
9th MORRIS walked, RBI (3-2 KBBBKB); PARKS advanced to second; GOVERN advanced to third; DUNCAN scored. | 5 | 15 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duncan, Joseph | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Govern, Jimmy | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Parks, Dougie | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Morris, Hunter | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Stephens, Ben | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beaman, Logan | PH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Huber, Jimmy | LF/SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Albert, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knernschield, Ryan | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Turnock, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perrone, Frankie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Smith, Justin | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Curran, Andrew | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beetley, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tesmond, Tyler | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stevenson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Starcevich, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malatestinic, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slifer, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haberer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flaugher, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 6 | 0 | 7 | 9 |
Batting
2B: Morris, Hunter (1); Knernschield, Ryan (1); Smith, Justin (1)
SF: Huber, Jimmy (1)
Baserunning SB: Duncan, Joseph (1)
HBP: Duncan, Joseph (1)
Fielding
E: Perrone, Frankie (1)
DP: Knernschield, Ryan (2); Curran, Andrew (1); Tesmond, Tyler (1)
Murray State
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenson, Alex | 1.1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 38 |
Starcevich, Michael | 0.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 23 |
Malatestinic, Blake | 2.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 5 | 43 |
Slifer, Clayton | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Jones, Tyler | 0.2 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 32 |
Haberer, Jake | 1.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 27 |
Wilson, Dustin | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
Flaugher, Derek | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Totals | 16 | 15 | 14 | 11 | 7 | 0 | 0 | 0 | 0 | 38 | 49 | 8 | 7 | 192 |