Murray State University Athletics
Evansville vs Murray State
4/4/2018
Reagan Field
4 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 9 | 15 | 4 | |
| 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | X | 11 | 11 | 3 |
Win: Anderson, Tyler (3-0)Loss: Horstmeier, Dalton (0-1)Save: Hicks, Caleb (1)
Scoring Summary
Team | UE | MUR |
|---|---|---|
2nd Tanous lined out to lf, SF, RBI (2-2); Vaccaro scored. | 1 | 0 |
3rd Wood, G. hit by pitch, RBI (0-0); Sims, D. advanced to second; Gutzler, B. advanced to third; Wehby, G. scored. | 1 | 1 |
3rd Farnell, M. walked, RBI (3-2); Wood, G. advanced to second; Sims, D. advanced to third; Gutzler, B. scored. | 1 | 2 |
3rd Hicks, C. doubled to left field, 2 RBI (0-1); Farnell, M. advanced to third; Wood, G. scored; Sims, D. scored. | 1 | 4 |
3rd Duke, T. singled through the left side, RBI (0-2); Bush, CJ advanced to second; Hicks, C. advanced to third; Farnell, M. scored. | 1 | 5 |
3rd Gutzler, B. walked, RBI (3-2); Duke, T. advanced to second; Bush, CJ advanced to third; Hicks, C. scored. | 1 | 6 |
3rd Sims, D. walked, RBI (3-0); Gutzler, B. advanced to second; Duke, T. advanced to third; Bush, CJ scored. | 1 | 7 |
4th Troyer singled, bunt, advanced to second on an error by 3b, RBI (2-1); Shepherd scored, unearned; Tanous scored, unearned; Vaccaro scored. | 4 | 7 |
4th Wehby, G. hit by pitch, RBI (3-2); Duke, T. advanced to second; Bush, CJ advanced to third; Farnell, M. scored. | 4 | 8 |
6th Beilsmith tripled to left field, RBI (2-0); Troyer scored. | 5 | 8 |
6th Gutzler, B. reached on an error by ss (1-1); Wehby, G. advanced to second; Bush, CJ scored, unearned. | 5 | 9 |
7th Vaccaro singled through the right side, RBI (0-0); Crews scored. | 6 | 9 |
8th Craig lined out to cf, SF, RBI (2-2); Nelson scored. | 7 | 9 |
8th Crews reached on an error by ss (3-2); Horstmeier advanced to third; Troyer scored, unearned. | 8 | 9 |
8th Jones struck out swinging, reached first on an error by c (2-2); Crews advanced to third; Horstmeier scored, unearned. | 9 | 9 |
8th Wood, G. doubled down the rf line, advanced to third on an error by 1b, RBI (1-2); Scott, R. advanced to third, scored on the error, unearned; Sims, D. scored. | 9 | 11 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Troyer, Sam | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Beilsmith, Troy | LF/1B | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Horstmeier, Dalton | 1B/P | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Craig, Tanner | 3B/1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Crews, Kenton | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Vaccaro, Pete | DH | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
   Jones, Matthew | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brady, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanous, Andrew | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Shepherd, Craig | 2B/3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Reeder, Nate | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Stewart | PH/2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ellis, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Porterfield, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croner, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruesch, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allinger, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 5 | 7 | 0 | 8 | 13 |
Batting
2B: Troyer, Sam (1); Horstmeier, Dalton (1)
3B: Beilsmith, Troy (1); Crews, Kenton (1)
SH: Troyer, Sam (1)
SF: Craig, Tanner (1); Tanous, Andrew (1)
Baserunning SB: Troyer, Sam (1); Vaccaro, Pete (1)
Fielding
E: Troyer, Sam (1); Craig, Tanner (2); Tanous, Andrew (1)
DP: Troyer, Sam (1); Horstmeier, Dalton (1); Shepherd, Craig (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wehby, Gavin | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Gutzler, Brandon | RF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| Sims, Davis | 3B | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 2 |
| Scott, Ramsey | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
| Wood, Grant | 2B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Farnell, Mike | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Hicks, Caleb | SS/P | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Letellier, Dylan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bush, CJ | DH | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Duke, Tyler | CF | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 5 |
| Cook, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 9 | 11 | 0 | 14 | 16 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horstmeier, Dalton | 1.2 | 2 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 39 |
Brady, Ryan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Ellis, David | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 3 | 32 |
Porterfield, Hunter | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 23 |
Ward, Jimmy | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 19 |
Croner, Nathan | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 10 | 3 | 0 | 43 |
Ruesch, Austin | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
Allinger, Austin | 1.0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 24 |
| Totals | 11 | 11 | 9 | 11 | 14 | 3 | 0 | 5 | 0 | 35 | 51 | 5 | 3 | 211 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hicks, Caleb | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Cook, Braydon | 3.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 52 |
| Hayes, Peyton | 3.0 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 3 | 65 |
| Jones, Jake | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
| Clynes, Blake | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Whaley, Alec | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Anderson, Tyler | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 33 |
| Totals | 15 | 9 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 39 | 49 | 12 | 6 | 206 |
Loss: Horstmeier, Dalton (0-1)
HBP: Ellis, David (2); Ward, Jimmy (1); Croner, Nathan (2)
;
Save:
Hicks, Caleb (1)






