Murray State University Athletics
Fort Wayne vs Murray State
3/2/2018
Reagan Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 7 | 5 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 11 | 2 |
Win: Brandon Phelps (1-0)Loss: Pianto, Nate (0-1)Save: Duane Miller (1)
Scoring Summary
Team | FW | MUR |
|---|---|---|
Duke, T. singled to left field, RBI, advanced to second on the throw (2-2); Wehby, G. scored. | 0 | 1 |
S. Baker walked, RBI (3-0); D. Wilbert advanced to second; B. Logan advanced to third; B. Hettinger scored. | 1 | 1 |
B. Yoho walked, RBI (3-2); S. Baker advanced to second; D. Wilbert advanced to third; B. Logan scored. | 2 | 1 |
J. Dickson reached on an error by 3b, RBI (0-0); B. Yoho advanced to second; S. Baker advanced to third; D. Wilbert scored, unearned. | 3 | 1 |
R. Young III reached on a fielder's choice, RBI (0-0); J. Dickson advanced to second; B. Yoho out at third 3b unassisted; S. Baker scored, unearned. | 4 | 1 |
R. Young III homered to left field, 2 RBI (3-1); S. Baker scored. | 6 | 1 |
S. Baker reached on an error by ss (1-1); G. Mohler scored, unearned. | 7 | 1 |
Bush, CJ doubled to right center, RBI (3-1); Wood, G. advanced to third; Chilton, B. scored. | 7 | 2 |
Slunder, J. singled to shortstop, 2 RBI (3-2); Bush, CJ scored; Wood, G. scored. | 7 | 4 |
Perkins, R. advanced to second on a balk; Slunder, J. scored on a balk. | 7 | 5 |
Fort Wayne
Brady Hettinger | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Travis Upp | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Brock Logan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Garrett Mohler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Wilbert | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Shannon Baker | 3B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Brandon Yoho | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Jacob Dickson | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Robert Young III | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jack Lang | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Brandon Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duane Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 5 | 6 | 7 | 0 | 8 | 8 |
Batting
HR: Robert Young III (1)
Baserunning
SB: Travis Upp (1); Robert Young III (1)
HBP: Brock Logan (1); Dylan Wilbert (1)
Murray State
| SS/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 3B/1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 11 | 4 | 5 | 0 | 10 | 8 |
Fort Wayne
Brandon Phelps | 5.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 4 | 91 |
Chase Phelps | 3.1 | 2 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 11 | 15 | 4 | 1 | 55 |
Trevor Armstrong | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Duane Miller | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 11 | 5 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 36 | 41 | 9 | 6 | 164 |
Murray State
| 5.1 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 92 | |
| 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 3.2 | 2 | 4 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 15 | 20 | 5 | 2 | 74 | |
| Totals | 5 | 7 | 4 | 7 | 8 | 2 | 0 | 2 | 0 | 33 | 42 | 10 | 8 | 172 |




