Murray State University Athletics
Murray State vs Jacksonville State
Scoring Summary
Team | MUR | JSU |
---|---|---|
1st HAWTHORNE,Ta doubled to center field, RBI (2-2); DANIEL,Clayt scored. | 0 | 1 |
1st SIMPSON,Tren homered down the lf line, 3 RBI (0-0); GADDIS,Nicho scored; HAWTHORNE,Ta scored. | 0 | 4 |
1st NAISMITH,And homered to left field, RBI (0-0). | 0 | 5 |
3rd NAISMITH,And singled to left center, RBI (2-1); SIMPSON,Tren advanced to second; GADDIS,Nicho scored. | 0 | 6 |
3rd ALEXANDER,Is homered to left field, 3 RBI (0-1); NAISMITH,And scored; SIMPSON,Tren scored. | 0 | 9 |
4th GADDIS,Nicho doubled down the lf line, RBI (0-2); HAWTHORNE,Ta scored. | 0 | 10 |
4th NAISMITH,And flied out to rf, SF, RBI (1-2); GADDIS,Nicho scored. | 0 | 11 |
5th HAWTHORNE,Ta singled to center field, 2 RBI (3-2); DANIEL,Clayt advanced to third; FREDERICK,Co scored; WHITE,Hayden scored. | 0 | 13 |
5th GADDIS,Nicho flied out to lf, SF, RBI (0-0); DANIEL,Clayt scored. | 0 | 14 |
6th FREDERICK,Co doubled to right center, 2 RBI (0-0); ANDERSON,Tan scored; WHITE,Hayden scored. | 0 | 16 |
6th HAWTHORNE,Ta singled through the left side, RBI (3-2); FREDERICK,Co scored. | 0 | 17 |
6th GADDIS,Nicho doubled to left center, RBI (2-2); HAWTHORNE,Ta scored. | 0 | 18 |
7th Hicks, C. doubled to left center, 2 RBI (2-2); Letellier, D scored; Wood, G. scored. | 2 | 18 |
7th WHITE,Hayden flied out to cf, SF, RBI (2-1); ATKINS,Grant advanced to third; NAISMITH,And scored. | 2 | 19 |
7th ANDERSON,Tan singled to center field, RBI (3-2); ATKINS,Grant scored. | 2 | 20 |
7th HAWTHORNE,Ta singled to center field, RBI (2-1); DANIEL,Clayt advanced to second; ANDERSON,Tan scored. | 2 | 21 |
9th Letellier, D grounded out to 2b, RBI (0-0); Wood, G. advanced to third; Duke, T. scored. | 3 | 21 |
Murray State
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daniel, Clayt | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Hawthorne, TA | CF/SS | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
Gaddis, Nicho | 3B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 2 |
Simpson, Tren | DH | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
   Hammers, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naismith, And | RF/1B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
Alexander, IS | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Atkins, Grant | PH/CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
White, Hayden | C | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
   Hendon, Seth | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Strachan, Ale | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Anderson, Tan | RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Frederick, CO | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Adams, Derric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rape, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Corley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 21 | 21 | 21 | 7 | 0 | 7 | 7 |
Batting
2B: Daniel, Clayt (1); Hawthorne, TA (1); Gaddis, Nicho (2); Atkins, Grant (1); White, Hayden (1); Frederick, CO (1)
HR: Simpson, Tren (1); Naismith, And (1); Alexander, IS (1)
SF: Gaddis, Nicho (1); Naismith, And (1); White, Hayden (1)
Fielding
DP: Daniel, Clayt (2); Gaddis, Nicho (2); Naismith, And (1); Strachan, Ale (1)
Murray State
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Derric | 6.0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 19 | 20 | 9 | 5 | 71 |
Rape, Sean | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 35 |
Woods, Corley | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 21 |
Totals | 7 | 3 | 3 | 2 | 6 | 0 | 1 | 1 | 0 | 31 | 34 | 9 | 9 | 127 |