Murray State University Athletics
Murray State vs Jacksonville State
Scoring Summary
Team | MUR | JSU |
---|---|---|
5th Sims, D. doubled down the rf line, 2 RBI (0-1 K); Gutzler, B. advanced to third; Wehby, G. scored; Robinson, J. scored. | 2 | 0 |
5th Scott, R. singled to center field, 2 RBI (2-2 FKBB); Sims, D. scored; Gutzler, B. scored. | 4 | 0 |
5th FREDERICK,Co flied out to cf, SF, RBI (1-1 BF); ALEXANDER,Is advanced to third; NAISMITH,And scored. | 4 | 1 |
5th STRACHAN,Ale grounded out to 3b, RBI (1-0 B); ALEXANDER,Is scored. | 4 | 2 |
5th DANIEL,Clayt tripled to right center, RBI (0-0); ANDERSON,Tan scored. | 4 | 3 |
5th DANIEL,Clayt scored on a wild pitch. | 4 | 4 |
6th WHITE,Hayden walked, RBI (3-0 BBBB); FREDERICK,Co advanced to second; ALEXANDER,Is advanced to third; NAISMITH,And scored. | 4 | 5 |
6th DANIEL,Clayt reached on a throwing error by 3b, advanced to third (3-2 BSBBKF); GRECKEL,Nola scored, unearned; FREDERICK,Co scored, unearned; ALEXANDER,Is scored, unearned. | 4 | 8 |
7th SIMPSON,Tren advanced to second; GADDIS,Nicho scored on a balk. | 4 | 9 |
7th NAISMITH,And doubled to left center, RBI (3-2 BSKBBF); SIMPSON,Tren scored. | 4 | 10 |
7th ROBINSON,Cha walked, RBI (3-0 BBBB); FREDERICK,Co advanced to second; ALEXANDER,Is advanced to third; NAISMITH,And scored. | 4 | 11 |
7th GRECKEL,Nola singled up the middle, 2 RBI (1-2 KBKF); ROBINSON,Cha advanced to second; FREDERICK,Co scored; ALEXANDER,Is scored. | 4 | 13 |
Murray State
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clayton Daniel | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor Hawthorne | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Nic Gaddis | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Trent Simpson | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Andrew Naismith | RF/1B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Isaac Alexander | SS | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 1 |
Cole Frederick | 3B | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Alex Strachan | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Chase Robinson | RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tanner Anderson | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hayden White | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nolan Greckel | PR/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Colton Pate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christian Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wilburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Brewster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 9 | 8 | 9 | 0 | 7 | 5 |
Batting
2B: Andrew Naismith (2); Isaac Alexander (1)
3B: Clayton Daniel (1)
SF: Cole Frederick (1)
Baserunning HBP: Cole Frederick (1)
PO: Cole Frederick (1)
Fielding
E: Cole Frederick (1)
DP: Clayton Daniel (1); Cole Frederick (1); Alex Strachan (1)
Murray State
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Pate | 4.1 | 2 | 4 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 14 | 21 | 4 | 6 | 86 |
Christian Edwards | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 38 |
Tyler Wilburn | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 3 |
Austin Brewster | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Totals | 3 | 4 | 4 | 7 | 10 | 1 | 0 | 2 | 0 | 30 | 39 | 7 | 9 | 142 |