Murray State University Athletics
Morehead State vs Murray State
5/13/2018
Reagan Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 10 | 16 | 0 | |
| 6 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | X | 14 | 11 | 2 |
Win: Dorsey, Gray (2-0)Loss: Cantu, Kyle (4-1)
Scoring Summary
Team | MOR | MUR |
|---|---|---|
1st Sims, D. singled to center field, RBI (0-0); Wood, G. advanced to second; Wehby, G. scored. | 0 | 1 |
1st Farnell, M. tripled to right center, 2 RBI (2-2); Sims, D. scored; Wood, G. scored. | 0 | 3 |
1st Gutzler, B. singled through the left side, RBI (2-1); Farnell, M. scored. | 0 | 4 |
1st Wehby, G. walked, RBI (3-1); Robinson, J. advanced to second; Hicks, C. advanced to third; Gutzler, B. scored. | 0 | 5 |
1st Wood, G. walked, RBI (3-2); Wehby, G. advanced to second; Robinson, J. advanced to third; Hicks, C. scored. | 0 | 6 |
3rd MORRIS, B. doubled to left field, 2 RBI (3-2); FAIN, H. scored; HAMMON, J. scored. | 2 | 6 |
3rd Hicks, C. homered to right field, 2 RBI (0-0); Perkins, R. scored. | 2 | 8 |
6th MORRIS, B. homered to left field, RBI (0-1). | 3 | 8 |
6th Wehby, G. singled up the middle, RBI (0-0); Robinson, J. scored. | 3 | 9 |
6th Farnell, M. singled through the right side, RBI (3-2); Wood, G. advanced to third; Wehby, G. scored. | 3 | 10 |
7th LEONARD, R. singled through the left side, RBI (1-1); NIEMANN, T. scored. | 4 | 10 |
8th Sims, D. advanced to second; Wood, G. advanced to third; Wehby, G. scored on a wild pitch. | 4 | 11 |
8th Gutzler, B. doubled down the lf line, advanced to third on the throw, 3 RBI (2-0); Farnell, M. scored; Sims, D. scored; Wood, G. scored. | 4 | 14 |
9th HAMMON, J. out at first 1b to p, RBI (2-2); NIEMANN, T. advanced to second; BOGGESS, E. scored. | 5 | 14 |
9th HULSIZER, N. singled, RBI (1-0); LEONARD, R. advanced to second; HENSOR, B. advanced to third; NIEMANN, T. scored. | 6 | 14 |
9th MORRIS, B. doubled to left center, 3 RBI (1-0); HULSIZER, N. scored; LEONARD, R. scored; HENSOR, B. scored. | 9 | 14 |
9th PAULY, C. singled to center field, RBI (0-0); MORRIS, B. scored. | 10 | 14 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leonard, Reid | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hulsizer, Niko | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Morris, Braxton | 2B | 5 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
Snyder, Trevor | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Pauly, Connor | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Boggess, Eli | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Niemann, T. | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Hammon, Jake | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Fain, Hunter | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Freese, Jordan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensor, Bryce | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Looney, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatcher, Jc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conway, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozinak, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 16 | 10 | 0 | 0 | 5 | 7 |
Batting
2B: Morris, Braxton (2); Boggess, Eli (1)
HR: Morris, Braxton (1)
Baserunning
HBP: Hammon, Jake (1); Hensor, Bryce (1)
Fielding
DP: Leonard, Reid (1); Niemann, T. (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wehby, Gavin | CF/LF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Wood, Grant | 2B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Sims, Davis | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Farnell, Mike | C | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Chilton, Bryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutzler, Brandon | RF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
| Duke, Tyler | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Ramsey | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Slunder, Jake | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Ryan | LF/1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hicks, Caleb | DH | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Robinson, Jaron | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dorsey, Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 11 | 13 | 9 | 0 | 7 | 5 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cantu, Kyle | 0.2 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 30 |
Rogers, Garret | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Looney, David | 4.1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 2 | 66 |
Hatcher, Jc | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
Conway, Cory | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Lozinak, Will | 0.2 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 17 |
Crosby, Grant | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
| Totals | 11 | 14 | 14 | 9 | 7 | 2 | 0 | 1 | 0 | 33 | 43 | 11 | 4 | 172 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorsey, Gray | 5.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 4 | 62 |
| Cook, Braydon | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 25 |
| Anderson, Tyler | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
| Whaley, Alec | 1.0 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 1 | 32 |
| Totals | 16 | 10 | 10 | 0 | 5 | 0 | 0 | 2 | 0 | 42 | 44 | 12 | 8 | 137 |
Win: Dorsey, Gray (2-0)
Loss: Cantu, Kyle (4-1)
HBP: Lozinak, Will (1)
;
Cook, Braydon (1); Whaley, Alec (1)







