Murray State University Athletics
Austin Peay vs Murray St.
3/10/2019
Reagan Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Pucheu, Jacques (2-0)Loss: Mcmurray, Trevor (0-3)Save: Newberg, Brett (1)
Scoring Summary
Team | APSU | MUR |
|---|---|---|
HEAD, B. singled through the right side, RBI (2-2 KBBSF); FLAHERTY, A. advanced to second; McDONALD, J. scored. | 1 | 0 |
MARTINEZ, D. singled to left field, RBI (1-2 FFB); SPAIN, G. scored. | 2 | 0 |
Austin Peay
Kueber, Garrett | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tipler, Malcolm | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Hubbard, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Parker | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spain, Garrett | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Martinez, David | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
McDonald, John | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Campbell, Aaron | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flaherty, Andrew | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Head, Bobby | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Avros, Gino | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Pucheu, Jacques | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newberg, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 5 | 0 | 9 | 7 |
Batting
SH: Head, Bobby (1)
Baserunning
SB: Spain, Garrett (1)
CS: Tipler, Malcolm (1)
PO: Tipler, Malcolm (1)
Fielding
E: Head, Bobby (2)
Murray St.
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 2 | 0 | 0 | 0 | 7 | 4 |
Austin Peay
Pucheu, Jacques | 8.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 28 | 12 | 5 | 91 |
Newberg, Brett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
| Totals | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 31 | 14 | 6 | 104 |
Murray St.
| 7.0 | 4 | 1 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 22 | 28 | 4 | 7 | 104 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 | |
| Totals | 6 | 2 | 2 | 5 | 9 | 1 | 1 | 0 | 0 | 30 | 36 | 4 | 11 | 133 |
















