Murray State University Athletics
Austin Peay vs Murray St.
3/10/2019
Reagan Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Pucheu, Jacques (2-0)Loss: Mcmurray, Trevor (0-3)Save: Newberg, Brett (1)
Date: 3/10/2019 (Game 1)
Location: Murray, Ky.
Venue: Reagan Field
Umpires:
Attendance: 107
Start Time: 12 p.m.
Time: 2:23
Weather: 52 Degrees; 11MPH Wind
Scoring Summary
Team | APSU | MUR |
|---|---|---|
![]() HEAD, B. singled through the right side, RBI (2-2 KBBSF); FLAHERTY, A. advanced to second; McDONALD, J. scored. | 1 | 0 |
![]() MARTINEZ, D. singled to left field, RBI (1-2 FFB); SPAIN, G. scored. | 2 | 0 |

Austin Peay

Kueber, Garrett | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tipler, Malcolm | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Hubbard, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Parker | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spain, Garrett | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Martinez, David | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
McDonald, John | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Campbell, Aaron | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flaherty, Andrew | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Head, Bobby | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Avros, Gino | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Pucheu, Jacques | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newberg, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 5 | 0 | 9 | 7 |
Batting
SH: Head, Bobby (1)
Baserunning
SB: Spain, Garrett (1)
CS: Tipler, Malcolm (1)
PO: Tipler, Malcolm (1)
Fielding
E: Head, Bobby (2)

Murray St.

![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 2 | 0 | 0 | 0 | 7 | 4 |

Austin Peay

Pucheu, Jacques | 8.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 28 | 12 | 5 | 91 |
Newberg, Brett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
| Totals | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 31 | 14 | 6 | 104 |

Murray St.

![]() | 7.0 | 4 | 1 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 22 | 28 | 4 | 7 | 104 |
![]() | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 6 | 2 | 2 | 5 | 9 | 1 | 1 | 0 | 0 | 30 | 36 | 4 | 11 | 133 |
Austin Peay

2
Final0

Murray St.

Austin Peay - Top of 1st
| Plays | APSU | MUR |
|---|---|---|
| KUEBER, G. grounded out to 2b (1-2 KBF). | 0 | 0 |
| TIPLER, M. struck out looking (0-2 KFFK). | 0 | 0 |
| PHILLIPS, P. lined out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray St. - Bottom of 1st
| Plays | APSU | MUR |
|---|---|---|
| PERKINS grounded out to 3b, bunt (0-0). | 0 | 0 |
| ROBINSON grounded out to 3b (1-0 B). | 0 | 0 |
| DUKE fouled out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Austin Peay - Top of 2nd
| Plays | APSU | MUR |
|---|---|---|
| SPAIN, G. flied out to cf (0-0). | 0 | 0 |
| MARTINEZ, D. struck out looking (1-2 KFBK). | 0 | 0 |
| McDONALD, J. singled to right field (1-1 BF). | 0 | 0 |
| FLAHERTY, A. singled to shortstop (0-1 K); McDONALD, J. advanced to second. | 0 | 0 |
| HEAD, B. singled through the right side, RBI (2-2 KBBSF); FLAHERTY, A. advanced to second; McDONALD, J. scored. | 1 | 0 |
| AVROS, G. reached on a fielder's choice (2-2 KBKB); HEAD, B. out at second ss to 2b. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Murray St. - Bottom of 2nd
| Plays | APSU | MUR |
|---|---|---|
| ANDERSON flied out to rf (1-1 KB). | 1 | 0 |
| SLUNDER struck out swinging (3-2 FBBBKS). | 1 | 0 |
| BUSH fouled out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Austin Peay - Top of 3rd
| Plays | APSU | MUR |
|---|---|---|
| KUEBER, G. walked (3-1 BKBBB). | 1 | 0 |
| TIPLER, M. reached on a fielder's choice, bunt (0-0); KUEBER, G. out at second 3b to 2b. | 1 | 0 |
| PHILLIPS, P. struck out swinging (2-2 KFBBS). | 1 | 0 |
| TIPLER, M. picked off, out at second p to 1b to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray St. - Bottom of 3rd
| Plays | APSU | MUR |
|---|---|---|
| LETELLIER popped up to 2b (1-1 FB). | 1 | 0 |
| CHILTON grounded out to ss (0-1 F). | 1 | 0 |
| HOLLY singled through the left side (1-1 KB). | 1 | 0 |
| PERKINS struck out swinging (2-2 KKFBFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Austin Peay - Top of 4th
| Plays | APSU | MUR |
|---|---|---|
| SPAIN, G. struck out looking (0-2 KFFFK). | 1 | 0 |
| MARTINEZ, D. grounded out to 2b (1-2 KSB). | 1 | 0 |
| McDONALD, J. struck out swinging (1-2 FBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray St. - Bottom of 4th
| Plays | APSU | MUR |
|---|---|---|
| ROBINSON grounded out to 2b (1-0 B). | 1 | 0 |
| DUKE popped up to 2b (2-0 BB). | 1 | 0 |
| ANDERSON flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Austin Peay - Top of 5th
| Plays | APSU | MUR |
|---|---|---|
| FLAHERTY, A. singled through the right side (1-1 FB). | 1 | 0 |
| HEAD, B. grounded out to p, SAC (0-0); FLAHERTY, A. advanced to second. | 1 | 0 |
| AVROS, G. walked (3-1 BBBKB). | 1 | 0 |
| KUEBER, G. flied out to rf (3-2 KBBSB). | 1 | 0 |
| AVROS, G. advanced to second on a balk; FLAHERTY, A. advanced to third. | 1 | 0 |
| TIPLER, M. struck out looking (2-2 BFFBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray St. - Bottom of 5th
| Plays | APSU | MUR |
|---|---|---|
| SLUNDER fouled out to 1b (2-2 FBKBFF). | 1 | 0 |
| BUSH struck out swinging (2-2 SBSBFS). | 1 | 0 |
| LETELLIER reached on a throwing error by ss, advanced to second (0-0). | 1 | 0 |
| CHILTON grounded out to c (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Austin Peay - Top of 6th
| Plays | APSU | MUR |
|---|---|---|
| PHILLIPS, P. reached on an error by ss (0-0). | 1 | 0 |
| SPAIN, G. struck out swinging (2-2 BBFFS). | 1 | 0 |
| MARTINEZ, D. walked (3-2 BBKBFB); PHILLIPS, P. advanced to second. | 1 | 0 |
| McDONALD, J. grounded into double play ss to 2b to 1b (0-1 F); MARTINEZ, D. out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Murray St. - Bottom of 6th
| Plays | APSU | MUR |
|---|---|---|
| HOLLY struck out swinging (1-2 KSBS). | 1 | 0 |
| PERKINS struck out looking (1-2 BKFK). | 1 | 0 |
| ROBINSON reached on a throwing error by ss (1-2 BFF). | 1 | 0 |
| DUKE flied out to rf (2-1 BSB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Austin Peay - Top of 7th
| Plays | APSU | MUR |
|---|---|---|
| FLAHERTY, A. walked (3-0 BBBB). | 1 | 0 |
| HEAD, B. grounded into double play ss to 2b to 1b (1-1 KB); FLAHERTY, A. out on the play. | 1 | 0 |
| AVROS, G. walked (3-0 BBBB). | 1 | 0 |
| KUEBER, G. flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray St. - Bottom of 7th
| Plays | APSU | MUR |
|---|---|---|
| ANDERSON singled to right field (1-0 B). | 1 | 0 |
| SLUNDER fouled out to c, bunt (0-1 F). | 1 | 0 |
| BUSH struck out swinging (1-2 SBKS). | 1 | 0 |
| LETELLIER struck out looking (3-2 BBKSFBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Austin Peay - Top of 8th
| Plays | APSU | MUR |
|---|---|---|
| WHALEY to p for McMURRAY. | 1 | 0 |
| TIPLER, M. grounded out to 2b (1-2 BKK). | 1 | 0 |
| PHILLIPS, P. struck out looking (0-2 SSK). | 1 | 0 |
| SPAIN, G. singled to right field (1-2 KBSF). | 1 | 0 |
| SPAIN, G. stole second. | 1 | 0 |
| MARTINEZ, D. singled to left field, RBI (1-2 FFB); SPAIN, G. scored. | 2 | 0 |
| MARTINEZ, D. advanced to second on a wild pitch. | 2 | 0 |
| McDONALD, J. grounded out to 3b (1-0 B). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray St. - Bottom of 8th
| Plays | APSU | MUR |
|---|---|---|
| PHILLIPS, P. to 1b. | 2 | 0 |
| HUBBARD, T. to lf for TIPLER, M.. | 2 | 0 |
| CAMPBELL, A. to rf for McDONALD, J.. | 2 | 0 |
| CHILTON lined out to lf (0-1 S). | 2 | 0 |
| HOLLY lined out to lf (1-1 BK). | 2 | 0 |
| PERKINS flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Austin Peay - Top of 9th
| Plays | APSU | MUR |
|---|---|---|
| HOLDEN to p for WHALEY. | 2 | 0 |
| FLAHERTY, A. struck out swinging (3-2 BFBKBS). | 2 | 0 |
| HEAD, B. grounded out to p, bunt (1-1 BF). | 2 | 0 |
| AVROS, G. grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray St. - Bottom of 9th
| Plays | APSU | MUR |
|---|---|---|
| NEWBERG, B. to p for PUCHEU, J.. | 2 | 0 |
| ROBINSON grounded out to ss (1-2 KKFB). | 2 | 0 |
| DUKE flied out to lf (2-1 SBB). | 2 | 0 |
| ANDERSON flied out to rf (1-2 BFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Austin Peay

2
Final0

Murray St.

Austin Peay - Top of 1st
| Plays | APSU | MUR |
|---|---|---|
| KUEBER, G. grounded out to 2b (1-2 KBF). | 0 | 0 |
| TIPLER, M. struck out looking (0-2 KFFK). | 0 | 0 |
| PHILLIPS, P. lined out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray St. - Bottom of 1st
| Plays | APSU | MUR |
|---|---|---|
| PERKINS grounded out to 3b, bunt (0-0). | 0 | 0 |
| ROBINSON grounded out to 3b (1-0 B). | 0 | 0 |
| DUKE fouled out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Austin Peay

2
Final0

Murray St.

Austin Peay - Top of 2nd
| Plays | APSU | MUR |
|---|---|---|
| SPAIN, G. flied out to cf (0-0). | 0 | 0 |
| MARTINEZ, D. struck out looking (1-2 KFBK). | 0 | 0 |
| McDONALD, J. singled to right field (1-1 BF). | 0 | 0 |
| FLAHERTY, A. singled to shortstop (0-1 K); McDONALD, J. advanced to second. | 0 | 0 |
| HEAD, B. singled through the right side, RBI (2-2 KBBSF); FLAHERTY, A. advanced to second; McDONALD, J. scored. | 1 | 0 |
| AVROS, G. reached on a fielder's choice (2-2 KBKB); HEAD, B. out at second ss to 2b. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Murray St. - Bottom of 2nd
| Plays | APSU | MUR |
|---|---|---|
| ANDERSON flied out to rf (1-1 KB). | 1 | 0 |
| SLUNDER struck out swinging (3-2 FBBBKS). | 1 | 0 |
| BUSH fouled out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Austin Peay

2
Final0

Murray St.

Austin Peay - Top of 3rd
| Plays | APSU | MUR |
|---|---|---|
| KUEBER, G. walked (3-1 BKBBB). | 1 | 0 |
| TIPLER, M. reached on a fielder's choice, bunt (0-0); KUEBER, G. out at second 3b to 2b. | 1 | 0 |
| PHILLIPS, P. struck out swinging (2-2 KFBBS). | 1 | 0 |
| TIPLER, M. picked off, out at second p to 1b to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray St. - Bottom of 3rd
| Plays | APSU | MUR |
|---|---|---|
| LETELLIER popped up to 2b (1-1 FB). | 1 | 0 |
| CHILTON grounded out to ss (0-1 F). | 1 | 0 |
| HOLLY singled through the left side (1-1 KB). | 1 | 0 |
| PERKINS struck out swinging (2-2 KKFBFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Austin Peay

2
Final0

Murray St.

Austin Peay - Top of 4th
| Plays | APSU | MUR |
|---|---|---|
| SPAIN, G. struck out looking (0-2 KFFFK). | 1 | 0 |
| MARTINEZ, D. grounded out to 2b (1-2 KSB). | 1 | 0 |
| McDONALD, J. struck out swinging (1-2 FBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray St. - Bottom of 4th
| Plays | APSU | MUR |
|---|---|---|
| ROBINSON grounded out to 2b (1-0 B). | 1 | 0 |
| DUKE popped up to 2b (2-0 BB). | 1 | 0 |
| ANDERSON flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Austin Peay

2
Final0

Murray St.

Austin Peay - Top of 5th
| Plays | APSU | MUR |
|---|---|---|
| FLAHERTY, A. singled through the right side (1-1 FB). | 1 | 0 |
| HEAD, B. grounded out to p, SAC (0-0); FLAHERTY, A. advanced to second. | 1 | 0 |
| AVROS, G. walked (3-1 BBBKB). | 1 | 0 |
| KUEBER, G. flied out to rf (3-2 KBBSB). | 1 | 0 |
| AVROS, G. advanced to second on a balk; FLAHERTY, A. advanced to third. | 1 | 0 |
| TIPLER, M. struck out looking (2-2 BFFBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Murray St. - Bottom of 5th
| Plays | APSU | MUR |
|---|---|---|
| SLUNDER fouled out to 1b (2-2 FBKBFF). | 1 | 0 |
| BUSH struck out swinging (2-2 SBSBFS). | 1 | 0 |
| LETELLIER reached on a throwing error by ss, advanced to second (0-0). | 1 | 0 |
| CHILTON grounded out to c (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Austin Peay

2
Final0

Murray St.

Austin Peay - Top of 6th
| Plays | APSU | MUR |
|---|---|---|
| PHILLIPS, P. reached on an error by ss (0-0). | 1 | 0 |
| SPAIN, G. struck out swinging (2-2 BBFFS). | 1 | 0 |
| MARTINEZ, D. walked (3-2 BBKBFB); PHILLIPS, P. advanced to second. | 1 | 0 |
| McDONALD, J. grounded into double play ss to 2b to 1b (0-1 F); MARTINEZ, D. out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Murray St. - Bottom of 6th
| Plays | APSU | MUR |
|---|---|---|
| HOLLY struck out swinging (1-2 KSBS). | 1 | 0 |
| PERKINS struck out looking (1-2 BKFK). | 1 | 0 |
| ROBINSON reached on a throwing error by ss (1-2 BFF). | 1 | 0 |
| DUKE flied out to rf (2-1 BSB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Austin Peay

2
Final0

Murray St.

Austin Peay - Top of 7th
| Plays | APSU | MUR |
|---|---|---|
| FLAHERTY, A. walked (3-0 BBBB). | 1 | 0 |
| HEAD, B. grounded into double play ss to 2b to 1b (1-1 KB); FLAHERTY, A. out on the play. | 1 | 0 |
| AVROS, G. walked (3-0 BBBB). | 1 | 0 |
| KUEBER, G. flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray St. - Bottom of 7th
| Plays | APSU | MUR |
|---|---|---|
| ANDERSON singled to right field (1-0 B). | 1 | 0 |
| SLUNDER fouled out to c, bunt (0-1 F). | 1 | 0 |
| BUSH struck out swinging (1-2 SBKS). | 1 | 0 |
| LETELLIER struck out looking (3-2 BBKSFBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Austin Peay

2
Final0

Murray St.

Austin Peay - Top of 8th
| Plays | APSU | MUR |
|---|---|---|
| WHALEY to p for McMURRAY. | 1 | 0 |
| TIPLER, M. grounded out to 2b (1-2 BKK). | 1 | 0 |
| PHILLIPS, P. struck out looking (0-2 SSK). | 1 | 0 |
| SPAIN, G. singled to right field (1-2 KBSF). | 1 | 0 |
| SPAIN, G. stole second. | 1 | 0 |
| MARTINEZ, D. singled to left field, RBI (1-2 FFB); SPAIN, G. scored. | 2 | 0 |
| MARTINEZ, D. advanced to second on a wild pitch. | 2 | 0 |
| McDONALD, J. grounded out to 3b (1-0 B). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray St. - Bottom of 8th
| Plays | APSU | MUR |
|---|---|---|
| PHILLIPS, P. to 1b. | 2 | 0 |
| HUBBARD, T. to lf for TIPLER, M.. | 2 | 0 |
| CAMPBELL, A. to rf for McDONALD, J.. | 2 | 0 |
| CHILTON lined out to lf (0-1 S). | 2 | 0 |
| HOLLY lined out to lf (1-1 BK). | 2 | 0 |
| PERKINS flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Austin Peay

2
Final0

Murray St.

Austin Peay - Top of 9th
| Plays | APSU | MUR |
|---|---|---|
| HOLDEN to p for WHALEY. | 2 | 0 |
| FLAHERTY, A. struck out swinging (3-2 BFBKBS). | 2 | 0 |
| HEAD, B. grounded out to p, bunt (1-1 BF). | 2 | 0 |
| AVROS, G. grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray St. - Bottom of 9th
| Plays | APSU | MUR |
|---|---|---|
| NEWBERG, B. to p for PUCHEU, J.. | 2 | 0 |
| ROBINSON grounded out to ss (1-2 KKFB). | 2 | 0 |
| DUKE flied out to lf (2-1 SBB). | 2 | 0 |
| ANDERSON flied out to rf (1-2 BFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Austin Peay

| 2B | Kueber, Garrett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Tipler, Malcolm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| LF | Hubbard, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF/1B | Phillips, Parker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| CF | Spain, Garrett | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | Martinez, David | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| 1B | McDonald, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| RF | Campbell, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Flaherty, Andrew | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Head, Bobby | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 3B | Avros, Gino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Pucheu, Jacques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Newberg, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 6 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 9 | 5 | 2 | 27 | 6 |

Murray St.

| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 1 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 27 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 31 |
| 2 | Runs | 0 |
| 6 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 5 | Walks (BB) | 0 |
| 9 | Strikeouts | 7 |
Pitching | ||
| 2 | Hits | 6 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 5 |
| 7 | Strikeouts | 9 |
| 31 | Batters Faced | 36 |
| 2 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 15 |
| .943 | Fielding % | .977 |
| 0 | Double Plays | 2 |














