Murray State University Athletics
Austin Peay vs Murray St.
3/10/2019
Reagan Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 2 | |
| 6 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | 11 | 15 | 1 |
Win: Burns, Shane (1-1)Loss: Rye, Josh (1-2)
Scoring Summary
Team | APSU | MUR |
|---|---|---|
DUKE homered to center field, RBI (1-1 BK). | 0 | 1 |
ANDERSON homered down the rf line, 2 RBI (0-2 KS); SLUNDER scored. | 0 | 3 |
ROBINSON singled to center field, RBI (1-0 B); DARMAFALL advanced to third; SCHAD scored. | 0 | 4 |
HOLLY singled to left field, RBI (0-1 K); BRANNON advanced to second; ROBINSON advanced to third; DARMAFALL scored. | 0 | 5 |
DUKE singled to left field, RBI (3-2 SBBBF); HOLLY advanced to second; BRANNON advanced to third; ROBINSON scored, unearned. | 0 | 6 |
MARTINEZ, D. grounded out to 1b unassisted, RBI (3-1 BBBK); SPAIN, G. scored. | 1 | 6 |
SCHAD scored on a wild pitch. | 1 | 7 |
PERKINS reached on a fielder's choice, RBI (2-1 BFB); ANDERSON out at second ss to 2b; SLUNDER scored. | 1 | 8 |
REMY, M grounded out to 1b unassisted, RBI (0-2 KF); HEAD, B. advanced to third; JOSLIN, M. scored. | 2 | 8 |
ANDERSON homered to right field, RBI (0-1 K). | 2 | 9 |
DARMAFALL lined out to lf, SF, RBI (1-2 KBK); PERKINS scored. | 2 | 10 |
JOSLIN, M. flied out to rf, SF, RBI (0-2 FKF); MARTINEZ, D. scored. | 3 | 10 |
DARMAFALL singled to first base, out at second 2b to ss, RBI (2-0 BB); PERKINS scored. | 3 | 11 |
Austin Peay
Kueber, Garrett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tipler, Malcolm | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Avros, Gino | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Parker | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Spain, Garrett | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Martinez, David | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Sala, Alex | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Aaron | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McDonald, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joslin, Matt | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Head, Bobby | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Remy, Max | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Rivers, Griffin | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rye, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leban, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaghan, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 1 | 0 | 7 | 4 |
Batting
2B: Martinez, David (1); Head, Bobby (1)
3B: Spain, Garrett (1)
SF: Joslin, Matt (1)
Baserunning SB: Phillips, Parker (1)
CS: Spain, Garrett (1)
Fielding
E: Kueber, Garrett (1); Rye, Josh (1)
Murray St.
| CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 5 | |
| 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 15 | 10 | 5 | 0 | 6 | 9 |
Austin Peay
Rye, Josh | 0.1 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 26 |
Leban, Greg | 2.2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 46 |
Thompson, Tyler | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 40 |
Monaghan, Nolan | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 23 |
Brown, Luke | 2.0 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 38 |
| Totals | 15 | 11 | 10 | 5 | 6 | 3 | 0 | 0 | 0 | 37 | 44 | 8 | 8 | 173 |
Murray St.
| 7.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 8 | 91 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 30 | |
| Totals | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 12 | 121 |


















