Murray State University Athletics
Murray St. vs Belmont
Scoring Summary
Team | MUR | BEL |
|---|---|---|
1st ANDERSON, B. advanced to second; SLUNDER, J. scored on a wild pitch. | 1 | 0 |
3rd Hadden singled through the left side, advanced to second (2-2 BFKB); Behrends advanced to third, scored on a fielding error by lf, unearned. | 1 | 1 |
4th Taylor singled up the middle, RBI (1-2 SBF); Gardner scored. | 1 | 2 |
4th Behrends grounded out to 1b unassisted, RBI (1-1 BK); Crider advanced to second; Taylor scored. | 1 | 3 |
4th Campbell doubled to left field, RBI (0-0); Crider scored. | 1 | 4 |
5th ROBINSON, J. advanced to second on an error by p, scored. | 2 | 4 |
5th SLUNDER, J. flied out to lf, SAC, RBI (1-1 BF); HOLLY, J. scored. | 3 | 4 |
5th Crider homered, 4 RBI (2-0 BB); Holland scored; Gardner scored; Hadden scored. | 3 | 8 |
5th Campbell singled up the middle, RBI (0-0); Behrends scored. | 3 | 9 |
6th COZART, J. homered, 3 RBI (1-2 SBSF); PERKINS, R. scored; SCHAD, W. scored. | 6 | 9 |
7th ANDERSON, B. homered, 2 RBI (0-1 S); SLUNDER, J. scored. | 8 | 9 |
7th COZART, J. grounded out to ss, RBI (3-2 KBBBK); PERKINS, R. advanced to second; SCHAD, W. scored. | 9 | 9 |
7th Campbell doubled to left center, 2 RBI (2-2 FBBK); Behrends scored; Crider scored. | 9 | 11 |
7th Ehrhart advanced to third; Campbell scored on a wild pitch. | 9 | 12 |
7th Ehrhart scored on a wild pitch. | 9 | 13 |
9th COZART, J. walked, RBI (3-1 BKBBB); PERKINS, R. advanced to second; ANDERSON, B. advanced to third; SLUNDER, J. scored. | 10 | 13 |
9th COZART, J. advanced to second; PERKINS, R. advanced to third; ANDERSON, B. scored on a wild pitch. | 11 | 13 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duke, Tyler | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Slunder, Jake | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Anderson, Brock | RF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 1 |
| Schad, Wes | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Perkins, Ryan | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| Cozart, Jordan | 3B | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 1 |
| Robinson, Jaron | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Iovino, Vito | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Womack, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chilton, Bryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bush, CJ | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brannon, Jonah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Letellier, Dylan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holly, Jordan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Mcmurray, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 8 | 7 | 0 | 14 | 7 |
Batting
Baserunning
Fielding
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ehrhart | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Hadden | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Jarvis | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adkins | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Capobianco | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner | CF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
Holland | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Taylor | SS/3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Crider | DH | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Behrends | RF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Campbell | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Queener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Selby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 12 | 10 | 8 | 0 | 4 | 6 |
Batting
2B: Campbell (2)
HR: Crider (1)
Baserunning
SB: Gardner (1); Behrends (2)
Fielding
E: Queener (1)
DP: Ehrhart (1); Jarvis (1); Capobianco (1)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcmurray, Trevor | 4.2 | 8 | 9 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 6 | 87 |
| Hayes, Peyton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| Clynes, Blake | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
| Holden, Connor | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
| Jones, Jake | 1.2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 32 |
| Totals | 12 | 13 | 12 | 8 | 4 | 2 | 0 | 0 | 0 | 35 | 43 | 9 | 10 | 149 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Queener | 5.0 | 6 | 3 | 3 | 2 | 9 | 2 | 0 | 0 | 0 | 18 | 21 | 2 | 2 | 86 |
Selby | 1.1 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 21 |
Bowen | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 41 |
Brennan | 1.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 28 |
| Totals | 14 | 11 | 11 | 7 | 14 | 3 | 0 | 0 | 0 | 37 | 45 | 2 | 9 | 176 |

























