Murray State University Athletics
Eastern Kentucky vs Murray St.
4/26/2019
Reagan Field
5:30pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 2 | |
1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 12 | 3 |
Win: Cook, Braydon (1-2)Loss: Ochsenbein, Aaron (4-1)
Scoring Summary
Team | EKU | MUR |
---|---|---|
1st LUDWICK, C. reached on an error by 1b, assist by 2b (0-0); LEWIS, A.J. advanced to third; HOWIE, N. scored, unearned. | 1 | 0 |
1st SLUNDER, J. scored on a wild pitch. | 1 | 1 |
2nd ROBINSON, J. homered down the rf line, RBI (1-1 BS). | 1 | 2 |
3rd LEWIS, A.J. singled to center field, RBI (0-2 FKF); HOWIE, N. advanced to third; JOHNSON, W. scored. | 2 | 2 |
3rd HARRIS IV, D singled through the right side, 2 RBI (0-2 FS); THOMASON, L. advanced to third; LEWIS, A.J. scored; HOWIE, N. scored. | 4 | 2 |
3rd COZART, J. walked, RBI (3-2 KBBFFBB); SCHAD, W. advanced to second; ANDERSON, B. advanced to third; SLUNDER, J. scored, unearned. | 4 | 3 |
5th DARMAFALL, S singled to center field, RBI (0-2 FKF); COZART, J. advanced to third; SCHAD, W. scored. | 4 | 4 |
6th SLUNDER, J. flied out to cf, SF, RBI (0-0); WOMACK, C. scored. | 4 | 5 |
8th HOWIE, N. advanced to second; JOHNSON, W. advanced to third; CONKLIN, C. scored on a wild pitch. | 5 | 5 |
9th COZART, J. singled to center field, RBI (0-0); ANDERSON, B. scored. | 5 | 6 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Will | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Kerr, Ryland | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howie, Nick | RF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Lewis, A.j. | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Ludwick, Charles | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Thomason, Logan | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Harris IV, Daniel | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Botsoe, Chris | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Lucio, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brewer, Michael | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conklin, Corey | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Teague, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochsenbein, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 5 | 3 | 8 | 0 | 10 | 12 |
Batting
SH: Kerr, Ryland (1)
Baserunning
SB: Kerr, Ryland (1); Lewis, A.j. (2); Thomason, Logan (1); Harris IV, Daniel (1)
HBP: Harris IV, Daniel (1)
Fielding
E: Harris IV, Daniel (1); Conklin, Corey (1)
Murray St.
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teague, Logan | 5.0 | 7 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 22 | 25 | 9 | 4 | 103 |
Williams, Darren | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 7 | 10 | 3 | 0 | 31 |
Ochsenbein, Aaron | 1.1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 |
Totals | 12 | 6 | 5 | 4 | 6 | 3 | 0 | 1 | 1 | 35 | 41 | 12 | 5 | 157 |
Murray St.
Win: Cook, Braydon (1-2)
Loss: Ochsenbein, Aaron (4-1)
HBP: Williams, Darren (1)
;
Holden, Connor (1)
PB: Lewis, A.j. (1)
;