Illinois State vs Murray St.
Scoring Summary
Team | ILS | MUR |
---|---|---|
2nd Hays tripled to center field, RBI (1-2 BKF); Butler,Joe scored. | 1 | 0 |
2nd Carpenter grounded out to 2b, RBI (1-0 B); Hays scored. | 2 | 0 |
3rd Butler,Joe flied out to cf, SF, RBI (3-2 BBBKF); Libman scored, unearned. | 3 | 0 |
5th CHILTON grounded out to ss, RBI (0-0); SCHAD scored. | 3 | 1 |
5th HOLLY singled to right field, RBI (2-1 BBK); SLUNDER scored. | 3 | 2 |
7th Parola singled through the left side, RBI (3-2 BFBBK); Huggins scored, unearned. | 4 | 2 |
8th DUKE singled to left field, RBI (1-1 SB); HOLLY scored. | 4 | 3 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rave, John | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Parola, Derek | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Libman, Jordan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Aeilts, Joe | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Butler, Joe | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hays, Tyson | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Carpenter, Tyler | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Gaines, Jeremy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huggins, Aidan | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Headrick, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 2 | 0 | 8 | 6 |
Batting
2B: Libman, Jordan (2)
3B: Hays, Tyson (1)
SF: Butler, Joe (1)
Baserunning SB: Rave, John (1); Parola, Derek (1); Aeilts, Joe (1); Huggins, Aidan (2)
PO: Huggins, Aidan (1)
Murray St.
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headrick, Brent | 6.0 | 3 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 20 | 23 | 7 | 4 | 88 |
Johnson, Colton | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 23 |
Gilmore, Jacob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Totals | 5 | 3 | 3 | 2 | 11 | 1 | 0 | 1 | 0 | 31 | 34 | 9 | 6 | 121 |
Murray St.
Win: Headrick, Brent (1-0)
Loss: Mcmurray, Trevor (0-2)
HBP: Headrick, Brent (1)
;
Save: Gilmore, Jacob (2)
;