Murray State University Athletics
Illinois State vs Murray St.
Scoring Summary
Team | ILS | MUR |
---|---|---|
1st Libman advanced to second on a passed ball; Rave scored, unearned. | 1 | 0 |
1st Aeilts flied out to rf, SF, RBI (3-2 SFBBB); Libman scored, unearned. | 2 | 0 |
4th Parola grounded out to 2b, RBI (1-2 BKF); Huggins scored. | 3 | 0 |
5th LETELLIER advanced to third on a passed ball; DARMAFALL scored. | 3 | 1 |
5th HOLLY flied out to cf, SF, RBI; LETELLIER scored, unearned. | 3 | 2 |
8th PERKINS singled through the right side, advanced to second on a throwing error by rf, advanced to third (0-0); HOLLY scored, unearned. | 3 | 3 |
8th ANDERSON singled up the middle, 2 RBI (0-1 S); DUKE scored; PERKINS scored. | 3 | 5 |
9th Hays walked, RBI (3-1 BKBBB); Butler,Joe advanced to second; Aeilts advanced to third; Libman scored. | 4 | 5 |
9th Huggins singled to right field, 2 RBI (1-1 BK); Hays advanced to third; Butler,Joe scored; Aeilts scored. | 6 | 5 |
9th Rave singled to left field, RBI (3-1 BBBK); Huggins advanced to second; Hays scored. | 7 | 5 |
9th Rave stole second, advanced to third on an error by c; Huggins stole third, scored, unearned. | 8 | 5 |
9th Parola doubled to left center, RBI (2-2 KBBK); Rave scored. | 9 | 5 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rave, John | CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Parola, Derek | 2B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Libman, Jordan | LF | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 0 |
Aeilts, Joe | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Butler, Joe | RF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Hays, Tyson | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Gaines, Jeremy | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Carpenter, Tyler | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Peterson, Gunner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Butler, Jack | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huggins, Aidan | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Walker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vogrin, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 7 | 9 | 0 | 9 | 14 |
Batting
2B: Parola, Derek (1); Huggins, Aidan (1)
SH: Carpenter, Tyler (1)
SF: Aeilts, Joe (1)
Baserunning SB: Rave, John (1); Huggins, Aidan (1)
HBP: Rave, John (1)
Fielding
E: Butler, Joe (1)
Murray St.
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Matt | 6.0 | 2 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 17 | 22 | 4 | 6 | 94 |
Vogrin, Mitch | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Johnson, Colton | 1.0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 1 | 22 |
Gilmore, Jacob | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Totals | 5 | 5 | 3 | 5 | 11 | 1 | 0 | 0 | 1 | 28 | 35 | 6 | 8 | 139 |
Murray St.
Win: Johnson, Colton (1-0)
Loss: Hayes, Peyton (0-1)
HBP:
Burns, Shane (1)
Save: Gilmore, Jacob (3)
;
PB: Hays, Tyson (1)
;
Chilton, Bryan (2)