Murray State University Athletics
Kentucky State vs Murray St.
3/12/2019
Reagan Field
4 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | 16 | 2 | |
0 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | X | 12 | 11 | 1 |
Win: Thomas, Justin (1-0)Loss: Brandon Mason (1-1)
Scoring Summary
Team | KSUBB | MUR |
---|---|---|
3rd SCHAD singled through the left side, RBI (0-1 F); ANDERSON advanced to second; SLUNDER scored. | 0 | 1 |
3rd ROBINSON flied out to lf, SF, RBI (0-1 K); ANDERSON scored. | 0 | 2 |
4th Josh Graves homered down the lf line, 2 RBI (0-2 SFFFF); Chance Egnor scored. | 2 | 2 |
4th ANDERSON doubled down the rf line, 2 RBI (1-2 BSS); SLUNDER scored; DUKE scored. | 2 | 4 |
5th J. Poullard singled to left field, RBI (1-0 B); J. Ransom advanced to second; C. Starks advanced to third; Dom Lawson scored, unearned. | 3 | 4 |
5th A. Thompson doubled to left field, 2 RBI (1-2 SBK); J. Poullard advanced to third; J. Ransom scored; C. Starks scored. | 5 | 4 |
5th Chance Egnor flied out to cf, SF, RBI (3-2 BKKBFFB); J. Poullard scored. | 6 | 4 |
5th K. Givhan singled through the right side, RBI (2-2 BBKF); A. Thompson scored, unearned. | 7 | 4 |
5th McMAHON doubled down the lf line, RBI (1-0 B); COZART scored, unearned. | 7 | 5 |
6th J. Poullard grounded into double play 2b to ss to 1b (0-0); J. Ransom out on the play; C. Starks advanced to third; Dom Lawson scored. | 8 | 5 |
7th COZART doubled to left field, RBI (2-2 FFBB); DARMAFALL scored. | 8 | 6 |
8th SCHAD doubled down the 3b line, 2 RBI (1-1 BK); ANDERSON advanced to third; SLUNDER scored; DUKE scored. | 8 | 8 |
8th COZART tripled, 2 RBI (2-1 FBB); SCHAD scored; ANDERSON scored. | 8 | 10 |
8th PERKINS singled to pitcher, bunt, RBI (0-1 K); COZART scored. | 8 | 11 |
8th LETELLIER advanced to third; HOLLY scored on a wild pitch, unearned. | 8 | 12 |
Kentucky State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Russell Sims | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Dom Lawson | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Cameron Starks | LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Jordan Ransom | CF/P | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
Jay Poullard | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Adren Thompson | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Chance Egnor | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Josh Graves | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Kevin Givhan II | 2B/CF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Jacob Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady Bibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Wilson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 16 | 7 | 4 | 0 | 6 | 11 |
Batting
2B: Adren Thompson (1); Chance Egnor (1)
HR: Josh Graves (1)
SF: Chance Egnor (1)
Baserunning SB: Kevin Givhan II (1)
HBP: Adren Thompson (1)
Fielding
E: Russell Sims (1); Kevin Givhan II (1)
Murray St.
Kentucky State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Ransom | 1.0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 21 |
Jacob Kelly | 3.0 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 16 | 5 | 3 | 66 |
Brady Bibbs | 3.2 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | 20 | 6 | 1 | 81 |
Brandon Mason | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Totals | 11 | 12 | 10 | 10 | 6 | 2 | 0 | 1 | 0 | 34 | 46 | 11 | 6 | 187 |