Murray State University Athletics
Missouri State vs Murray St.
Scoring Summary
Team | MSU | MUR |
---|---|---|
1st ANDERSON singled up the middle, 2 RBI (2-1 BKB); SLUNDER scored; DUKE scored. | 0 | 2 |
1st PERKINS singled to center field, advanced to second on the throw, RBI (1-0 B); ANDERSON scored. | 0 | 3 |
1st HOLLY reached on a throwing error by 3b (0-1 K); ROBINSON advanced to second; SCHAD advanced to third; PERKINS scored, unearned. | 0 | 4 |
2nd Hull,M. homered to left field, 2 RBI (1-0 B); Clayton,C. scored. | 2 | 4 |
4th Whetstone,B. homered to right field, RBI (3-1 KBBB). | 3 | 4 |
4th HOLLY homered to left field, RBI (1-1 FB). | 3 | 5 |
5th Herron,A. homered to center field, 3 RBI (0-0); Polak,J. scored; Kotowski,D. scored. | 6 | 5 |
5th Geha,L. singled through the left side, RBI (0-0); Privitera,J. advanced to second; Duffy,J. advanced to third; Whetstone,B. scored. | 7 | 5 |
5th Geha,L. advanced to second; Privitera,J. advanced to third; Duffy,J. scored on a passed ball, unearned. | 8 | 5 |
5th DARMAFALL singled through the left side, RBI (0-2 FKF); SCHAD advanced to second; PERKINS scored, unearned. | 8 | 6 |
5th HOLLY tripled to left center, 2 RBI (1-2 KBSF); DARMAFALL scored; SCHAD scored. | 8 | 8 |
5th DUKE singled to center field, RBI (0-0); HOLLY scored. | 8 | 9 |
6th Hull,M. homered down the lf line, 3 RBI (0-0); Whetstone,B. scored; Fitzpatrck,J scored. | 11 | 9 |
7th HOLLY singled to center field, RBI (1-0 B); DARMAFALL scored. | 11 | 10 |
8th Millas,D. singled to right field, RBI (0-1 K); Geha,L. advanced to second, out at third rf to 3b; Duffy,J. scored. | 12 | 10 |
9th Duffy,J. walked, RBI (3-2 BBKFBFB); Whetstone,B. advanced to second; Fitzpatrck,J advanced to third; Polak,J. scored. | 13 | 10 |
9th Privitera,J. singled to center field, 2 RBI (1-2 KSBF); Duffy,J. advanced to second; Whetstone,B. scored; Fitzpatrck,J scored. | 15 | 10 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Geha, Logan | C | 6 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
Millas, Drew | DH | 6 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
Kotowski, Dakota | LF/RF | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
Polak, Joey | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Clayton, Collin | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
   Herron, Anthony | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Fitzpatrick, Jordan | LF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Whetstone, Ben | 1B | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Hull, Mason | SS | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 3 |
Duffy, Jack | CF | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
Privitera, John | 2B | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Schmidt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomazin, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwab, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juenger, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sechler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 15 | 14 | 12 | 0 | 12 | 14 |
Batting
HR: Herron, Anthony (1); Whetstone, Ben (1); Hull, Mason (2)
Baserunning
SB: Duffy, Jack (1); Privitera, John (1)
CS: Duffy, Jack (1)
HBP: Whetstone, Ben (3)
PO: Duffy, Jack (1)
Fielding
E: Polak, Joey (1)
DP: Whetstone, Ben (1); Hull, Mason (1); Privitera, John (1)
Murray St.
Batting
Baserunning
Fielding
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmidt, Nick | 2.0 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 0 | 46 |
Thomazin, Logan | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 33 |
Schwab, Davis | 0.1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 20 |
Juenger, Hayden | 3.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 1 | 48 |
Sechler, Connor | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
Totals | 11 | 10 | 8 | 5 | 12 | 1 | 0 | 2 | 0 | 35 | 42 | 7 | 4 | 166 |
Murray St.
Win: Juenger, Hayden (2-2)
Loss: Carvell, Jase (0-2)
HBP: Schmidt, Nick (1); Juenger, Hayden (1)
;
Carvell, Jase (2); Clynes, Blake (1)
Save: Sechler, Connor (2)
;
PB: Geha, Logan (1)
;
Iovino, Vito (2)