Murray State University Athletics
Southeast Missouri vs Murray St.
4/12/2019
Reagan Field
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 8 | 0 | |
0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | X | 9 | 11 | 0 |
Win: Mcmurray, Trevor (2-4)Loss: Dodd, Dylan (4-3)
Scoring Summary
Team | SEMO | MUR |
---|---|---|
3rd ANDERSON, B. singled to right field, RBI (1-0 B); DUKE, T. advanced to third; HOLLY, J. scored. | 0 | 1 |
3rd SCHAD, W. doubled down the 3b line, 2 RBI (0-0); ANDERSON, B. scored; DUKE, T. scored. | 0 | 3 |
3rd PERKINS, R. singled to center field, RBI (2-1 KBB); SCHAD, W. scored. | 0 | 4 |
3rd ROBINSON, J. doubled to left field, RBI (0-0); PERKINS, R. scored. | 0 | 5 |
3rd CHILTON, B. homered to left field, 2 RBI (1-0 B); ROBINSON, J. scored. | 0 | 7 |
4th PERKINS, R. singled to center field, advanced to second on the throw, RBI (1-1 KB); SCHAD, W. advanced to third; SLUNDER, J. scored. | 0 | 8 |
6th PERKINS, R. singled through the right side, RBI (0-0); SCHAD, W. advanced to third; ANDERSON, B. scored. | 0 | 9 |
7th KECK, A. singled through the left side, 2 RBI (3-2 BKBFFFB); NIELSEN, A. advanced to second; POBST, T. scored; WRIGHT, D. scored. | 2 | 9 |
8th WILBER, T. scored on a wild pitch. | 3 | 9 |
9th BASLER, C. singled up the middle, 2 RBI (2-1 KBB); FAULKNER, P. scored; GONZALEZ, B. scored. | 5 | 9 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Basler, Connor | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Southerland, Hunter | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wilber, Tyler | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wright, Danny | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Wilson, Devon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pobst, Trent | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nielsen, Alex | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keck, Andrew | C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Gonzalez, Brett | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Faulkner, Peyton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dodd, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spalt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lloyd, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 3 | 0 | 9 | 6 |
Batting
2B: Wilber, Tyler (1); Wright, Danny (1); Faulkner, Peyton (1)
Baserunning
CS: Wilber, Tyler (1)
HBP: Basler, Connor (1)
Murray St.
Batting
2B: Slunder, Jake (1); Anderson, Brock (1); Schad, Wes (1); Cozart, Jordan (1); Robinson, Jaron (1); Holly, Jordan (1)
Baserunning
CS: Duke, Tyler (1)
HBP: Duke, Tyler (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodd, Dylan | 3.2 | 8 | 8 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 3 | 74 |
Spalt, Logan | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 35 |
Lloyd, Daniel | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 23 |
Totals | 11 | 9 | 9 | 4 | 8 | 0 | 0 | 1 | 0 | 34 | 39 | 7 | 8 | 132 |